| Time | Answers | Correct answers |
| 22 Aug 2007 17:51 (1187790702) | T | T | T | T | T | T | T | T | | 100.0% |
| 30 Aug 2007 12:22 (1188462133) | T | T | T | T | T | T | T | T | | 100.0% |
| 06 Sep 2007 15:27 (1189078043) | T | F | F | F | F | F | F | F | | 12.5% |
| 14 Sep 2007 18:02 (1189778533) | T | F | T | F | T | T | F | F | | 50.0% |
| 14 Sep 2007 18:04 (1189778653) | F | T | T | T | T | F | T | F | | 62.5% |
| 15 Sep 2007 18:55 (1189868115) | T | T | T | T | T | T | T | T | | 100.0% |
| 24 Sep 2007 14:43 (1190630610) | F | T | T | F | T | T | T | F | | 62.5% |
| 08 Oct 2007 17:06 (1191848763) | F | F | F | F | F | F | F | F | | 0.0% |
| 01 Nov 2007 17:14 (1193926482) | F | F | F | F | F | F | F | F | | 0.0% |
| 01 Nov 2007 17:14 (1193926494) | F | F | F | F | F | F | F | F | | 0.0% |
| 01 Nov 2007 17:19 (1193926781) | F | F | F | F | F | F | F | F | | 0.0% |
| 01 Nov 2007 17:20 (1193926850) | T | T | T | T | T | T | T | F | | 87.5% |
| 01 Nov 2007 17:22 (1193926930) | F | F | F | F | F | F | T | F | | 12.5% |
| 01 Nov 2007 17:22 (1193926979) | T | T | F | F | F | T | T | F | | 50.0% |
| 05 Nov 2007 16:21 (1194268880) | F | F | F | F | F | F | F | F | | 0.0% |
| 05 Nov 2007 16:56 (1194270969) | F | F | F | F | F | F | F | F | | 0.0% |
| 05 Nov 2007 16:56 (1194270970) | F | F | F | F | F | F | F | F | | 0.0% |
| 24 Jan 2008 10:28 (1201159706) | F | T | T | T | T | T | T | T | | 87.5% |
| 25 Jan 2008 22:09 (1201288185) | T | T | F | F | F | T | T | F | | 50.0% |
| 31 Jan 2008 01:07 (1201730871) | T | T | T | T | T | F | F | F | | 62.5% |
| 05 Feb 2008 17:23 (1202221431) | T | T | T | T | F | F | F | F | | 50.0% |
| 05 Feb 2008 19:30 (1202229056) | T | T | F | F | T | T | F | F | | 50.0% |
| 11 Mar 2008 22:09 (1205262557) | F | T | T | F | F | F | F | F | | 25.0% |
| 11 Mar 2008 22:10 (1205262612) | T | T | T | F | F | F | F | F | | 37.5% |
| 11 Mar 2008 22:10 (1205262631) | T | T | T | F | T | F | F | F | | 50.0% |
| 11 Mar 2008 22:10 (1205262651) | T | T | T | F | F | F | F | F | | 37.5% |
| 02 Apr 2008 09:07 (1207112861) | F | F | F | T | T | F | F | T | | 37.5% |
| 27 Apr 2008 12:32 (1209285154) | T | T | T | T | F | F | T | F | | 62.5% |
| 03 Jun 2008 05:08 (1212455328) | T | F | F | F | F | F | T | T | | 37.5% |
| 10 Jun 2008 10:31 (1213079480) | T | T | T | T | T | T | T | T | | 100.0% |
| 11 Jun 2008 17:39 (1213191548) | F | F | T | F | F | T | T | F | | 37.5% |
| 11 Jun 2008 17:40 (1213191621) | T | T | T | T | T | T | T | T | | 100.0% |
| 11 Jun 2008 17:42 (1213191740) | F | F | F | F | T | F | T | T | | 37.5% |
| 12 Jun 2008 15:46 (1213271209) | T | T | T | T | T | T | T | T | T | 100.0% |
| 13 Aug 2008 10:37 (1218609433) | F | T | F | T | T | T | F | F | T | 55.6% |
| 20 Aug 2008 12:12 (1219219933) | T | T | T | F | F | F | T | F | T | 55.6% |
| 26 Sep 2008 12:23 (1222417438) | F | F | F | F | F | F | F | F | F | 0.0% |
| 28 Sep 2008 18:23 (1222611795) | F | T | T | T | T | F | T | F | F | 55.6% |
| 28 Sep 2008 19:45 (1222616716) | F | F | F | F | F | F | F | F | F | 0.0% |
| 28 Sep 2008 19:45 (1222616737) | F | F | F | F | F | F | F | T | F | 11.1% |
| 22 Nov 2008 16:54 (1227362043) | T | T | T | F | T | F | T | F | F | 55.6% |
| 12 Dec 2008 14:00 (1229079603) | F | F | T | F | T | T | F | F | F | 33.3% |
| 25 Dec 2008 23:35 (1230237339) | T | T | T | T | F | T | F | F | F | 55.6% |
| 25 Jan 2009 21:16 (1232907377) | T | T | T | T | F | F | T | T | T | 77.8% |
| 17 Feb 2009 14:59 (1234871955) | T | T | T | F | F | F | T | F | F | 44.4% |
| 17 Feb 2009 15:00 (1234872014) | T | T | F | F | F | F | T | F | F | 33.3% |
| 17 Feb 2009 15:00 (1234872045) | T | T | T | F | F | F | T | F | F | 44.4% |
| 07 Mar 2009 18:01 (1236438080) | T | F | T | T | F | F | T | F | F | 44.4% |
| 14 Mar 2009 06:26 (1237001194) | F | F | F | F | T | T | T | F | F | 33.3% |
| 24 Mar 2009 05:20 (1237861233) | T | T | F | F | F | T | F | F | F | 33.3% |
| 06 Apr 2009 15:52 (1239018724) | F | T | T | T | F | F | F | F | F | 33.3% |
| 11 Apr 2009 08:02 (1239422566) | T | T | F | F | T | F | F | F | F | 33.3% |
| 16 Apr 2009 13:15 (1239873300) | F | T | F | T | T | F | F | F | F | 33.3% |
| 16 Apr 2009 16:42 (1239885752) | T | T | T | T | F | F | T | F | F | 55.6% |
| 16 Apr 2009 16:45 (1239885913) | T | T | T | T | T | F | T | T | T | 88.9% |
| 16 Apr 2009 16:45 (1239885927) | T | T | T | T | T | T | T | T | T | 100.0% |
| 21 Apr 2009 01:24 (1240262686) | T | F | T | T | T | T | T | F | F | 66.7% |
| 21 Apr 2009 10:33 (1240295597) | T | T | T | T | T | T | T | T | T | 100.0% |
| 22 Apr 2009 22:26 (1240424811) | T | T | T | F | T | T | F | F | F | 55.6% |
| 26 Apr 2009 22:44 (1240771468) | T | F | T | F | T | F | F | F | F | 33.3% |
| 28 Apr 2009 17:37 (1240925872) | T | T | T | T | F | F | F | F | T | 55.6% |
| 03 May 2009 12:23 (1241339021) | T | T | T | T | T | T | T | T | T | 100.0% |
| 20 May 2009 18:48 (1242830899) | T | F | F | F | F | T | F | F | F | 22.2% |
| 23 May 2009 02:51 (1243032697) | F | F | F | T | T | F | T | F | T | 44.4% |
| 28 May 2009 11:14 (1243494886) | T | T | T | T | T | T | F | F | F | 66.7% |
| 01 Jun 2009 10:41 (1243838507) | T | T | F | F | F | F | F | F | F | 22.2% |
| 01 Jun 2009 21:58 (1243879113) | F | T | T | F | F | F | T | F | F | 33.3% |
| 03 Jun 2009 11:18 (1244013514) | T | T | T | F | F | F | F | F | T | 44.4% |
| 03 Jun 2009 12:38 (1244018289) | T | F | F | F | T | F | F | F | F | 22.2% |
| 04 Jun 2009 19:26 (1244129211) | T | T | T | T | F | T | F | F | F | 55.6% |
| 23 Jun 2009 12:34 (1245746060) | T | T | T | F | T | T | T | T | F | 77.8% |
| 26 Aug 2009 10:30 (1251268249) | T | F | F | F | T | F | T | F | T | 44.4% |
| 01 Sep 2009 22:05 (1251828357) | T | F | T | T | T | F | F | F | T | 55.6% |
| 06 Sep 2009 22:26 (1252261616) | T | T | T | T | F | F | T | F | F | 55.6% |
| 11 Sep 2009 18:22 (1252678948) | T | T | T | T | T | T | T | F | F | 77.8% |
| 11 Sep 2009 18:42 (1252680146) | T | F | T | T | F | F | T | F | F | 44.4% |
| 12 Sep 2009 14:01 (1252749669) | T | T | T | F | F | F | T | F | F | 44.4% |
| 12 Sep 2009 23:26 (1252783612) | T | T | F | F | T | F | F | F | F | 33.3% |
| 17 Sep 2009 21:38 (1253209084) | F | T | F | F | F | F | F | F | F | 11.1% |
| 19 Sep 2009 04:28 (1253320103) | F | T | T | F | F | F | T | F | F | 33.3% |
| 19 Sep 2009 21:22 (1253380942) | T | F | F | T | T | F | T | F | F | 44.4% |
| 19 Sep 2009 21:23 (1253381002) | T | T | F | T | T | T | T | T | T | 88.9% |
| 19 Sep 2009 21:23 (1253381019) | T | T | T | T | T | T | T | T | T | 100.0% |
| 21 Sep 2009 14:20 (1253528426) | F | T | F | F | F | F | F | F | F | 11.1% |
| 21 Sep 2009 14:42 (1253529778) | F | T | T | F | F | F | T | F | F | 33.3% |
| 21 Sep 2009 21:39 (1253554766) | T | F | T | T | T | F | T | F | T | 66.7% |
| 22 Sep 2009 10:47 (1253602045) | F | T | T | T | T | T | T | T | F | 77.8% |
| 22 Sep 2009 10:48 (1253602100) | T | T | T | T | T | F | F | F | T | 66.7% |
| 22 Sep 2009 18:07 (1253628461) | T | F | T | T | T | F | F | T | F | 55.6% |
| 22 Sep 2009 19:32 (1253633535) | T | T | T | F | T | F | T | F | F | 55.6% |
| 23 Sep 2009 15:35 (1253705720) | T | T | F | F | T | F | T | F | F | 44.4% |
| 24 Sep 2009 10:32 (1253773972) | T | T | T | F | F | F | F | F | F | 33.3% |
| 24 Sep 2009 10:35 (1253774134) | T | T | T | F | T | F | T | F | F | 55.6% |
| 24 Sep 2009 15:46 (1253792807) | T | F | F | T | T | F | T | F | F | 44.4% |
| 24 Sep 2009 17:24 (1253798660) | T | T | T | T | T | T | F | F | F | 66.7% |
| 25 Sep 2009 21:49 (1253900948) | T | T | T | T | T | F | T | F | F | 66.7% |
| 27 Sep 2009 01:07 (1253999234) | T | T | F | F | T | F | T | T | F | 55.6% |
| 29 Sep 2009 12:54 (1254214497) | T | T | T | T | T | F | T | F | T | 77.8% |
| 01 Oct 2009 01:09 (1254344958) | T | T | F | T | F | T | T | F | F | 55.6% |
| 01 Oct 2009 10:04 (1254377067) | T | T | F | F | T | F | F | F | F | 33.3% |
| 01 Oct 2009 23:17 (1254424631) | T | T | T | F | T | T | T | F | T | 77.8% |
| 02 Oct 2009 13:50 (1254477000) | T | T | T | F | T | F | T | T | F | 66.7% |
| 03 Oct 2009 21:35 (1254591300) | T | T | T | F | F | T | F | F | F | 44.4% |
| 03 Oct 2009 22:35 (1254594940) | T | T | T | F | F | T | F | F | F | 44.4% |
| 05 Oct 2009 15:44 (1254743099) | T | F | F | F | F | F | F | T | T | 33.3% |
| 05 Oct 2009 17:00 (1254747601) | T | T | F | F | T | F | F | F | F | 33.3% |
| 06 Oct 2009 14:40 (1254825639) | T | T | T | T | T | T | T | F | F | 77.8% |
| 08 Oct 2009 12:29 (1254990599) | F | T | T | F | F | F | T | T | F | 44.4% |
| 08 Oct 2009 14:02 (1254996138) | T | T | T | T | T | F | T | F | F | 66.7% |
| 12 Oct 2009 12:55 (1255337759) | T | T | T | F | T | F | T | F | F | 55.6% |
| 14 Oct 2009 01:01 (1255467672) | F | F | F | F | F | F | F | F | T | 11.1% |
| 15 Oct 2009 21:44 (1255628693) | T | T | T | T | F | F | T | F | T | 66.7% |
| 16 Oct 2009 21:22 (1255713754) | F | T | T | F | F | F | T | F | T | 44.4% |
| 29 Oct 2009 16:59 (1256824798) | T | F | F | F | F | F | F | T | F | 22.2% |
| 01 Nov 2009 13:41 (1257072062) | F | T | T | T | T | F | T | F | T | 66.7% |
| 02 Nov 2009 14:26 (1257161208) | F | F | F | F | F | F | T | F | F | 11.1% |
| 06 Nov 2009 00:14 (1257455670) | T | T | T | F | F | T | T | F | F | 55.6% |
| 10 Nov 2009 13:04 (1257847495) | F | F | F | F | T | F | T | T | F | 33.3% |
| 16 Nov 2009 10:42 (1258357332) | T | T | T | T | T | T | F | F | F | 66.7% |
| 20 Nov 2009 11:43 (1258706623) | F | T | T | F | F | F | T | F | T | 44.4% |
| 23 Nov 2009 16:46 (1258984014) | T | F | T | T | F | T | T | F | T | 66.7% |
| 25 Nov 2009 12:47 (1259142432) | F | T | F | T | F | T | F | T | F | 44.4% |
| 27 Nov 2009 15:30 (1259325052) | T | T | F | T | F | F | F | F | F | 33.3% |
| 30 Nov 2009 16:30 (1259587828) | F | T | T | F | F | T | T | F | F | 44.4% |
| 04 Dec 2009 16:22 (1259932977) | F | F | T | F | T | F | F | F | F | 22.2% |
| 07 Dec 2009 13:10 (1260180618) | T | F | T | T | F | F | F | F | F | 33.3% |
| 15 Dec 2009 21:11 (1260900661) | F | T | F | F | T | T | T | T | T | 66.7% |
| 17 Dec 2009 05:00 (1261015246) | T | T | T | T | F | F | T | T | F | 66.7% |
| 22 Dec 2009 20:11 (1261501871) | T | T | T | F | T | T | T | T | T | 88.9% |
| 24 Dec 2009 01:41 (1261608061) | F | T | T | T | T | F | T | T | T | 77.8% |
| 31 Dec 2009 14:01 (1262257272) | T | F | F | T | T | F | T | F | T | 55.6% |
| 03 Jan 2010 17:34 (1262529240) | T | T | F | F | F | F | T | F | T | 44.4% |
| 08 Jan 2010 22:35 (1262979355) | T | T | F | F | F | F | T | F | F | 33.3% |
| 12 Jan 2010 12:23 (1263288183) | F | T | F | T | F | F | T | F | T | 44.4% |
| 14 Jan 2010 09:32 (1263450756) | T | T | F | F | F | F | T | F | F | 33.3% |
| 15 Jan 2010 11:17 (1263543472) | F | T | F | F | F | T | F | F | F | 22.2% |
| 20 Jan 2010 10:32 (1263972731) | T | T | F | F | T | F | T | F | F | 44.4% |
| 22 Jan 2010 15:08 (1264162092) | F | F | F | T | F | F | T | F | F | 22.2% |
| 22 Jan 2010 16:33 (1264167237) | T | T | F | T | F | F | F | T | T | 55.6% |
| 30 Jan 2010 16:40 (1264858823) | F | T | F | F | T | F | T | F | T | 44.4% |
| 09 Feb 2010 06:55 (1265687745) | T | T | T | F | T | F | F | F | F | 44.4% |
| 17 Feb 2010 15:13 (1266408797) | F | F | T | T | T | F | T | F | F | 44.4% |
| 19 Feb 2010 20:44 (1266601460) | T | F | T | T | T | F | T | F | T | 66.7% |
| 19 Feb 2010 22:34 (1266608056) | T | T | F | F | F | F | F | F | F | 22.2% |
| 22 Feb 2010 03:09 (1266797393) | T | T | T | T | T | F | F | F | F | 55.6% |
| 22 Feb 2010 03:10 (1266797429) | T | T | T | T | T | F | F | F | T | 66.7% |
| 22 Feb 2010 03:10 (1266797445) | T | T | T | T | T | F | F | T | T | 77.8% |
| 22 Feb 2010 03:11 (1266797484) | T | T | T | T | T | T | F | T | T | 88.9% |
| 22 Feb 2010 03:11 (1266797492) | T | T | T | T | T | T | T | T | T | 100.0% |
| 25 Feb 2010 12:57 (1267091828) | F | T | F | T | F | T | F | F | T | 44.4% |
| 27 Feb 2010 22:02 (1267297328) | T | T | F | F | T | F | T | F | T | 55.6% |
| 14 Mar 2010 14:15 (1268565320) | T | T | T | T | F | T | F | F | F | 55.6% |
| 16 Mar 2010 16:06 (1268744798) | T | T | T | F | F | F | T | F | F | 44.4% |
| 22 Mar 2010 03:12 (1269216724) | T | T | F | F | F | T | T | F | T | 55.6% |
| 22 Mar 2010 14:01 (1269255706) | T | T | F | T | F | T | F | F | F | 44.4% |
| 24 Mar 2010 12:21 (1269422484) | F | T | T | T | F | F | F | T | F | 44.4% |
| 24 Mar 2010 16:24 (1269437099) | T | T | F | T | F | F | T | F | T | 55.6% |
| 26 Mar 2010 17:07 (1269612479) | T | T | T | F | T | F | T | F | F | 55.6% |
| 29 Mar 2010 21:43 (1269884624) | F | T | F | F | F | F | F | F | F | 11.1% |
| 02 Apr 2010 08:21 (1270182060) | T | T | T | F | T | F | T | F | T | 66.7% |
| 06 Apr 2010 14:26 (1270549575) | F | T | F | F | F | F | T | F | F | 22.2% |
| 11 Apr 2010 01:15 (1270934105) | T | T | T | T | T | F | T | F | T | 77.8% |
| 16 Apr 2010 12:51 (1271407895) | F | T | T | F | F | T | T | F | T | 55.6% |
| 18 Apr 2010 20:09 (1271606995) | T | F | T | T | T | T | T | F | F | 66.7% |
| 20 Apr 2010 08:16 (1271736975) | F | F | F | F | F | F | F | F | F | 0.0% |
| 23 Apr 2010 13:13 (1272013991) | F | T | F | F | F | F | F | F | F | 11.1% |
| 23 Apr 2010 13:13 (1272014005) | T | T | F | F | F | F | F | F | F | 22.2% |
| 28 Apr 2010 00:13 (1272399224) | F | T | T | T | T | F | T | F | F | 55.6% |
| 29 Apr 2010 15:41 (1272541274) | T | F | F | T | T | T | T | F | T | 66.7% |
| 18 May 2010 13:53 (1274176433) | T | T | F | T | T | T | T | F | T | 77.8% |
| 24 May 2010 13:38 (1274693887) | T | T | T | T | F | F | F | F | F | 44.4% |
| 02 Jun 2010 15:19 (1275477562) | T | T | T | T | F | F | T | F | T | 66.7% |
| 05 Jun 2010 10:03 (1275717815) | F | T | F | F | F | T | T | F | F | 33.3% |
| 09 Jun 2010 08:35 (1276058110) | T | T | T | F | T | F | T | F | F | 55.6% |
| 09 Jun 2010 17:16 (1276089412) | F | F | F | T | F | T | T | T | T | 55.6% |
| 14 Jun 2010 08:07 (1276488453) | F | T | F | T | F | F | T | F | F | 33.3% |
| 22 Jun 2010 08:25 (1277180738) | F | T | T | T | T | F | F | F | T | 55.6% |
| 22 Jun 2010 19:36 (1277220977) | F | F | F | F | T | F | T | F | F | 22.2% |
| 24 Jun 2010 15:28 (1277378888) | T | T | F | T | T | F | F | F | T | 55.6% |
| 28 Jun 2010 15:27 (1277724432) | T | T | F | F | T | T | T | F | F | 55.6% |
| 28 Jun 2010 18:12 (1277734361) | T | T | F | F | T | T | F | T | T | 66.7% |
| 08 Jul 2010 13:52 (1278582742) | F | T | F | F | F | F | F | F | F | 11.1% |
| 15 Jul 2010 17:15 (1279199715) | T | F | T | F | F | F | F | F | F | 22.2% |
| 16 Jul 2010 15:40 (1279280402) | T | T | F | T | T | F | T | F | F | 55.6% |
| 28 Jul 2010 15:06 (1280315179) | F | T | F | T | F | F | F | F | F | 22.2% |
| 02 Aug 2010 11:21 (1280733668) | T | T | T | T | F | T | T | F | F | 66.7% |
| 17 Aug 2010 09:47 (1282024027) | F | F | F | T | T | F | F | T | F | 33.3% |
| 31 Aug 2010 15:17 (1283253467) | T | T | F | T | T | F | T | F | F | 55.6% |
| 01 Sep 2010 09:10 (1283317857) | F | F | F | T | F | F | T | T | F | 33.3% |
| 02 Sep 2010 07:14 (1283397286) | T | T | T | F | F | F | F | F | T | 44.4% |
| 05 Sep 2010 13:55 (1283680529) | T | T | F | T | T | F | T | F | T | 66.7% |
| 06 Sep 2010 09:54 (1283752476) | T | T | T | T | T | F | F | F | F | 55.6% |
| Total | 66.1% | 72.9% | 55.7% | 47.9% | 50.5% | 31.8% | 57.3% | 21.4% | 28.6% | |
Статистика за период: