| Time | Answers | Correct answers |
| 22 Aug 2007 11:16 (1187766969) | T | T | T | T | T | T | T | | 100.0% |
| 22 Aug 2007 17:49 (1187790551) | T | T | T | T | T | T | T | | 100.0% |
| 22 Aug 2007 18:20 (1187792414) | F | F | F | T | F | T | F | | 28.6% |
| 22 Aug 2007 18:44 (1187793883) | F | F | F | F | F | F | F | | 0.0% |
| 23 Aug 2007 11:43 (1187854984) | T | T | T | T | T | T | T | | 100.0% |
| 30 Aug 2007 12:19 (1188461972) | T | T | T | T | T | T | T | | 100.0% |
| 06 Sep 2007 14:21 (1189074069) | T | T | T | T | T | T | T | | 100.0% |
| 13 Sep 2007 17:33 (1189690406) | F | F | F | T | F | T | F | | 28.6% |
| 14 Sep 2007 17:57 (1189778225) | F | T | T | T | T | T | T | | 85.7% |
| 14 Sep 2007 17:59 (1189778395) | F | F | F | T | T | T | T | | 57.1% |
| 14 Sep 2007 22:08 (1189793295) | F | T | T | T | F | F | F | | 42.9% |
| 15 Sep 2007 18:52 (1189867936) | T | T | T | T | T | T | T | | 100.0% |
| 17 Sep 2007 00:58 (1189976331) | T | F | F | T | T | T | T | | 71.4% |
| 18 Sep 2007 16:58 (1190120311) | T | T | T | T | T | F | F | | 71.4% |
| 24 Sep 2007 14:33 (1190629987) | F | F | F | T | F | F | F | | 14.3% |
| 25 Sep 2007 14:24 (1190715895) | F | T | T | T | T | F | F | | 57.1% |
| 14 Oct 2007 16:48 (1192366089) | F | T | T | F | F | F | F | | 28.6% |
| 31 Oct 2007 16:57 (1193839041) | F | F | F | F | F | F | F | | 0.0% |
| 31 Oct 2007 16:58 (1193839083) | F | F | F | F | F | F | F | | 0.0% |
| 31 Oct 2007 16:58 (1193839102) | F | F | F | F | F | F | F | | 0.0% |
| 01 Nov 2007 17:16 (1193926599) | F | T | T | T | T | F | F | | 57.1% |
| 01 Nov 2007 17:17 (1193926657) | F | F | T | T | T | F | T | | 57.1% |
| 01 Nov 2007 17:26 (1193927186) | F | F | T | T | T | T | T | | 71.4% |
| 02 Nov 2007 18:18 (1194016739) | F | T | F | F | F | F | F | | 14.3% |
| 05 Nov 2007 16:06 (1194267998) | F | F | F | F | F | F | F | | 0.0% |
| 24 Jan 2008 10:24 (1201159447) | T | T | T | T | T | T | T | | 100.0% |
| 25 Jan 2008 22:03 (1201287801) | F | F | T | T | T | T | F | | 57.1% |
| 05 Feb 2008 14:35 (1202211325) | F | F | T | T | T | T | F | | 57.1% |
| 19 Feb 2008 16:16 (1203427009) | F | F | T | T | T | T | F | | 57.1% |
| 02 Apr 2008 09:06 (1207112784) | F | F | T | T | F | F | F | | 28.6% |
| 07 Apr 2008 10:35 (1207550105) | T | F | T | T | T | F | F | | 57.1% |
| 23 Apr 2008 15:00 (1208948424) | F | F | F | T | T | T | F | | 42.9% |
| 04 May 2008 11:17 (1209885476) | T | T | T | T | T | F | F | | 71.4% |
| 23 May 2008 11:51 (1211529085) | F | F | T | T | T | T | F | | 57.1% |
| 03 Jun 2008 04:52 (1212454364) | F | F | F | F | T | F | F | | 14.3% |
| 10 Jun 2008 10:29 (1213079340) | T | T | T | T | T | T | T | | 100.0% |
| 11 Jun 2008 17:34 (1213191241) | F | T | F | F | T | F | F | | 28.6% |
| 11 Jun 2008 17:34 (1213191299) | T | T | T | F | T | T | T | | 85.7% |
| 11 Jun 2008 17:35 (1213191320) | T | T | T | T | T | T | T | | 100.0% |
| 11 Jun 2008 17:44 (1213191887) | T | T | T | F | T | T | T | | 85.7% |
| 11 Jun 2008 17:45 (1213191910) | T | T | T | T | T | T | T | | 100.0% |
| 12 Jun 2008 15:44 (1213271062) | T | T | T | T | T | T | T | T | T | T | T | 100.0% |
| 13 Jun 2008 15:52 (1213357943) | F | F | T | F | T | F | F | F | F | F | F | 18.2% |
| 21 Jun 2008 01:01 (1213995667) | F | F | F | F | F | T | T | T | F | F | F | 27.3% |
| 24 Jun 2008 19:55 (1214322955) | F | T | T | T | T | T | F | T | T | T | F | 72.7% |
| 03 Jul 2008 21:57 (1215107867) | T | F | T | T | F | F | F | T | T | T | T | 63.6% |
| 13 Aug 2008 10:43 (1218609802) | F | T | T | T | T | F | F | T | T | T | F | 63.6% |
| 20 Aug 2008 00:45 (1219178737) | F | T | F | T | T | F | F | T | T | T | F | 54.5% |
| 22 Aug 2008 02:15 (1219356936) | F | F | T | T | T | F | F | T | T | T | T | 63.6% |
| 26 Sep 2008 12:10 (1222416652) | F | T | F | T | F | F | F | F | F | F | T | 27.3% |
| 11 Nov 2008 12:24 (1226395491) | F | F | F | T | F | F | T | T | F | T | F | 36.4% |
| 12 Nov 2008 22:12 (1226517143) | F | F | T | T | F | F | F | F | F | F | F | 18.2% |
| 20 Nov 2008 12:50 (1227174609) | T | F | F | F | F | F | F | F | F | F | F | 9.1% |
| 08 Dec 2008 09:20 (1228717237) | F | F | T | T | F | F | F | F | F | F | F | 18.2% |
| 06 Jan 2009 16:08 (1231247323) | F | F | F | F | F | F | F | F | F | F | F | 0.0% |
| 08 Jan 2009 00:52 (1231365158) | F | T | T | T | T | F | F | T | T | F | T | 63.6% |
| 25 Jan 2009 21:09 (1232906960) | F | F | T | T | T | T | F | T | T | T | T | 72.7% |
| 05 Mar 2009 02:10 (1236208257) | F | T | T | T | F | F | F | F | F | F | F | 27.3% |
| 07 Mar 2009 17:55 (1236437739) | F | T | T | T | T | T | T | T | T | T | T | 90.9% |
| 24 Mar 2009 05:14 (1237860858) | F | F | T | F | T | T | F | T | T | T | T | 63.6% |
| 24 Mar 2009 05:16 (1237860982) | F | F | F | T | F | F | F | F | F | F | F | 9.1% |
| 01 Apr 2009 11:07 (1238569671) | F | T | T | T | T | T | F | T | F | T | T | 72.7% |
| 06 Apr 2009 15:47 (1239018425) | T | T | T | T | T | T | F | T | T | T | F | 81.8% |
| 08 Apr 2009 22:52 (1239216723) | T | T | T | T | T | T | T | T | T | T | T | 100.0% |
| 09 Apr 2009 09:38 (1239255492) | F | F | T | T | T | F | F | T | T | T | T | 63.6% |
| 09 Apr 2009 09:49 (1239256181) | T | T | T | T | T | T | F | T | T | F | F | 72.7% |
| 09 Apr 2009 10:01 (1239256895) | F | T | T | T | T | T | T | F | T | T | T | 81.8% |
| 09 Apr 2009 10:17 (1239257832) | F | T | F | T | T | T | T | T | F | T | F | 63.6% |
| 09 Apr 2009 11:12 (1239261127) | T | F | T | T | T | T | T | T | T | T | F | 81.8% |
| 09 Apr 2009 11:26 (1239261977) | T | F | T | T | T | F | F | T | T | F | T | 63.6% |
| 09 Apr 2009 11:34 (1239262481) | T | F | T | T | T | T | F | F | T | T | F | 63.6% |
| 09 Apr 2009 12:30 (1239265808) | T | T | T | F | T | F | F | T | T | T | T | 72.7% |
| 09 Apr 2009 12:31 (1239265885) | F | F | F | T | F | F | F | T | F | F | F | 18.2% |
| 09 Apr 2009 12:41 (1239266490) | F | F | F | T | T | T | T | T | T | T | F | 63.6% |
| 09 Apr 2009 12:42 (1239266521) | F | F | F | T | T | T | T | T | T | T | T | 72.7% |
| 09 Apr 2009 12:45 (1239266711) | F | T | T | T | F | T | F | T | F | T | T | 63.6% |
| 09 Apr 2009 13:45 (1239270340) | F | F | T | T | F | F | F | F | F | F | T | 27.3% |
| 09 Apr 2009 14:32 (1239273170) | T | T | T | T | T | T | F | T | T | T | F | 81.8% |
| 09 Apr 2009 14:33 (1239273193) | F | T | T | T | T | F | F | T | T | T | T | 72.7% |
| 09 Apr 2009 14:49 (1239274198) | F | F | T | T | T | F | T | T | T | T | F | 63.6% |
| 09 Apr 2009 14:58 (1239274737) | T | F | T | T | T | F | F | T | T | T | F | 63.6% |
| 09 Apr 2009 15:58 (1239278280) | F | F | F | T | T | F | T | T | T | T | T | 63.6% |
| 09 Apr 2009 16:03 (1239278586) | F | T | F | T | T | T | F | T | T | T | F | 63.6% |
| 09 Apr 2009 16:04 (1239278664) | T | F | T | T | T | T | T | T | T | T | T | 90.9% |
| 09 Apr 2009 16:05 (1239278703) | T | T | T | T | T | T | T | T | T | T | T | 100.0% |
| 09 Apr 2009 16:45 (1239281147) | T | T | T | T | T | F | F | T | T | T | F | 72.7% |
| 09 Apr 2009 17:14 (1239282845) | F | T | T | T | T | F | T | F | T | F | F | 54.5% |
| 09 Apr 2009 17:14 (1239282852) | F | T | T | T | T | F | T | F | T | F | F | 54.5% |
| 09 Apr 2009 17:14 (1239282855) | F | T | T | T | T | F | T | F | T | F | T | 63.6% |
| 09 Apr 2009 17:14 (1239282860) | F | T | T | T | T | F | T | F | T | T | T | 72.7% |
| 09 Apr 2009 17:14 (1239282875) | F | T | T | T | T | F | F | F | T | T | T | 63.6% |
| 09 Apr 2009 17:14 (1239282889) | F | T | T | T | T | F | T | T | T | T | T | 81.8% |
| 09 Apr 2009 17:15 (1239282914) | F | T | T | T | T | T | T | T | T | T | T | 90.9% |
| 09 Apr 2009 17:15 (1239282924) | F | T | T | T | T | T | T | T | T | T | T | 90.9% |
| 09 Apr 2009 17:53 (1239285187) | T | F | F | T | T | T | T | T | T | T | T | 81.8% |
| 09 Apr 2009 17:53 (1239285208) | T | F | T | T | T | T | T | T | T | T | T | 90.9% |
| 09 Apr 2009 17:59 (1239285573) | F | F | T | T | T | T | T | T | T | T | F | 72.7% |
| 09 Apr 2009 18:23 (1239286991) | F | T | T | T | T | T | F | T | T | T | T | 81.8% |
| 09 Apr 2009 19:08 (1239289724) | T | T | T | T | F | T | F | T | T | T | T | 81.8% |
| 09 Apr 2009 19:21 (1239290515) | F | T | T | T | T | T | F | T | T | T | F | 72.7% |
| 09 Apr 2009 21:36 (1239298567) | T | F | T | T | T | F | F | T | T | T | F | 63.6% |
| 09 Apr 2009 22:39 (1239302388) | T | F | T | T | F | F | F | T | F | F | F | 36.4% |
| 09 Apr 2009 23:47 (1239306431) | F | F | T | T | T | T | T | T | T | T | F | 72.7% |
| 10 Apr 2009 07:56 (1239335777) | F | T | T | T | T | T | F | T | T | T | T | 81.8% |
| 10 Apr 2009 08:44 (1239338692) | T | F | F | T | T | T | F | T | T | T | F | 63.6% |
| 10 Apr 2009 11:35 (1239348922) | F | F | F | T | T | F | F | T | F | T | F | 36.4% |
| 10 Apr 2009 11:49 (1239349743) | F | T | F | T | T | F | F | T | T | T | F | 54.5% |
| 10 Apr 2009 12:49 (1239353349) | F | T | T | T | F | T | F | F | F | T | F | 45.5% |
| 10 Apr 2009 13:17 (1239355062) | F | T | F | T | T | T | F | T | T | T | T | 72.7% |
| 10 Apr 2009 18:28 (1239373706) | T | F | T | T | T | T | T | T | T | T | F | 81.8% |
| 11 Apr 2009 17:50 (1239457850) | F | T | F | T | T | F | F | F | T | T | T | 54.5% |
| 11 Apr 2009 23:15 (1239477343) | F | T | T | T | T | T | T | T | T | T | T | 90.9% |
| 12 Apr 2009 22:09 (1239559799) | F | T | F | T | T | T | F | T | T | T | F | 63.6% |
| 13 Apr 2009 14:21 (1239618072) | F | F | T | T | T | T | F | T | T | T | T | 72.7% |
| 14 Apr 2009 07:33 (1239679995) | F | F | T | T | T | F | F | T | T | T | T | 63.6% |
| 14 Apr 2009 09:24 (1239686670) | T | F | T | T | T | F | F | T | T | T | F | 63.6% |
| 15 Apr 2009 13:12 (1239786740) | T | F | T | F | T | F | F | F | T | F | F | 36.4% |
| 15 Apr 2009 15:50 (1239796230) | F | F | T | T | T | F | F | T | T | T | F | 54.5% |
| 15 Apr 2009 23:12 (1239822769) | T | F | F | T | F | T | F | F | F | F | F | 27.3% |
| 16 Apr 2009 09:33 (1239860037) | F | F | T | T | T | T | T | T | T | T | T | 81.8% |
| 16 Apr 2009 13:06 (1239872761) | F | T | F | T | F | F | T | F | T | F | T | 45.5% |
| 17 Apr 2009 17:02 (1239973323) | F | T | T | T | T | T | T | T | T | T | F | 81.8% |
| 18 Apr 2009 09:48 (1240033700) | T | F | T | T | T | T | T | T | T | F | F | 72.7% |
| 20 Apr 2009 10:50 (1240210253) | F | T | T | T | T | T | T | T | T | T | T | 90.9% |
| 20 Apr 2009 12:51 (1240217466) | F | T | F | T | T | F | T | T | T | T | F | 63.6% |
| 20 Apr 2009 13:44 (1240220698) | T | T | F | T | T | T | T | T | T | F | F | 72.7% |
| 20 Apr 2009 16:00 (1240228826) | F | F | T | T | T | T | F | T | T | T | F | 63.6% |
| 20 Apr 2009 23:57 (1240257471) | T | F | T | T | T | T | T | T | T | T | T | 90.9% |
| 21 Apr 2009 14:37 (1240310256) | F | T | T | T | T | F | T | T | T | T | F | 72.7% |
| 21 Apr 2009 14:38 (1240310297) | F | T | T | T | F | F | T | T | T | T | F | 63.6% |
| 21 Apr 2009 14:38 (1240310315) | F | T | T | T | T | F | T | T | T | T | F | 72.7% |
| 21 Apr 2009 17:07 (1240319224) | T | T | T | T | T | F | T | T | F | F | F | 63.6% |
| 21 Apr 2009 17:08 (1240319324) | T | T | T | T | T | T | T | T | T | T | T | 100.0% |
| 22 Apr 2009 21:32 (1240421542) | F | T | F | T | T | T | T | T | T | T | F | 72.7% |
| 22 Apr 2009 22:19 (1240424394) | T | F | T | T | T | F | F | T | T | T | T | 72.7% |
| 26 Apr 2009 18:18 (1240755531) | F | F | T | T | T | T | F | T | F | T | T | 63.6% |
| 27 Apr 2009 13:03 (1240823038) | T | T | T | T | T | T | T | T | T | T | T | 100.0% |
| 27 Apr 2009 18:47 (1240843676) | T | T | F | T | T | F | T | T | T | T | F | 72.7% |
| 27 Apr 2009 18:48 (1240843731) | T | T | F | T | T | F | T | T | T | T | F | 72.7% |
| 28 Apr 2009 18:02 (1240927329) | T | F | F | T | T | F | F | T | T | T | F | 54.5% |
| 30 Apr 2009 12:23 (1241079821) | T | F | F | F | T | F | F | T | T | F | F | 36.4% |
| 03 May 2009 12:26 (1241339183) | F | F | T | T | T | T | T | T | T | T | F | 72.7% |
| 07 May 2009 00:43 (1241642597) | T | F | T | T | T | T | T | T | T | T | F | 81.8% |
| 08 May 2009 16:46 (1241786807) | F | F | T | T | T | T | F | F | T | T | T | 63.6% |
| 18 May 2009 09:29 (1242624599) | T | F | T | T | T | F | F | T | T | T | F | 63.6% |
| 28 May 2009 10:58 (1243493931) | F | F | T | T | T | T | T | T | T | T | T | 81.8% |
| 29 May 2009 17:14 (1243602881) | F | F | F | T | F | F | F | F | F | T | T | 27.3% |
| 29 May 2009 17:16 (1243602969) | F | F | F | F | F | F | F | F | F | F | F | 0.0% |
| 01 Jun 2009 10:52 (1243839167) | F | T | F | T | T | T | F | T | T | T | T | 72.7% |
| 03 Jun 2009 12:24 (1244017461) | T | F | F | T | F | T | T | T | T | F | F | 54.5% |
| 18 Jun 2009 02:22 (1245277339) | F | F | T | T | T | T | T | T | T | T | F | 72.7% |
| 23 Jun 2009 12:00 (1245744054) | F | F | T | T | T | T | F | T | F | F | F | 45.5% |
| 29 Jun 2009 17:00 (1246280400) | F | T | F | T | F | T | F | T | F | T | T | 54.5% |
| 09 Jul 2009 14:08 (1247134087) | F | T | T | T | F | F | T | T | F | T | T | 63.6% |
| 24 Jul 2009 11:47 (1248421633) | F | F | T | T | F | T | T | T | T | T | F | 63.6% |
| 16 Aug 2009 02:26 (1250375173) | F | F | T | T | T | T | F | F | T | T | F | 54.5% |
| 19 Aug 2009 15:44 (1250682265) | F | F | T | T | T | T | T | T | T | T | F | 72.7% |
| 28 Aug 2009 09:33 (1251437611) | T | F | F | T | T | T | F | T | T | T | F | 63.6% |
| 01 Sep 2009 22:46 (1251830773) | F | T | T | T | T | T | T | T | T | F | F | 72.7% |
| 01 Sep 2009 22:47 (1251830846) | F | T | T | T | T | F | T | T | T | F | F | 63.6% |
| 08 Sep 2009 08:29 (1252384185) | F | T | F | T | T | F | F | T | T | T | T | 63.6% |
| 11 Sep 2009 11:05 (1252652720) | T | T | T | T | T | T | F | T | T | T | T | 90.9% |
| 11 Sep 2009 11:48 (1252655321) | T | F | F | T | T | T | T | T | T | T | T | 81.8% |
| 11 Sep 2009 11:49 (1252655344) | T | T | T | T | T | T | T | T | T | T | T | 100.0% |
| 11 Sep 2009 18:37 (1252679871) | F | T | T | T | T | T | T | T | T | T | F | 81.8% |
| 12 Sep 2009 23:24 (1252783447) | T | F | T | T | T | T | T | T | T | T | F | 81.8% |
| 16 Sep 2009 10:36 (1253083015) | F | F | F | T | F | F | F | T | T | T | F | 36.4% |
| 16 Sep 2009 12:35 (1253090124) | F | F | T | T | T | F | F | T | F | F | F | 36.4% |
| 16 Sep 2009 17:49 (1253108943) | T | F | T | T | T | T | F | T | T | T | T | 81.8% |
| 19 Sep 2009 03:56 (1253318176) | T | T | T | T | T | T | T | T | T | T | T | 100.0% |
| 19 Sep 2009 08:51 (1253335900) | F | T | T | T | T | F | F | F | F | T | F | 45.5% |
| 19 Sep 2009 13:07 (1253351266) | F | F | F | F | F | F | F | F | F | F | T | 9.1% |
| 19 Sep 2009 13:07 (1253351276) | F | F | F | F | F | F | F | F | F | F | F | 0.0% |
| 19 Sep 2009 13:08 (1253351290) | F | F | F | F | F | F | F | F | F | F | T | 9.1% |
| 21 Sep 2009 21:54 (1253555650) | F | T | T | T | T | T | T | T | T | T | T | 90.9% |
| 22 Sep 2009 13:47 (1253612857) | F | T | T | T | T | T | F | T | T | T | F | 72.7% |
| 22 Sep 2009 13:47 (1253612863) | F | T | T | T | T | T | F | T | T | T | T | 81.8% |
| 22 Sep 2009 16:32 (1253622748) | F | F | T | T | T | F | F | T | T | T | F | 54.5% |
| 22 Sep 2009 18:03 (1253628197) | F | F | F | T | T | F | F | T | T | T | F | 45.5% |
| 22 Sep 2009 18:51 (1253631092) | F | T | F | T | T | T | F | T | T | F | T | 63.6% |
| 22 Sep 2009 19:19 (1253632777) | F | T | T | T | T | T | T | T | T | T | T | 90.9% |
| 23 Sep 2009 07:39 (1253677166) | T | T | T | T | T | F | F | T | T | T | F | 72.7% |
| 23 Sep 2009 13:18 (1253697539) | T | F | F | T | T | T | F | T | T | T | T | 72.7% |
| 23 Sep 2009 13:29 (1253698177) | T | F | F | F | F | F | F | F | F | F | F | 9.1% |
| 24 Sep 2009 10:30 (1253773846) | F | F | T | T | T | F | F | T | T | T | F | 54.5% |
| 24 Sep 2009 15:06 (1253790391) | F | T | T | T | T | T | F | T | F | T | T | 72.7% |
| 24 Sep 2009 17:27 (1253798874) | T | T | T | T | T | T | T | T | T | T | F | 90.9% |
| 24 Sep 2009 21:00 (1253811642) | F | F | F | F | F | T | F | F | T | T | T | 36.4% |
| 25 Sep 2009 04:05 (1253837146) | F | T | T | T | T | F | F | T | T | F | F | 54.5% |
| 25 Sep 2009 21:32 (1253899922) | F | T | F | T | T | T | F | T | T | T | T | 72.7% |
| 27 Sep 2009 01:11 (1253999497) | F | F | T | T | T | F | F | T | T | T | F | 54.5% |
| 27 Sep 2009 01:46 (1254001572) | T | F | T | T | T | T | F | T | T | T | F | 72.7% |
| 28 Sep 2009 16:50 (1254142250) | F | F | T | T | T | T | F | T | T | F | F | 54.5% |
| 29 Sep 2009 12:48 (1254214100) | T | F | F | T | T | T | T | T | T | T | F | 72.7% |
| 29 Sep 2009 12:48 (1254214127) | T | F | F | T | T | T | T | T | T | T | T | 81.8% |
| 29 Sep 2009 12:56 (1254214596) | T | T | T | T | T | T | T | T | T | T | T | 100.0% |
| 29 Sep 2009 17:57 (1254232673) | F | F | F | T | T | F | T | T | T | T | F | 54.5% |
| 01 Oct 2009 01:52 (1254347528) | F | F | T | T | T | F | F | T | T | T | T | 63.6% |
| 02 Oct 2009 03:53 (1254441207) | T | F | T | T | T | F | F | T | T | T | T | 72.7% |
| 02 Oct 2009 16:00 (1254484829) | F | F | F | T | F | F | F | T | F | F | T | 27.3% |
| 02 Oct 2009 16:26 (1254486380) | F | F | T | T | F | T | F | F | F | F | F | 27.3% |
| 03 Oct 2009 00:09 (1254514143) | T | F | F | T | T | T | T | T | T | T | F | 72.7% |
| 03 Oct 2009 00:09 (1254514159) | T | F | F | T | T | T | T | T | T | T | T | 81.8% |
| 03 Oct 2009 21:29 (1254590971) | F | F | T | T | T | T | F | T | T | T | F | 63.6% |
| 03 Oct 2009 22:02 (1254592959) | F | F | T | T | T | T | F | T | F | T | F | 54.5% |
| 06 Oct 2009 04:18 (1254788327) | F | F | F | T | T | T | T | T | T | T | T | 72.7% |
| 08 Oct 2009 14:06 (1254996368) | F | T | T | T | T | T | T | T | T | T | F | 81.8% |
| 15 Oct 2009 18:24 (1255616696) | F | F | T | T | T | T | T | T | T | T | T | 81.8% |
| 21 Oct 2009 08:58 (1256101099) | F | F | F | T | T | T | F | T | F | T | T | 54.5% |
| 21 Oct 2009 17:53 (1256133233) | T | F | T | T | T | T | T | T | T | T | F | 81.8% |
| 29 Oct 2009 11:32 (1256805128) | T | F | T | T | T | F | T | T | T | T | F | 72.7% |
| 02 Nov 2009 14:26 (1257161177) | F | F | F | F | T | F | F | F | F | F | F | 9.1% |
| 04 Nov 2009 16:24 (1257341098) | F | F | F | F | F | F | F | F | F | F | F | 0.0% |
| 06 Nov 2009 00:06 (1257455199) | F | F | T | T | T | T | F | T | T | T | F | 63.6% |
| 11 Nov 2009 11:55 (1257929723) | T | F | F | T | T | T | F | T | T | T | F | 63.6% |
| 17 Nov 2009 21:27 (1258482444) | T | F | F | T | F | T | T | F | T | T | F | 54.5% |
| 19 Nov 2009 23:50 (1258663852) | F | F | T | T | T | T | F | T | T | T | T | 72.7% |
| 23 Nov 2009 14:16 (1258975007) | T | F | T | T | T | T | T | T | T | T | F | 81.8% |
| 24 Nov 2009 15:28 (1259065726) | F | F | T | T | T | T | F | T | T | T | F | 63.6% |
| 25 Nov 2009 12:42 (1259142135) | F | F | T | T | T | T | F | T | T | T | F | 63.6% |
| 26 Nov 2009 12:00 (1259226039) | F | F | F | F | F | F | F | F | F | F | F | 0.0% |
| 26 Nov 2009 12:00 (1259226048) | F | F | F | F | F | F | F | F | F | F | F | 0.0% |
| 26 Nov 2009 12:03 (1259226207) | T | T | F | T | F | F | T | T | T | T | F | 63.6% |
| 30 Nov 2009 16:26 (1259587612) | F | F | T | T | T | T | F | T | T | T | F | 63.6% |
| 04 Dec 2009 16:12 (1259932372) | F | F | F | T | T | F | F | T | T | T | T | 54.5% |
| 07 Dec 2009 10:52 (1260172359) | T | F | F | T | T | T | T | T | T | T | T | 81.8% |
| 07 Dec 2009 13:03 (1260180234) | F | T | T | T | T | T | F | T | T | T | F | 72.7% |
| 17 Dec 2009 04:47 (1261014439) | T | T | T | T | T | T | T | T | T | T | F | 90.9% |
| 22 Dec 2009 20:05 (1261501531) | F | T | T | T | T | T | T | T | T | T | F | 81.8% |
| 24 Dec 2009 01:17 (1261606636) | F | F | T | T | T | F | F | T | T | T | F | 54.5% |
| 25 Dec 2009 13:17 (1261736257) | T | F | T | T | F | T | F | T | T | T | F | 63.6% |
| 28 Dec 2009 01:35 (1261953356) | F | T | F | T | F | T | T | T | F | T | F | 54.5% |
| 30 Dec 2009 15:19 (1262175552) | F | F | T | T | T | T | F | T | T | T | F | 63.6% |
| 01 Jan 2010 22:47 (1262375236) | F | F | T | T | F | T | F | T | F | F | T | 45.5% |
| 03 Jan 2010 17:27 (1262528836) | F | T | T | T | T | F | F | T | T | T | F | 63.6% |
| 06 Jan 2010 05:44 (1262745871) | T | T | T | F | T | F | F | T | T | T | F | 63.6% |
| 11 Jan 2010 15:04 (1263211492) | F | F | T | T | T | F | F | F | F | T | F | 36.4% |
| 12 Jan 2010 11:43 (1263285793) | T | F | T | T | T | F | F | T | T | T | F | 63.6% |
| 12 Jan 2010 15:50 (1263300645) | T | T | T | T | T | T | T | T | T | T | T | 100.0% |
| 13 Jan 2010 14:58 (1263383895) | F | F | T | T | T | T | F | T | T | T | F | 63.6% |
| 15 Jan 2010 12:56 (1263549411) | F | T | T | T | F | T | F | F | F | F | T | 45.5% |
| 19 Jan 2010 17:45 (1263912339) | F | F | F | T | T | F | F | T | F | F | F | 27.3% |
| 20 Jan 2010 09:44 (1263969895) | F | F | F | T | T | T | F | T | T | T | T | 63.6% |
| 22 Jan 2010 14:23 (1264159392) | F | T | F | T | F | T | F | T | T | F | T | 54.5% |
| 26 Jan 2010 07:46 (1264481211) | T | F | F | T | T | F | F | T | F | F | F | 36.4% |
| 30 Jan 2010 16:34 (1264858477) | F | T | T | T | T | F | T | T | T | T | F | 72.7% |
| 01 Feb 2010 22:47 (1265053656) | F | F | T | T | F | T | F | F | T | F | T | 45.5% |
| 02 Feb 2010 09:33 (1265092397) | T | T | F | T | T | T | T | T | T | T | T | 90.9% |
| 09 Feb 2010 07:19 (1265689155) | T | T | F | F | T | T | F | T | T | F | F | 54.5% |
| 09 Feb 2010 09:26 (1265696779) | F | F | F | F | F | F | F | F | F | F | F | 0.0% |
| 09 Feb 2010 12:27 (1265707677) | F | F | T | T | T | T | F | T | T | T | T | 72.7% |
| 10 Feb 2010 18:02 (1265814160) | F | F | T | T | T | T | F | T | T | T | T | 72.7% |
| 12 Feb 2010 13:02 (1265968947) | F | F | F | T | T | T | F | T | T | T | F | 54.5% |
| 16 Feb 2010 20:48 (1266342494) | F | F | T | T | T | T | T | T | T | T | F | 72.7% |
| 17 Feb 2010 15:45 (1266410741) | T | T | T | T | T | T | T | T | T | T | T | 100.0% |
| 19 Feb 2010 20:32 (1266600739) | F | T | T | T | T | T | T | T | T | T | T | 90.9% |
| 22 Feb 2010 03:27 (1266798467) | F | F | T | T | T | F | T | T | T | T | F | 63.6% |
| 22 Feb 2010 03:27 (1266798474) | F | F | T | T | T | F | T | T | T | T | T | 72.7% |
| 22 Feb 2010 03:28 (1266798492) | F | F | T | T | T | F | T | T | T | T | T | 72.7% |
| 22 Feb 2010 03:28 (1266798515) | F | F | T | T | T | T | T | T | T | T | T | 81.8% |
| 22 Feb 2010 03:28 (1266798529) | T | T | T | T | T | T | T | T | T | T | T | 100.0% |
| 23 Feb 2010 21:31 (1266949868) | F | T | T | T | F | F | T | T | T | T | T | 72.7% |
| 24 Feb 2010 09:04 (1266991497) | F | F | T | T | T | T | F | T | T | T | F | 63.6% |
| 25 Feb 2010 02:20 (1267053623) | F | F | F | T | T | F | T | T | T | T | F | 54.5% |
| 25 Feb 2010 12:52 (1267091536) | F | F | F | F | F | T | F | F | F | T | T | 27.3% |
| 26 Feb 2010 03:19 (1267143586) | T | T | F | T | F | F | F | F | F | F | F | 27.3% |
| 03 Mar 2010 21:45 (1267641938) | F | T | T | T | T | T | T | T | T | T | T | 90.9% |
| 09 Mar 2010 03:51 (1268095875) | F | T | T | T | T | F | F | T | T | T | T | 72.7% |
| 16 Mar 2010 15:40 (1268743246) | F | F | F | T | T | F | F | T | F | F | F | 27.3% |
| 23 Mar 2010 14:05 (1269342303) | F | F | F | F | F | F | F | F | T | F | F | 9.1% |
| 29 Mar 2010 21:46 (1269884783) | T | F | T | T | T | F | T | T | T | T | F | 72.7% |
| 02 Apr 2010 07:27 (1270178872) | F | F | T | T | T | T | T | T | T | T | F | 72.7% |
| 06 Apr 2010 14:17 (1270549059) | F | T | F | T | T | T | F | F | T | T | F | 54.5% |
| 16 Apr 2010 12:44 (1271407473) | F | T | F | F | F | T | F | T | F | F | T | 36.4% |
| 18 Apr 2010 20:03 (1271606602) | T | F | T | T | T | T | T | T | T | T | F | 81.8% |
| 26 Apr 2010 16:28 (1272284908) | T | F | T | T | T | F | F | T | F | T | F | 54.5% |
| 28 Apr 2010 00:09 (1272398961) | F | T | T | T | T | F | T | T | T | T | F | 72.7% |
| 29 Apr 2010 15:59 (1272542373) | F | F | T | F | T | T | F | T | T | T | F | 54.5% |
| 29 Apr 2010 19:36 (1272555412) | F | F | T | T | F | F | F | T | T | T | T | 54.5% |
| 04 May 2010 09:33 (1272951203) | T | T | T | T | F | T | F | F | F | F | F | 45.5% |
