| Time | Answers | Correct answers |
| 25 Sep 2007 07:58 (1190692739) | F | 0.0% |
| 25 Sep 2007 12:54 (1190710441) | F | 0.0% |
| 22 Oct 2007 14:10 (1193047856) | F | 0.0% |
| 22 Oct 2007 14:11 (1193047871) | T | 100.0% |
| 22 Oct 2007 14:13 (1193047992) | F | 0.0% |
| 01 Nov 2007 17:40 (1193928001) | F | 0.0% |
| 05 Nov 2007 17:18 (1194272283) | F | 0.0% |
| 24 Jan 2008 10:16 (1201158974) | F | 0.0% |
| 31 Jan 2008 01:01 (1201730469) | F | 0.0% |
| 02 Feb 2008 22:31 (1201980664) | F | 0.0% |
| 05 Feb 2008 14:31 (1202211085) | F | 0.0% |
| 19 Feb 2008 16:20 (1203427258) | F | 0.0% |
| 27 Feb 2008 15:16 (1204114574) | F | 0.0% |
| 11 Mar 2008 18:04 (1205247868) | F | 0.0% |
| 11 Mar 2008 18:04 (1205247869) | F | 0.0% |
| 11 Mar 2008 18:04 (1205247875) | T | 100.0% |
| 31 Mar 2008 16:23 (1206966223) | F | 0.0% |
| 02 Apr 2008 09:03 (1207112631) | T | 100.0% |
| 02 Apr 2008 14:34 (1207132462) | F | 0.0% |
| 03 Apr 2008 07:54 (1207194876) | F | 0.0% |
| 07 Apr 2008 10:24 (1207549441) | F | 0.0% |
| 15 Apr 2008 17:10 (1208265023) | F | 0.0% |
| 15 Apr 2008 17:10 (1208265024) | F | 0.0% |
| 24 Apr 2008 20:43 (1209055390) | F | 0.0% |
| 24 Apr 2008 20:45 (1209055519) | T | 100.0% |
| 27 Apr 2008 12:20 (1209284422) | T | 100.0% |
| 01 Jun 2008 16:16 (1212322567) | F | 0.0% |
| 03 Jun 2008 04:47 (1212454063) | F | 0.0% |
| 11 Jun 2008 17:39 (1213191554) | F | 0.0% |
| 09 Jul 2008 14:14 (1215598490) | F | 0.0% |
| 09 Jul 2008 14:14 (1215598493) | T | 100.0% |
| 13 Aug 2008 10:27 (1218608822) | F | 0.0% |
| 20 Aug 2008 12:07 (1219219627) | F | 0.0% |
| 13 Sep 2008 00:41 (1221252116) | T | 100.0% |
| 26 Sep 2008 12:23 (1222417389) | F | 0.0% |
| 28 Sep 2008 18:19 (1222611569) | F | 0.0% |
| 30 Sep 2008 20:46 (1222793189) | F | 0.0% |
| 16 Oct 2008 11:32 (1224142371) | F | 0.0% |
| 16 Oct 2008 11:34 (1224142444) | T | 100.0% |
| 16 Oct 2008 17:04 (1224162245) | F | 0.0% |
| 16 Oct 2008 17:07 (1224162446) | T | 100.0% |
| 01 Nov 2008 18:08 (1225552094) | F | 0.0% |
| 04 Nov 2008 16:34 (1225805670) | F | 0.0% |
| 12 Nov 2008 22:11 (1226517090) | F | 0.0% |
| 21 Nov 2008 20:15 (1227287714) | F | 0.0% |
| 25 Nov 2008 08:18 (1227590301) | F | 0.0% |
| 25 Nov 2008 08:18 (1227590305) | F | 0.0% |
| 25 Nov 2008 08:18 (1227590310) | T | 100.0% |
| 02 Dec 2008 14:03 (1228215793) | F | 0.0% |
| 02 Dec 2008 14:03 (1228215802) | T | 100.0% |
| 02 Dec 2008 19:09 (1228234174) | F | 0.0% |
| 08 Dec 2008 08:24 (1228713862) | F | 0.0% |
| 02 Apr 2009 16:15 (1238674503) | T | 100.0% |
| 09 Apr 2009 23:25 (1239305136) | F | 0.0% |
| 11 Apr 2009 07:58 (1239422282) | F | 0.0% |
| 16 Apr 2009 16:55 (1239886558) | F | 0.0% |
| 16 Apr 2009 16:56 (1239886564) | T | 100.0% |
| 21 Apr 2009 10:20 (1240294849) | F | 0.0% |
| 23 Apr 2009 14:11 (1240481484) | F | 0.0% |
| 23 Apr 2009 14:12 (1240481553) | T | 100.0% |
| 26 Apr 2009 22:39 (1240771186) | F | 0.0% |
| 28 Apr 2009 17:41 (1240926090) | F | 0.0% |
| 16 May 2009 23:22 (1242501767) | F | 0.0% |
| 28 May 2009 11:00 (1243494030) | T | 100.0% |
| 01 Jun 2009 10:39 (1243838358) | F | 0.0% |
| 03 Jun 2009 09:46 (1244008006) | T | 100.0% |
| 23 Jun 2009 12:37 (1245746262) | F | 0.0% |
| 24 Jun 2009 13:15 (1245834931) | T | 100.0% |
| 26 Jun 2009 07:58 (1245988682) | T | 100.0% |
| 09 Jul 2009 13:54 (1247133256) | F | 0.0% |
| 09 Jul 2009 13:54 (1247133268) | T | 100.0% |
| 23 Jul 2009 10:45 (1248331517) | F | 0.0% |
| 23 Jul 2009 11:55 (1248335738) | F | 0.0% |
| 30 Jul 2009 10:34 (1248935684) | T | 100.0% |
| 21 Aug 2009 16:14 (1250856873) | T | 100.0% |
| 26 Aug 2009 10:23 (1251267782) | T | 100.0% |
| 01 Sep 2009 21:55 (1251827740) | F | 0.0% |
| 04 Sep 2009 13:17 (1252055848) | F | 0.0% |
| 09 Sep 2009 10:17 (1252477079) | T | 100.0% |
| 11 Sep 2009 18:18 (1252678739) | F | 0.0% |
| 12 Sep 2009 00:27 (1252700878) | F | 0.0% |
| 12 Sep 2009 23:33 (1252783987) | F | 0.0% |
| 15 Sep 2009 10:34 (1252996482) | F | 0.0% |
| 15 Sep 2009 16:48 (1253018888) | T | 100.0% |
| 16 Sep 2009 17:22 (1253107335) | T | 100.0% |
| 18 Sep 2009 08:04 (1253246682) | F | 0.0% |
| 18 Sep 2009 10:22 (1253254971) | F | 0.0% |
| 19 Sep 2009 03:37 (1253317064) | F | 0.0% |
| 19 Sep 2009 08:57 (1253336262) | F | 0.0% |
| 20 Sep 2009 09:50 (1253425807) | F | 0.0% |
| 21 Sep 2009 14:47 (1253530024) | F | 0.0% |
| 21 Sep 2009 16:33 (1253536394) | F | 0.0% |
| 21 Sep 2009 21:24 (1253553891) | F | 0.0% |
| 22 Sep 2009 01:55 (1253570121) | F | 0.0% |
| 22 Sep 2009 07:03 (1253588581) | F | 0.0% |
| 22 Sep 2009 10:10 (1253599800) | F | 0.0% |
| 22 Sep 2009 10:44 (1253601857) | F | 0.0% |
| 22 Sep 2009 10:44 (1253601870) | T | 100.0% |
| 22 Sep 2009 10:44 (1253601883) | T | 100.0% |
| 22 Sep 2009 11:57 (1253606260) | F | 0.0% |
| 22 Sep 2009 13:07 (1253610447) | F | 0.0% |
| 22 Sep 2009 13:29 (1253611784) | F | 0.0% |
| 22 Sep 2009 13:29 (1253611794) | T | 100.0% |
| 22 Sep 2009 16:27 (1253622449) | T | 100.0% |
| 22 Sep 2009 16:43 (1253623403) | F | 0.0% |
| 22 Sep 2009 17:52 (1253627542) | F | 0.0% |
| 22 Sep 2009 18:14 (1253628848) | F | 0.0% |
| 22 Sep 2009 18:48 (1253630918) | T | 100.0% |
| 22 Sep 2009 19:27 (1253633252) | F | 0.0% |
| 23 Sep 2009 07:40 (1253677219) | F | 0.0% |
| 23 Sep 2009 09:32 (1253683973) | F | 0.0% |
| 23 Sep 2009 12:55 (1253696120) | T | 100.0% |
| 23 Sep 2009 14:15 (1253700931) | F | 0.0% |
| 23 Sep 2009 14:15 (1253700936) | T | 100.0% |
| 24 Sep 2009 09:48 (1253771300) | F | 0.0% |
| 24 Sep 2009 09:48 (1253771315) | T | 100.0% |
| 24 Sep 2009 10:31 (1253773908) | F | 0.0% |
| 24 Sep 2009 11:40 (1253778015) | F | 0.0% |
| 24 Sep 2009 15:39 (1253792358) | F | 0.0% |
| 24 Sep 2009 17:39 (1253799560) | F | 0.0% |
| 25 Sep 2009 10:55 (1253861751) | F | 0.0% |
| 25 Sep 2009 15:55 (1253879733) | F | 0.0% |
| 25 Sep 2009 21:40 (1253900401) | F | 0.0% |
| 25 Sep 2009 22:52 (1253904727) | F | 0.0% |
| 27 Sep 2009 01:21 (1254000065) | F | 0.0% |
| 29 Sep 2009 15:53 (1254225218) | F | 0.0% |
| 29 Sep 2009 16:38 (1254227904) | T | 100.0% |
| 30 Sep 2009 00:33 (1254256383) | F | 0.0% |
| 01 Oct 2009 02:09 (1254348564) | T | 100.0% |
| 01 Oct 2009 02:26 (1254349583) | T | 100.0% |
| 01 Oct 2009 10:00 (1254376836) | F | 0.0% |
| 01 Oct 2009 15:05 (1254395144) | F | 0.0% |
| 01 Oct 2009 15:06 (1254395162) | T | 100.0% |
| 01 Oct 2009 15:27 (1254396430) | F | 0.0% |
| 01 Oct 2009 15:36 (1254397006) | F | 0.0% |
| 01 Oct 2009 16:15 (1254399332) | T | 100.0% |
| 01 Oct 2009 20:46 (1254415611) | F | 0.0% |
| 02 Oct 2009 00:46 (1254429997) | F | 0.0% |
| 02 Oct 2009 00:46 (1254430003) | T | 100.0% |
| 02 Oct 2009 14:03 (1254477835) | F | 0.0% |
| 02 Oct 2009 16:35 (1254486951) | F | 0.0% |
| 02 Oct 2009 16:36 (1254486960) | F | 0.0% |
| 02 Oct 2009 16:36 (1254486965) | T | 100.0% |
| 03 Oct 2009 21:25 (1254590746) | F | 0.0% |
| 03 Oct 2009 22:28 (1254594528) | F | 0.0% |
| 05 Oct 2009 09:18 (1254719909) | F | 0.0% |
| 05 Oct 2009 13:03 (1254733396) | F | 0.0% |
| 05 Oct 2009 13:49 (1254736149) | F | 0.0% |
| 05 Oct 2009 15:05 (1254740703) | F | 0.0% |
| 05 Oct 2009 16:51 (1254747091) | F | 0.0% |
| 06 Oct 2009 08:57 (1254805070) | F | 0.0% |
| 06 Oct 2009 13:01 (1254819665) | F | 0.0% |
| 06 Oct 2009 13:01 (1254819682) | T | 100.0% |
| 06 Oct 2009 14:48 (1254826131) | F | 0.0% |
| 08 Oct 2009 13:51 (1254995501) | F | 0.0% |
| 08 Oct 2009 13:52 (1254995521) | T | 100.0% |
| 09 Oct 2009 10:49 (1255070981) | T | 100.0% |
| 09 Oct 2009 17:34 (1255095250) | F | 0.0% |
| 11 Oct 2009 21:26 (1255281990) | F | 0.0% |
| 11 Oct 2009 21:26 (1255282009) | T | 100.0% |
| 11 Oct 2009 23:01 (1255287696) | F | 0.0% |
| 14 Oct 2009 00:57 (1255467457) | F | 0.0% |
| 15 Oct 2009 21:09 (1255626542) | T | 100.0% |
| 15 Oct 2009 21:49 (1255628968) | T | 100.0% |
| 18 Oct 2009 01:57 (1255816658) | F | 0.0% |
| 20 Oct 2009 15:36 (1256038565) | F | 0.0% |
| 21 Oct 2009 10:56 (1256108168) | F | 0.0% |
| 25 Oct 2009 20:22 (1256491358) | F | 0.0% |
| 25 Oct 2009 20:22 (1256491377) | T | 100.0% |
| 28 Oct 2009 03:07 (1256688424) | F | 0.0% |
| 28 Oct 2009 03:13 (1256688836) | F | 0.0% |
| 01 Nov 2009 13:25 (1257071130) | F | 0.0% |
| 02 Nov 2009 14:22 (1257160960) | F | 0.0% |
| 06 Nov 2009 00:00 (1257454851) | F | 0.0% |
| 10 Nov 2009 09:28 (1257834494) | F | 0.0% |
| 10 Nov 2009 12:47 (1257846423) | F | 0.0% |
| 10 Nov 2009 14:41 (1257853317) | F | 0.0% |
| 11 Nov 2009 20:06 (1257959194) | F | 0.0% |
| 12 Nov 2009 09:15 (1258006509) | F | 0.0% |
| 13 Nov 2009 10:17 (1258096660) | F | 0.0% |
| 13 Nov 2009 17:17 (1258121879) | F | 0.0% |
| 13 Nov 2009 17:22 (1258122159) | F | 0.0% |
| 20 Nov 2009 12:04 (1258707856) | F | 0.0% |
| 23 Nov 2009 16:40 (1258983611) | F | 0.0% |
| 24 Nov 2009 20:06 (1259082390) | F | 0.0% |
| 25 Nov 2009 12:37 (1259141842) | F | 0.0% |
| 26 Nov 2009 12:00 (1259226052) | F | 0.0% |
| 01 Dec 2009 16:31 (1259674292) | F | 0.0% |
| 04 Dec 2009 15:57 (1259931464) | F | 0.0% |
| 07 Dec 2009 13:11 (1260180716) | F | 0.0% |
| 11 Dec 2009 16:58 (1260539919) | F | 0.0% |
| 13 Dec 2009 14:47 (1260704822) | F | 0.0% |
| 15 Dec 2009 17:32 (1260887542) | F | 0.0% |
| 21 Dec 2009 23:15 (1261426530) | F | 0.0% |
| 23 Dec 2009 16:51 (1261576277) | F | 0.0% |
| 24 Dec 2009 01:12 (1261606320) | F | 0.0% |
| 25 Dec 2009 13:30 (1261737013) | F | 0.0% |
| 28 Dec 2009 08:31 (1261978289) | F | 0.0% |
| 31 Dec 2009 11:05 (1262246730) | F | 0.0% |
| 31 Dec 2009 20:23 (1262280182) | F | 0.0% |
| 03 Jan 2010 17:22 (1262528548) | F | 0.0% |
| 05 Jan 2010 10:41 (1262677317) | F | 0.0% |
| 05 Jan 2010 10:42 (1262677332) | T | 100.0% |
| 09 Jan 2010 18:37 (1263051476) | F | 0.0% |
| 09 Jan 2010 18:38 (1263051496) | T | 100.0% |
| 12 Jan 2010 12:14 (1263287688) | F | 0.0% |
| 12 Jan 2010 17:23 (1263306181) | F | 0.0% |
| 17 Jan 2010 02:00 (1263682845) | F | 0.0% |
| 20 Jan 2010 10:47 (1263973678) | F | 0.0% |
| 21 Jan 2010 23:03 (1264104203) | F | 0.0% |
| 22 Jan 2010 14:48 (1264160918) | F | 0.0% |
| 26 Jan 2010 08:00 (1264482007) | F | 0.0% |
| 30 Jan 2010 16:45 (1264859140) | F | 0.0% |
| 02 Feb 2010 20:24 (1265131458) | F | 0.0% |
| 04 Feb 2010 14:48 (1265284098) | T | 100.0% |
| 07 Feb 2010 13:34 (1265538899) | T | 100.0% |
| 09 Feb 2010 07:04 (1265688287) | F | 0.0% |
| 09 Feb 2010 07:45 (1265690750) | F | 0.0% |
| 09 Feb 2010 07:46 (1265690767) | T | 100.0% |
| 10 Feb 2010 01:28 (1265754480) | F | 0.0% |
| 10 Feb 2010 17:39 (1265812796) | F | 0.0% |
| 15 Feb 2010 12:34 (1266226457) | F | 0.0% |
| 16 Feb 2010 19:23 (1266337410) | F | 0.0% |
| 17 Feb 2010 12:09 (1266397774) | F | 0.0% |
| 19 Feb 2010 01:32 (1266532353) | F | 0.0% |
| 19 Feb 2010 01:32 (1266532367) | T | 100.0% |
| 19 Feb 2010 22:25 (1266607514) | F | 0.0% |
| 21 Feb 2010 15:57 (1266757049) | F | 0.0% |
| 21 Feb 2010 15:57 (1266757064) | T | 100.0% |
| 22 Feb 2010 02:54 (1266796475) | F | 0.0% |
| 25 Feb 2010 12:45 (1267091127) | T | 100.0% |
| 09 Mar 2010 03:55 (1268096115) | F | 0.0% |
| 09 Mar 2010 14:23 (1268133818) | T | 100.0% |
| 15 Mar 2010 01:37 (1268606259) | F | 0.0% |
| 17 Mar 2010 00:48 (1268776114) | F | 0.0% |
| 17 Mar 2010 00:48 (1268776125) | T | 100.0% |
| 17 Mar 2010 17:37 (1268836628) | T | 100.0% |
| 19 Mar 2010 21:52 (1269024743) | T | 100.0% |
| 23 Mar 2010 14:25 (1269343541) | F | 0.0% |
| 26 Mar 2010 15:30 (1269606656) | F | 0.0% |
| 26 Mar 2010 16:57 (1269611824) | F | 0.0% |
| 31 Mar 2010 05:45 (1269999954) | F | 0.0% |
| 31 Mar 2010 05:46 (1269999964) | T | 100.0% |
| 02 Apr 2010 08:17 (1270181865) | F | 0.0% |
| 02 Apr 2010 15:23 (1270207438) | F | 0.0% |
| 03 Apr 2010 14:34 (1270290863) | F | 0.0% |
| 03 Apr 2010 14:34 (1270290872) | T | 100.0% |
| 06 Apr 2010 16:40 (1270557616) | T | 100.0% |
| 07 Apr 2010 17:54 (1270648497) | T | 100.0% |
| 07 Apr 2010 19:24 (1270653851) | F | 0.0% |
| 07 Apr 2010 20:10 (1270656608) | F | 0.0% |
| 07 Apr 2010 20:10 (1270656615) | F | 0.0% |
| 07 Apr 2010 20:10 (1270656621) | T | 100.0% |
| 07 Apr 2010 20:11 (1270656682) | T | 100.0% |
| 08 Apr 2010 12:46 (1270716362) | F | 0.0% |
| 15 Apr 2010 19:34 (1271345651) | T | 100.0% |
| 16 Apr 2010 12:36 (1271406988) | F | 0.0% |
| 19 Apr 2010 18:04 (1271685892) | T | 100.0% |
| 20 Apr 2010 08:14 (1271736855) | F | 0.0% |
| 20 Apr 2010 10:55 (1271746529) | F | 0.0% |
| 22 Apr 2010 11:37 (1271921863) | F | 0.0% |
| 22 Apr 2010 15:31 (1271935911) | F | 0.0% |
| 25 Apr 2010 11:39 (1272181153) | F | 0.0% |
| 25 Apr 2010 11:39 (1272181182) | T | 100.0% |
| 26 Apr 2010 16:17 (1272284241) | T | 100.0% |
| 29 Apr 2010 15:35 (1272540943) | F | 0.0% |
| 29 Apr 2010 19:14 (1272554070) | F | 0.0% |
| 29 Apr 2010 19:14 (1272554079) | T | 100.0% |
| 29 Apr 2010 19:34 (1272555291) | T | 100.0% |
| 07 May 2010 05:59 (1273197580) | F | 0.0% |
| 10 May 2010 10:23 (1273472606) | F | 0.0% |
| 10 May 2010 10:23 (1273472633) | T | 100.0% |
| 13 May 2010 09:07 (1273727244) | F | 0.0% |
| 13 May 2010 09:07 (1273727255) | T | 100.0% |
| 15 May 2010 11:05 (1273907144) | F | 0.0% |
| 17 May 2010 14:29 (1274092161) | F | 0.0% |
| 18 May 2010 15:08 (1274180892) | F | 0.0% |
| 20 May 2010 17:39 (1274362793) | F | 0.0% |
| 24 May 2010 02:50 (1274655056) | F | 0.0% |
| 24 May 2010 12:38 (1274690304) | F | 0.0% |
| 24 May 2010 13:20 (1274692846) | F | 0.0% |
| 24 May 2010 15:38 (1274701106) | F | 0.0% |
| 28 May 2010 23:29 (1275074946) | F | 0.0% |
| 28 May 2010 23:29 (1275074973) | T | 100.0% |
| 03 Jun 2010 00:34 (1275510884) | F | 0.0% |
| 07 Jun 2010 14:26 (1275906401) | F | 0.0% |
| 08 Jun 2010 22:12 (1276020773) | F | 0.0% |
| 09 Jun 2010 15:43 (1276083789) | F | 0.0% |
| 11 Jun 2010 10:34 (1276238093) | F | 0.0% |
| 11 Jun 2010 15:27 (1276255625) | F | 0.0% |
| 13 Jun 2010 22:21 (1276453266) | F | 0.0% |
| 16 Jun 2010 12:49 (1276678178) | F | 0.0% |
| 24 Jun 2010 14:51 (1277376685) | F | 0.0% |
| 25 Jun 2010 13:04 (1277456673) | F | 0.0% |
| 28 Jun 2010 18:04 (1277733841) | T | 100.0% |
| 29 Jun 2010 08:29 (1277785756) | F | 0.0% |
| 07 Jul 2010 15:31 (1278502318) | T | 100.0% |
| 08 Jul 2010 13:49 (1278582591) | F | 0.0% |
| 12 Jul 2010 12:35 (1278923752) | F | 0.0% |
| 15 Jul 2010 17:10 (1279199452) | F | 0.0% |
| 20 Jul 2010 09:57 (1279605479) | F | 0.0% |
| 22 Jul 2010 12:46 (1279788389) | F | 0.0% |
| 28 Jul 2010 15:01 (1280314864) | F | 0.0% |
| 02 Aug 2010 11:14 (1280733246) | F | 0.0% |
| 02 Aug 2010 11:17 (1280733428) | F | 0.0% |
| 02 Aug 2010 11:17 (1280733441) | T | 100.0% |
| 09 Aug 2010 19:46 (1281368781) | F | 0.0% |
| 10 Aug 2010 16:52 (1281444735) | F | 0.0% |
| 10 Aug 2010 16:52 (1281444756) | T | 100.0% |
| 12 Aug 2010 18:00 (1281621622) | F | 0.0% |
| 24 Aug 2010 10:10 (1282630207) | F | 0.0% |
| 26 Aug 2010 07:03 (1282791810) | F | 0.0% |
| 26 Aug 2010 22:49 (1282848568) | T | 100.0% |
| 30 Aug 2010 20:31 (1283185903) | F | 0.0% |
| 31 Aug 2010 15:14 (1283253280) | F | 0.0% |
| 01 Sep 2010 10:55 (1283324129) | F | 0.0% |
| 02 Sep 2010 17:52 (1283435568) | F | 0.0% |
| 03 Sep 2010 18:01 (1283522491) | F | 0.0% |
| 03 Sep 2010 18:01 (1283522501) | F | 0.0% |
| Total | 24.8% | |
Статистика за период: