| Time | Answers | Correct answers |
| 17 Aug 2007 16:03 (1187352233) | T | T | F | T | T | | 80.0% |
| 23 Aug 2007 11:44 (1187855062) | T | F | F | T | T | | 60.0% |
| 23 Aug 2007 11:44 (1187855091) | T | F | F | T | T | | 60.0% |
| 18 Sep 2007 16:50 (1190119850) | T | T | T | T | T | T | 100.0% |
| 25 Sep 2007 07:48 (1190692127) | F | F | T | T | T | T | 66.7% |
| 25 Sep 2007 14:12 (1190715131) | F | T | F | T | T | T | 66.7% |
| 14 Oct 2007 16:50 (1192366257) | F | T | F | T | T | T | 66.7% |
| 14 Oct 2007 16:52 (1192366328) | T | T | F | T | T | T | 83.3% |
| 22 Oct 2007 14:13 (1193048022) | T | F | T | T | T | T | 83.3% |
| 01 Nov 2007 17:38 (1193927912) | F | F | T | T | T | F | 50.0% |
| 05 Nov 2007 17:12 (1194271969) | F | F | F | F | F | F | 0.0% |
| 24 Jan 2008 10:15 (1201158914) | T | T | T | T | T | T | 100.0% |
| 05 Feb 2008 14:30 (1202211016) | F | T | T | T | T | F | 66.7% |
| 05 Feb 2008 20:30 (1202232609) | F | T | F | F | F | F | 16.7% |
| 19 Feb 2008 16:19 (1203427191) | F | F | T | T | T | T | 66.7% |
| 31 Mar 2008 16:05 (1206965151) | F | T | F | F | T | F | 33.3% |
| 02 Apr 2008 09:03 (1207112619) | T | T | T | T | T | T | 100.0% |
| 03 Apr 2008 11:33 (1207208009) | F | T | F | T | T | T | 66.7% |
| 07 Apr 2008 10:30 (1207549839) | F | F | F | T | T | T | 50.0% |
| 08 Apr 2008 08:10 (1207627841) | T | T | F | T | T | T | 83.3% |
| 08 Apr 2008 08:59 (1207630775) | T | F | F | F | T | F | 33.3% |
| 12 Apr 2008 09:57 (1207979835) | T | F | F | T | T | T | 66.7% |
| 15 Apr 2008 17:07 (1208264878) | F | T | T | T | T | T | 83.3% |
| 24 Apr 2008 20:44 (1209055464) | T | F | F | F | F | F | 16.7% |
| 26 Apr 2008 13:45 (1209203119) | T | F | F | F | T | F | 33.3% |
| 29 Apr 2008 00:55 (1209416159) | T | T | F | T | T | T | 83.3% |
| 23 May 2008 19:08 (1211555334) | F | F | T | F | T | T | 50.0% |
| 03 Jun 2008 04:34 (1212453251) | F | T | F | F | F | F | 16.7% |
| 10 Jun 2008 11:40 (1213083641) | F | T | T | T | T | T | 83.3% |
| 21 Jun 2008 00:53 (1213995234) | F | F | F | F | F | F | 0.0% |
| 29 Jun 2008 11:29 (1214724541) | T | F | F | T | T | F | 50.0% |
| 09 Jul 2008 14:07 (1215598045) | F | F | F | F | F | F | 0.0% |
| 09 Jul 2008 14:07 (1215598054) | F | F | F | F | F | T | 16.7% |
| 09 Jul 2008 14:08 (1215598100) | F | F | F | T | T | T | 50.0% |
| 09 Jul 2008 14:08 (1215598116) | T | F | F | T | T | T | 66.7% |
| 09 Jul 2008 14:09 (1215598156) | T | T | T | T | T | T | 100.0% |
| 11 Jul 2008 09:01 (1215752495) | F | F | F | F | F | F | 0.0% |
| 12 Jul 2008 14:38 (1215859080) | F | F | F | T | T | T | 50.0% |
| 25 Jul 2008 15:54 (1216986852) | F | T | F | F | T | T | 50.0% |
| 30 Jul 2008 13:26 (1217410012) | F | F | F | T | T | F | 33.3% |
| 31 Jul 2008 15:23 (1217503396) | F | F | F | T | F | F | 16.7% |
| 05 Aug 2008 11:20 (1217920826) | T | T | F | F | T | T | 66.7% |
| 13 Aug 2008 10:14 (1218608082) | T | F | F | T | F | T | 50.0% |
| 19 Aug 2008 15:08 (1219144130) | T | T | F | F | T | T | 66.7% |
| 22 Aug 2008 10:12 (1219385566) | T | F | F | T | T | T | 66.7% |
| 13 Sep 2008 00:39 (1221251947) | T | F | F | F | F | F | 16.7% |
| 26 Sep 2008 12:07 (1222416432) | F | F | F | F | F | F | 0.0% |
| 28 Sep 2008 18:17 (1222611476) | F | T | F | T | T | T | 66.7% |
| 28 Sep 2008 18:25 (1222611931) | F | F | T | F | T | T | 50.0% |
| 28 Sep 2008 18:27 (1222612051) | T | F | T | T | T | T | 83.3% |
| 30 Sep 2008 20:45 (1222793124) | T | T | F | T | T | T | 83.3% |
| 02 Oct 2008 11:24 (1222932282) | T | T | T | T | T | T | 100.0% |
| 16 Oct 2008 11:36 (1224142602) | F | T | F | T | T | T | 66.7% |
| 04 Nov 2008 16:16 (1225804594) | T | T | F | T | T | T | 83.3% |
| 21 Nov 2008 19:44 (1227285857) | F | T | F | T | T | F | 50.0% |
| 24 Nov 2008 13:48 (1227523704) | T | F | T | T | T | T | 83.3% |
| 25 Nov 2008 08:17 (1227590235) | T | F | F | F | T | F | 33.3% |
| 02 Dec 2008 13:57 (1228215460) | F | T | F | T | T | T | 66.7% |
| 02 Dec 2008 19:40 (1228236036) | T | F | F | F | T | F | 33.3% |
| 05 Dec 2008 19:40 (1228495225) | F | F | T | F | F | F | 16.7% |
| 08 Dec 2008 08:14 (1228713271) | F | F | F | F | T | T | 33.3% |
| 15 Jan 2009 01:09 (1231970967) | T | T | F | T | T | T | 83.3% |
| 05 Mar 2009 01:57 (1236207468) | F | F | F | F | T | F | 16.7% |
| 01 Apr 2009 11:02 (1238569365) | F | T | F | T | T | T | 66.7% |
| 01 Apr 2009 11:10 (1238569813) | F | T | F | F | T | F | 33.3% |
| 01 Apr 2009 11:44 (1238571890) | F | T | T | T | T | T | 83.3% |
| 01 Apr 2009 11:45 (1238571910) | T | T | F | T | T | F | 66.7% |
| 01 Apr 2009 22:07 (1238609260) | T | F | T | T | T | T | 83.3% |
| 02 Apr 2009 14:46 (1238669160) | F | T | T | T | T | T | 83.3% |
| 06 Apr 2009 13:13 (1239009195) | T | F | T | T | T | T | 83.3% |
| 09 Apr 2009 18:06 (1239285978) | T | T | T | T | T | T | 100.0% |
| 09 Apr 2009 18:40 (1239288059) | F | T | F | T | T | T | 66.7% |
| 09 Apr 2009 23:24 (1239305083) | F | F | F | T | T | F | 33.3% |
| 16 Apr 2009 13:22 (1239873731) | F | F | F | F | T | F | 16.7% |
| 20 Apr 2009 23:53 (1240257227) | F | T | F | T | T | T | 66.7% |
| 22 Apr 2009 21:38 (1240421906) | F | F | F | T | T | F | 33.3% |
| 26 Apr 2009 23:21 (1240773712) | F | F | T | T | T | T | 66.7% |
| 28 Apr 2009 17:59 (1240927155) | F | F | T | T | T | T | 66.7% |
| 16 May 2009 23:28 (1242502116) | F | F | T | T | T | T | 66.7% |
| 28 May 2009 11:07 (1243494453) | F | T | T | T | T | T | 83.3% |
| 29 May 2009 17:18 (1243603137) | F | T | T | F | T | T | 66.7% |
| 01 Jun 2009 10:43 (1243838635) | T | T | F | F | F | F | 33.3% |
| 02 Jun 2009 17:36 (1243949818) | F | T | T | T | T | T | 83.3% |
| 03 Jun 2009 12:11 (1244016673) | F | F | T | T | T | F | 50.0% |
| 23 Jun 2009 22:00 (1245780053) | T | F | F | T | T | F | 50.0% |
| 24 Jun 2009 10:45 (1245825959) | F | F | F | T | T | T | 50.0% |
| 29 Jun 2009 16:55 (1246280112) | T | T | F | T | T | T | 83.3% |
| 09 Jul 2009 13:51 (1247133112) | F | F | T | T | T | T | 66.7% |
| 09 Jul 2009 14:03 (1247133831) | F | T | T | T | T | T | 83.3% |
| 19 Jul 2009 21:27 (1248024463) | F | T | F | F | T | T | 50.0% |
| 23 Jul 2009 11:21 (1248333707) | F | F | F | T | T | F | 33.3% |
| 30 Jul 2009 10:27 (1248935272) | T | F | F | T | T | F | 50.0% |
| 21 Aug 2009 16:03 (1250856230) | F | T | T | T | T | T | 83.3% |
| 28 Aug 2009 11:57 (1251446226) | T | F | F | F | T | F | 33.3% |
| 01 Sep 2009 22:39 (1251830394) | F | F | T | T | T | T | 66.7% |
| 09 Sep 2009 10:23 (1252477408) | F | F | T | T | T | T | 66.7% |
| 10 Sep 2009 13:47 (1252576035) | F | T | F | F | T | T | 50.0% |
| 11 Sep 2009 18:08 (1252678086) | F | T | T | T | T | T | 83.3% |
| 12 Sep 2009 23:34 (1252784068) | T | T | F | F | T | F | 50.0% |
| 14 Sep 2009 11:43 (1252914188) | F | T | T | T | T | T | 83.3% |
| 15 Sep 2009 10:41 (1252996913) | F | T | F | T | T | F | 50.0% |
| 15 Sep 2009 10:52 (1252997548) | F | T | F | T | T | T | 66.7% |
| 15 Sep 2009 16:46 (1253018818) | F | T | F | T | T | T | 66.7% |
| 16 Sep 2009 10:38 (1253083130) | F | F | F | F | T | T | 33.3% |
| 16 Sep 2009 17:14 (1253106848) | F | T | T | T | T | F | 66.7% |
| 17 Sep 2009 21:43 (1253209394) | F | F | F | F | T | F | 16.7% |
| 18 Sep 2009 08:06 (1253246815) | F | T | F | T | T | F | 50.0% |
| 18 Sep 2009 08:08 (1253246889) | F | F | F | T | T | T | 50.0% |
| 18 Sep 2009 08:08 (1253246935) | T | T | T | T | T | T | 100.0% |
| 19 Sep 2009 03:35 (1253316940) | F | T | T | T | T | T | 83.3% |
| 19 Sep 2009 08:55 (1253336121) | T | T | F | F | T | T | 66.7% |
| 19 Sep 2009 18:20 (1253370019) | T | T | F | T | T | F | 66.7% |
| 19 Sep 2009 18:20 (1253370033) | T | T | T | T | T | T | 100.0% |
| 20 Sep 2009 09:40 (1253425236) | F | F | F | T | T | T | 50.0% |
| 21 Sep 2009 12:49 (1253522999) | T | F | F | T | T | F | 50.0% |
| 21 Sep 2009 12:50 (1253523015) | T | F | F | T | T | F | 50.0% |
| 21 Sep 2009 12:54 (1253523250) | T | F | F | F | T | F | 33.3% |
| 21 Sep 2009 13:35 (1253525704) | F | T | T | T | T | T | 83.3% |
| 21 Sep 2009 16:28 (1253536087) | F | F | F | F | T | T | 33.3% |
| 21 Sep 2009 21:56 (1253555798) | F | T | T | T | T | F | 66.7% |
| 21 Sep 2009 22:45 (1253558732) | F | F | F | F | T | F | 16.7% |
| 22 Sep 2009 03:41 (1253576519) | F | T | F | F | T | T | 50.0% |
| 22 Sep 2009 13:01 (1253610086) | T | T | T | T | T | F | 83.3% |
| 22 Sep 2009 13:38 (1253612322) | T | T | T | T | T | T | 100.0% |
| 22 Sep 2009 14:05 (1253613929) | T | F | T | T | T | T | 83.3% |
| 22 Sep 2009 16:29 (1253622554) | T | T | T | T | T | F | 83.3% |
| 22 Sep 2009 17:46 (1253627208) | T | T | F | T | T | T | 83.3% |
| 22 Sep 2009 18:03 (1253628190) | F | F | F | T | T | T | 50.0% |
| 22 Sep 2009 18:47 (1253630858) | F | T | T | F | T | T | 66.7% |
| 23 Sep 2009 07:34 (1253676862) | T | T | F | T | T | T | 83.3% |
| 23 Sep 2009 09:32 (1253683920) | F | T | F | T | T | T | 66.7% |
| 23 Sep 2009 12:28 (1253694522) | T | F | T | T | T | T | 83.3% |
| 23 Sep 2009 13:00 (1253696400) | T | T | T | T | T | T | 100.0% |
| 23 Sep 2009 14:07 (1253700420) | F | T | F | T | T | F | 50.0% |
| 23 Sep 2009 14:07 (1253700434) | T | T | F | T | T | F | 66.7% |
| 24 Sep 2009 11:50 (1253778606) | T | T | T | T | T | T | 100.0% |
| 24 Sep 2009 13:30 (1253784610) | T | T | F | T | T | T | 83.3% |
| 24 Sep 2009 15:27 (1253791633) | F | F | T | T | T | T | 66.7% |
| 24 Sep 2009 17:37 (1253799420) | T | T | F | T | T | T | 83.3% |
| 24 Sep 2009 20:57 (1253811442) | F | F | F | T | T | F | 33.3% |
| 25 Sep 2009 04:08 (1253837334) | T | T | F | T | T | F | 66.7% |
| 25 Sep 2009 10:54 (1253861662) | T | T | F | T | T | F | 66.7% |
| 25 Sep 2009 15:54 (1253879660) | F | T | T | F | T | T | 66.7% |
| 25 Sep 2009 21:38 (1253900328) | F | T | T | T | T | T | 83.3% |
| 28 Sep 2009 10:55 (1254120939) | T | F | T | T | T | T | 83.3% |
| 28 Sep 2009 14:21 (1254133301) | T | T | F | T | T | T | 83.3% |
| 28 Sep 2009 16:47 (1254142026) | T | F | F | T | T | T | 66.7% |
| 29 Sep 2009 16:37 (1254227829) | T | T | T | T | T | T | 100.0% |
| 29 Sep 2009 17:50 (1254232235) | F | T | F | T | T | F | 50.0% |
| 30 Sep 2009 00:32 (1254256345) | T | T | T | T | T | T | 100.0% |
| 01 Oct 2009 00:40 (1254343216) | F | T | F | T | T | F | 50.0% |
| 01 Oct 2009 02:07 (1254348451) | F | T | T | T | T | T | 83.3% |
| 01 Oct 2009 10:32 (1254378770) | F | T | T | F | T | T | 66.7% |
| 01 Oct 2009 12:19 (1254385196) | F | T | T | T | T | T | 83.3% |
| 01 Oct 2009 15:09 (1254395370) | T | F | F | F | T | T | 50.0% |
| 01 Oct 2009 15:10 (1254395411) | T | F | T | T | T | T | 83.3% |
| 01 Oct 2009 15:10 (1254395438) | T | T | T | T | T | T | 100.0% |
| 01 Oct 2009 15:35 (1254396923) | F | F | T | T | T | T | 66.7% |
| 01 Oct 2009 15:38 (1254397115) | T | F | F | T | T | F | 50.0% |
| 01 Oct 2009 15:53 (1254397986) | F | T | F | T | T | T | 66.7% |
| 01 Oct 2009 16:14 (1254399286) | T | T | F | T | T | T | 83.3% |
| 01 Oct 2009 16:14 (1254399293) | T | T | F | T | T | T | 83.3% |
| 02 Oct 2009 00:43 (1254429827) | F | F | T | F | T | T | 50.0% |
| 02 Oct 2009 04:26 (1254443167) | F | T | F | T | T | T | 66.7% |
| 02 Oct 2009 15:53 (1254484420) | T | F | F | T | T | T | 66.7% |
| 02 Oct 2009 16:32 (1254486757) | T | T | T | T | T | T | 100.0% |
| 03 Oct 2009 00:29 (1254515395) | T | T | F | T | T | T | 83.3% |
| 03 Oct 2009 03:58 (1254527909) | F | T | F | T | T | F | 50.0% |
| 03 Oct 2009 21:12 (1254589961) | F | T | F | T | T | T | 66.7% |
| 03 Oct 2009 21:42 (1254591721) | F | T | F | T | T | T | 66.7% |
| 03 Oct 2009 23:58 (1254599906) | T | T | T | T | T | T | 100.0% |
| 04 Oct 2009 06:32 (1254623564) | T | F | F | F | T | F | 33.3% |
| 05 Oct 2009 09:16 (1254719798) | T | T | F | T | T | T | 83.3% |
| 05 Oct 2009 12:07 (1254730063) | T | T | F | T | T | T | 83.3% |
| 05 Oct 2009 12:44 (1254732243) | T | F | F | T | T | T | 66.7% |
| 05 Oct 2009 13:01 (1254733312) | F | F | F | T | T | T | 50.0% |
| 05 Oct 2009 14:07 (1254737255) | T | T | T | F | T | F | 66.7% |
| 05 Oct 2009 17:04 (1254747865) | T | T | F | T | T | F | 66.7% |
| 06 Oct 2009 04:14 (1254788094) | F | F | T | T | T | F | 50.0% |
| 06 Oct 2009 08:53 (1254804811) | F | F | F | T | T | T | 50.0% |
| 06 Oct 2009 13:09 (1254820152) | T | T | T | T | T | T | 100.0% |
| 10 Oct 2009 11:54 (1255161293) | T | F | T | T | F | T | 66.7% |
| 10 Oct 2009 12:00 (1255161615) | F | T | F | F | T | T | 50.0% |
| 12 Oct 2009 10:11 (1255327880) | F | T | T | T | T | F | 66.7% |
| 13 Oct 2009 12:26 (1255422402) | F | T | F | F | T | F | 33.3% |
| 14 Oct 2009 13:18 (1255511902) | T | T | T | T | T | F | 83.3% |
| 14 Oct 2009 15:31 (1255519883) | F | T | F | T | T | T | 66.7% |
| 15 Oct 2009 21:08 (1255626512) | F | T | T | T | T | T | 83.3% |
| 15 Oct 2009 21:50 (1255629053) | F | T | F | T | T | F | 50.0% |
| 18 Oct 2009 01:50 (1255816218) | F | F | F | T | T | F | 33.3% |
| 21 Oct 2009 10:58 (1256108302) | F | T | F | T | T | T | 66.7% |
| 25 Oct 2009 20:21 (1256491294) | F | T | F | T | T | T | 66.7% |
| 27 Oct 2009 13:26 (1256639162) | F | F | F | T | T | T | 50.0% |
| 27 Oct 2009 18:52 (1256658775) | F | F | F | F | T | T | 33.3% |
| 28 Oct 2009 03:06 (1256688379) | F | F | F | T | T | T | 50.0% |
| 02 Nov 2009 14:21 (1257160911) | F | F | F | F | T | T | 33.3% |
| 03 Nov 2009 17:15 (1257257723) | F | T | F | T | T | T | 66.7% |
| 03 Nov 2009 22:21 (1257276119) | T | T | F | T | T | T | 83.3% |
| 05 Nov 2009 23:43 (1257453787) | T | F | T | T | T | T | 83.3% |
| 06 Nov 2009 11:57 (1257497853) | F | T | F | F | T | T | 50.0% |
| 09 Nov 2009 17:13 (1257776004) | F | T | F | T | T | F | 50.0% |
| 10 Nov 2009 12:37 (1257845820) | F | T | T | T | T | T | 83.3% |
| 12 Nov 2009 09:13 (1258006406) | F | T | F | T | T | T | 66.7% |
| 12 Nov 2009 12:18 (1258017482) | F | F | F | F | F | T | 16.7% |
| 19 Nov 2009 23:55 (1258664134) | F | F | F | T | T | T | 50.0% |
| 23 Nov 2009 13:27 (1258972061) | F | F | F | T | T | T | 50.0% |
| 24 Nov 2009 15:20 (1259065241) | T | T | F | T | T | T | 83.3% |
| 24 Nov 2009 20:00 (1259082031) | F | F | F | T | T | F | 33.3% |
| 25 Nov 2009 12:25 (1259141138) | F | T | F | T | T | T | 66.7% |
| 26 Nov 2009 11:56 (1259225777) | F | T | T | T | T | T | 83.3% |
| 27 Nov 2009 15:46 (1259326014) | F | F | T | T | T | F | 50.0% |
| 30 Nov 2009 16:16 (1259586968) | F | T | F | T | T | T | 66.7% |
| 02 Dec 2009 13:16 (1259748994) | T | T | F | F | T | T | 66.7% |
| 02 Dec 2009 14:36 (1259753765) | F | T | F | F | T | F | 33.3% |
| 02 Dec 2009 14:36 (1259753785) | T | F | F | T | T | F | 50.0% |
| 02 Dec 2009 14:36 (1259753806) | F | F | F | T | T | F | 33.3% |
| 02 Dec 2009 14:36 (1259753810) | F | T | F | F | T | T | 50.0% |
| 02 Dec 2009 14:36 (1259753815) | F | F | F | T | T | T | 50.0% |
| 02 Dec 2009 14:37 (1259753839) | T | T | T | T | T | T | 100.0% |
| 02 Dec 2009 14:37 (1259753856) | F | T | T | T | T | T | 83.3% |
| 02 Dec 2009 15:04 (1259755494) | F | T | F | T | T | T | 66.7% |
| 04 Dec 2009 15:56 (1259931364) | T | F | F | T | T | F | 50.0% |
| 07 Dec 2009 13:31 (1260181874) | F | T | F | F | T | T | 50.0% |
| 11 Dec 2009 16:55 (1260539748) | F | F | F | F | T | T | 33.3% |
| 11 Dec 2009 20:35 (1260552925) | F | T | F | T | T | T | 66.7% |
| 14 Dec 2009 15:16 (1260792991) | F | T | F | T | T | T | 66.7% |
| 15 Dec 2009 07:24 (1260851053) | T | T | F | T | T | T | 83.3% |
| 15 Dec 2009 17:31 (1260887491) | F | T | F | T | T | T | 66.7% |
| 16 Dec 2009 14:23 (1260962608) | F | F | T | F | T | T | 50.0% |
| 20 Dec 2009 01:06 (1261260379) | F | T | F | T | T | T | 66.7% |
| 23 Dec 2009 16:50 (1261576205) | F | F | T | T | T | T | 66.7% |
| 24 Dec 2009 01:00 (1261605625) | T | T | F | T | T | F | 66.7% |
| 27 Dec 2009 11:54 (1261904058) | F | T | F | F | T | F | 33.3% |
| 28 Dec 2009 23:41 (1262032894) | F | F | F | T | F | F | 16.7% |
| 28 Dec 2009 23:41 (1262032902) | T | F | F | T | F | F | 33.3% |
| 28 Dec 2009 23:42 (1262032972) | T | F | F | T | F | F | 33.3% |
| 30 Dec 2009 14:22 (1262172121) | F | F | F | T | T | F | 33.3% |
| 31 Dec 2009 11:04 (1262246677) | F | T | F | T | T | T | 66.7% |
| 31 Dec 2009 20:21 (1262280079) | F | T | F | T | T | F | 50.0% |
| 03 Jan 2010 17:05 (1262527519) | T | T | T | T | T | T | 100.0% |
| 05 Jan 2010 10:45 (1262677505) | F | T | T | T | T | F | 66.7% |
| 05 Jan 2010 10:46 (1262677563) | T | T | T | T | T | T | 100.0% |
| 09 Jan 2010 19:08 (1263053333) | F | F | F | F | T | T | 33.3% |
| 11 Jan 2010 14:55 (1263210928) | F | T | F | T | T | F | 50.0% |
| 12 Jan 2010 11:37 (1263285471) | T | T | F | T | T | T | 83.3% |
| 12 Jan 2010 17:21 (1263306119) | F | F | F | T | T | T | 50.0% |
| 13 Jan 2010 15:16 (1263384966) | F | T | F | T | F | T | 50.0% |
| 15 Jan 2010 12:52 (1263549148) | F | T | F | F | T | F | 33.3% |
| 18 Jan 2010 14:42 (1263814943) | F | F | F | F | T | T | 33.3% |
| 20 Jan 2010 10:49 (1263973752) | F | F | F | T | T | T | 50.0% |
| 22 Jan 2010 14:05 (1264158311) | F | T | F | T | T | T | 66.7% |
| 26 Jan 2010 08:02 (1264482162) | F | F | F | T | T | F | 33.3% |
| 30 Jan 2010 16:44 (1264859061) | T | F | F | T | T | T | 66.7% |
| 05 Feb 2010 16:44 (1265377471) | F | F | F | F | F | F | 0.0% |
| 09 Feb 2010 07:14 (1265688867) | T | T | F | T | T | T | 83.3% |
| 09 Feb 2010 09:23 (1265696632) | F | F | T | F | T | F | 33.3% |
| 09 Feb 2010 12:24 (1265707464) | F | T | F | T | T | T | 66.7% |
| 10 Feb 2010 01:30 (1265754630) | F | T | F | T | T | F | 50.0% |
| 10 Feb 2010 17:39 (1265812756) | F | F | F | T | T | T | 50.0% |
| 10 Feb 2010 17:56 (1265813811) | F | F | T | T | T | T | 66.7% |
| 10 Feb 2010 23:50 (1265835031) | F | F | F | T | T | F | 33.3% |
| 16 Feb 2010 19:21 (1266337291) | F | T | F | T | T | T | 66.7% |
| 17 Feb 2010 12:08 (1266397698) | F | T | F | T | T | F | 50.0% |
| 22 Feb 2010 03:30 (1266798655) | T | T | T | T | T | T | 100.0% |
| 25 Feb 2010 12:44 (1267091040) | T | T | F | F | T | F | 50.0% |
| 03 Mar 2010 16:04 (1267621491) | F | T | T | T | T | T | 83.3% |
| 09 Mar 2010 03:54 (1268096062) | F | T | T | T | T | T | 83.3% |
| 09 Mar 2010 14:22 (1268133759) | F | T | F | T | T | T | 66.7% |
| 11 Mar 2010 17:42 (1268318574) | F | F | F | F | T | F | 16.7% |
| 14 Mar 2010 13:45 (1268563542) | T | F | T | T | T | T | 83.3% |
| 15 Mar 2010 00:12 (1268601163) | F | T | F | T | T | F | 50.0% |
| 17 Mar 2010 10:50 (1268812242) | F | F | F | T | T | T | 50.0% |
| 17 Mar 2010 17:55 (1268837735) | T | T | F | T | T | T | 83.3% |
| 19 Mar 2010 21:55 (1269024934) | T | F | F | F | T | F | 33.3% |
| 23 Mar 2010 14:11 (1269342709) | F | F | F | F | T | T | 33.3% |
| 26 Mar 2010 06:46 (1269575215) | F | F | F | F | T | T | 33.3% |
| 26 Mar 2010 15:29 (1269606574) | F | T | F | T | T | T | 66.7% |
| 26 Mar 2010 15:36 (1269606991) | T | T | F | T | T | F | 66.7% |
| 26 Mar 2010 15:39 (1269607160) | T | T | F | T | T | T | 83.3% |
| 26 Mar 2010 16:33 (1269610438) | F | T | F | T | T | T | 66.7% |
| 26 Mar 2010 17:09 (1269612559) | F | T | F | T | T | T | 66.7% |
| 31 Mar 2010 05:44 (1269999898) | T | T | F | T | T | T | 83.3% |
| 31 Mar 2010 05:45 (1269999922) | T | T | T | T | T | T | 100.0% |
| 02 Apr 2010 15:22 (1270207326) | F | T | F | T | T | F | 50.0% |
| 03 Apr 2010 14:36 (1270290972) | F | F | T | T | T | T | 66.7% |
| 06 Apr 2010 16:39 (1270557555) | F | T | F | F | T | F | 33.3% |
| 07 Apr 2010 12:58 (1270630688) | F | T | F | T | T | T | 66.7% |
| 07 Apr 2010 12:58 (1270630702) | T | T | T | T | T | T | 100.0% |
| 07 Apr 2010 19:23 (1270653803) | F | T | F | T | T | T | 66.7% |
| 07 Apr 2010 19:23 (1270653831) | T | T | T | T | T | T | 100.0% |
| 07 Apr 2010 20:04 (1270656254) | T | T | T | T | T | T | 100.0% |
| 08 Apr 2010 12:45 (1270716316) | F | T | T | F | T | F | 50.0% |
| 10 Apr 2010 21:40 (1270921218) | F | T | F | T | T | T | 66.7% |
| 15 Apr 2010 19:17 (1271344656) | F | T | F | T | T | T | 66.7% |
| 16 Apr 2010 12:35 (1271406917) | T | T | F | T | T | F | 66.7% |
| 18 Apr 2010 20:15 (1271607335) | F | F | F | T | T | T | 50.0% |
| 18 Apr 2010 23:31 (1271619064) | T | F | T | T | T | F | 66.7% |
| 19 Apr 2010 18:03 (1271685816) | F | T | F | T | T | F | 50.0% |
| 20 Apr 2010 07:54 (1271735679) | F | T | F | T | T | T | 66.7% |
| 20 Apr 2010 10:58 (1271746685) | F | T | F | T | T | T | 66.7% |
| 22 Apr 2010 11:41 (1271922098) | F | T | F | T | T | T | 66.7% |
| 25 Apr 2010 11:42 (1272181364) | F | F | F | T | T | T | 50.0% |
| 26 Apr 2010 15:41 (1272282069) | T | T | F | T | T | F | 66.7% |
| 29 Apr 2010 15:55 (1272542105) | F | F | F | F | T | F | 16.7% |
| 29 Apr 2010 19:01 (1272553276) | F | T | F | T | T | T | 66.7% |
| 29 Apr 2010 19:01 (1272553313) | F | T | F | T | T | T | 66.7% |
| 29 Apr 2010 19:02 (1272553354) | T | F | F | F | F | F | 16.7% |
| 29 Apr 2010 19:03 (1272553395) | T | T | T | T | T | T | 100.0% |
| 29 Apr 2010 19:34 (1272555240) | F | T | F | F | T | T | 50.0% |
| 04 May 2010 08:05 (1272945930) | F | T | F | F | T | F | 33.3% |
| 04 May 2010 23:17 (1273000667) | T | T | F | T | T | T | 83.3% |
| 05 May 2010 09:02 (1273035762) | T | T | F | T | T | F | 66.7% |
| 06 May 2010 15:32 (1273145532) | F | T | F | T | T | F | 50.0% |
| 10 May 2010 10:26 (1273472789) | F | F | F | F | T | F | 16.7% |
| 13 May 2010 09:08 (1273727333) | T | F | F | T | T | T | 66.7% |
| 15 May 2010 11:06 (1273907218) | F | T | T | T | T | F | 66.7% |
| 15 May 2010 11:53 (1273910027) | F | F | F | T | T | F | 33.3% |
| 16 May 2010 21:34 (1274031246) | F | F | F | F | T | T | 33.3% |
| 18 May 2010 15:07 (1274180822) | T | F | F | T | T | T | 66.7% |
| 19 May 2010 09:42 (1274247756) | F | T | F | T | T | T | 66.7% |
| 20 May 2010 17:52 (1274363521) | F | F | F | T | T | F | 33.3% |
| 24 May 2010 02:50 (1274655006) | T | T | F | T | T | F | 66.7% |
| 24 May 2010 12:09 (1274688552) | F | F | F | F | F | F | 0.0% |
| 31 May 2010 17:10 (1275311442) | F | F | F | F | F | F | 0.0% |
| 31 May 2010 17:10 (1275311459) | T | F | F | F | F | F | 16.7% |
| 31 May 2010 17:11 (1275311491) | T | F | F | F | F | F | 16.7% |
| 31 May 2010 17:11 (1275311502) | T | T | F | F | F | F | 33.3% |
| 03 Jun 2010 13:53 (1275558839) | F | T | F | F | T | T | 50.0% |
| 07 Jun 2010 14:25 (1275906300) | F | T | F | T | T | T | 66.7% |
| 09 Jun 2010 08:55 (1276059301) | F | T | F | F | F | F | 16.7% |
| 09 Jun 2010 15:40 (1276083635) | F | T | F | T | T | F | 50.0% |
| 11 Jun 2010 17:17 (1276262235) | F | T | F | T | T | F | 50.0% |
| 13 Jun 2010 22:19 (1276453186) | F | T | F | T | T | F | 50.0% |
| 16 Jun 2010 12:49 (1276678141) | T | F | F | F | T | T | 50.0% |
| 16 Jun 2010 16:59 (1276693145) | F | F | F | T | T | F | 33.3% |
| 21 Jun 2010 17:42 (1277127738) | F | T | F | F | T | F | 33.3% |
| 21 Jun 2010 17:43 (1277127800) | F | T | T | F | T | F | 50.0% |
| 22 Jun 2010 09:11 (1277183470) | F | T | F | T | T | T | 66.7% |
| 24 Jun 2010 14:55 (1277376928) | F | T | F | T | T | T | 66.7% |
| 25 Jun 2010 15:57 (1277467036) | F | T | F | T | T | F | 50.0% |
| 25 Jun 2010 17:40 (1277473219) | F | T | F | T | T | T | 66.7% |
| 08 Jul 2010 12:35 (1278578136) | F | F | F | T | T | T | 50.0% |
