| Time | Answers | Correct answers |
| 17 Aug 2007 16:04 (1187352290) | T | T | | 100.0% |
| 21 Aug 2007 15:02 (1187694126) | T | T | | 100.0% |
| 05 Sep 2007 17:42 (1188999777) | F | F | F | | 0.0% |
| 06 Sep 2007 10:49 (1189061353) | T | T | T | | 100.0% |
| 06 Sep 2007 10:56 (1189061770) | T | T | T | T | T | 100.0% |
| 17 Sep 2007 21:10 (1190049028) | T | T | F | T | F | 60.0% |
| 24 Sep 2007 16:02 (1190635352) | F | T | F | F | F | 20.0% |
| 25 Sep 2007 07:51 (1190692277) | F | T | F | F | F | 20.0% |
| 25 Sep 2007 09:30 (1190698244) | F | T | F | F | F | 20.0% |
| 25 Sep 2007 14:40 (1190716813) | T | T | F | F | F | 40.0% |
| 30 Sep 2007 17:28 (1191158931) | T | T | T | F | T | 80.0% |
| 09 Oct 2007 20:21 (1191946865) | T | T | T | T | T | 100.0% |
| 22 Oct 2007 14:24 (1193048677) | T | T | F | T | T | 80.0% |
| 26 Oct 2007 14:15 (1193393713) | F | T | F | F | F | 20.0% |
| 31 Oct 2007 11:29 (1193819358) | T | T | T | F | T | 80.0% |
| 31 Oct 2007 11:29 (1193819377) | T | T | T | T | T | 100.0% |
| 05 Nov 2007 17:57 (1194274631) | F | F | F | F | F | 0.0% |
| 23 Jan 2008 23:04 (1201118685) | T | T | T | T | T | 100.0% |
| 23 Jan 2008 23:05 (1201118750) | T | T | T | T | T | 100.0% |
| 31 Jan 2008 00:50 (1201729822) | T | T | F | T | F | 60.0% |
| 05 Feb 2008 14:06 (1202209577) | T | T | F | F | T | 60.0% |
| 05 Feb 2008 19:22 (1202228530) | T | T | T | F | F | 60.0% |
| 27 Feb 2008 14:06 (1204110405) | T | T | T | F | T | 80.0% |
| 27 Feb 2008 14:07 (1204110442) | T | T | T | T | T | 100.0% |
| 07 Mar 2008 19:55 (1204908915) | T | T | T | F | T | 80.0% |
| 11 Mar 2008 18:02 (1205247778) | T | F | F | F | F | 20.0% |
| 11 Mar 2008 18:03 (1205247795) | T | T | F | F | F | 40.0% |
| 11 Mar 2008 18:03 (1205247801) | T | T | F | F | F | 40.0% |
| 11 Mar 2008 18:03 (1205247811) | T | T | T | F | F | 60.0% |
| 11 Mar 2008 18:03 (1205247825) | T | T | T | T | T | 100.0% |
| 17 Mar 2008 17:46 (1205765186) | F | F | F | T | F | 20.0% |
| 31 Mar 2008 16:08 (1206965280) | F | T | T | F | F | 40.0% |
| 01 Apr 2008 11:36 (1207035409) | T | T | F | F | F | 40.0% |
| 02 Apr 2008 08:53 (1207112013) | T | T | F | F | T | 60.0% |
| 02 Apr 2008 08:53 (1207112029) | F | F | F | T | T | 40.0% |
| 02 Apr 2008 08:54 (1207112048) | T | F | F | F | T | 40.0% |
| 02 Apr 2008 08:56 (1207112192) | F | F | F | F | F | 0.0% |
| 02 Apr 2008 08:56 (1207112199) | T | T | T | T | F | 80.0% |
| 02 Apr 2008 09:00 (1207112416) | T | T | F | T | T | 80.0% |
| 15 Apr 2008 16:34 (1208262886) | T | T | T | T | T | 100.0% |
| 27 Apr 2008 12:21 (1209284487) | F | T | T | T | T | 80.0% |
| 27 Apr 2008 12:21 (1209284499) | T | T | T | T | T | 100.0% |
| 05 May 2008 19:32 (1210001555) | T | T | F | F | F | 40.0% |
| 05 May 2008 19:38 (1210001884) | F | F | F | F | T | 20.0% |
| 23 May 2008 11:59 (1211529545) | T | T | F | F | F | 40.0% |
| 01 Jun 2008 16:29 (1212323342) | F | F | F | F | F | 0.0% |
| 03 Jun 2008 04:38 (1212453501) | F | F | T | T | T | 60.0% |
| 10 Jun 2008 11:43 (1213083794) | T | T | F | F | T | 60.0% |
| 11 Jun 2008 17:31 (1213191080) | F | T | F | F | F | 20.0% |
| 10 Jul 2008 18:58 (1215701902) | T | T | T | F | T | 80.0% |
| 12 Jul 2008 14:29 (1215858589) | T | T | T | T | F | 80.0% |
| 18 Jul 2008 12:24 (1216369450) | F | T | F | F | F | 20.0% |
| 25 Jul 2008 15:51 (1216986692) | T | T | F | T | F | 60.0% |
| 06 Aug 2008 13:28 (1218014901) | T | T | F | F | F | 40.0% |
| 13 Aug 2008 10:18 (1218608320) | T | T | F | F | T | 60.0% |
| 20 Aug 2008 11:56 (1219218988) | T | T | F | T | T | 80.0% |
| 26 Sep 2008 12:17 (1222417026) | F | T | T | F | F | 40.0% |
| 28 Sep 2008 19:53 (1222617214) | T | T | F | F | T | 60.0% |
| 28 Sep 2008 19:53 (1222617228) | T | T | F | T | T | 80.0% |
| 28 Sep 2008 19:54 (1222617242) | T | F | F | T | T | 60.0% |
| 28 Sep 2008 19:54 (1222617252) | T | T | F | T | T | 80.0% |
| 28 Sep 2008 19:54 (1222617256) | T | T | T | T | T | 100.0% |
| 28 Sep 2008 19:58 (1222617511) | T | F | F | F | F | 20.0% |
| 29 Sep 2008 21:06 (1222707990) | T | F | F | F | F | 20.0% |
| 13 Oct 2008 17:32 (1223904738) | T | T | F | F | T | 60.0% |
| 13 Oct 2008 17:33 (1223904821) | F | F | T | F | F | 20.0% |
| 04 Nov 2008 16:19 (1225804757) | T | T | F | T | T | 80.0% |
| 10 Nov 2008 11:49 (1226306988) | F | F | F | F | F | 0.0% |
| 26 Nov 2008 11:35 (1227688530) | T | F | F | F | T | 40.0% |
| 02 Dec 2008 19:01 (1228233717) | T | F | F | T | F | 40.0% |
| 08 Dec 2008 08:16 (1228713412) | T | T | F | T | T | 80.0% |
| 15 Jan 2009 16:26 (1232025974) | T | T | F | T | T | 80.0% |
| 20 Mar 2009 21:47 (1237574856) | T | F | F | F | T | 40.0% |
| 31 Mar 2009 12:15 (1238487335) | T | T | F | F | F | 40.0% |
| 01 Apr 2009 11:46 (1238572006) | T | T | F | F | F | 40.0% |
| 02 Apr 2009 16:27 (1238675245) | T | T | F | T | T | 80.0% |
| 02 Apr 2009 16:27 (1238675260) | T | T | F | T | T | 80.0% |
| 02 Apr 2009 16:27 (1238675270) | T | T | T | T | T | 100.0% |
| 06 Apr 2009 13:08 (1239008900) | T | T | F | T | F | 60.0% |
| 06 Apr 2009 15:24 (1239017086) | T | T | F | T | F | 60.0% |
| 09 Apr 2009 12:49 (1239266952) | T | T | F | T | T | 80.0% |
| 09 Apr 2009 18:09 (1239286187) | T | T | T | F | F | 60.0% |
| 09 Apr 2009 18:15 (1239286526) | T | F | F | T | F | 40.0% |
| 09 Apr 2009 18:52 (1239288754) | T | T | F | T | T | 80.0% |
| 09 Apr 2009 22:52 (1239303172) | T | T | F | T | T | 80.0% |
| 16 Apr 2009 16:48 (1239886137) | T | F | F | F | F | 20.0% |
| 21 Apr 2009 10:11 (1240294291) | T | T | F | T | T | 80.0% |
| 21 Apr 2009 14:45 (1240310716) | T | T | F | T | T | 80.0% |
| 21 Apr 2009 14:45 (1240310724) | T | T | F | T | T | 80.0% |
| 21 Apr 2009 14:45 (1240310728) | T | T | T | T | T | 100.0% |
| 22 Apr 2009 21:49 (1240422577) | T | F | F | F | T | 40.0% |
| 26 Apr 2009 22:28 (1240770486) | T | T | F | F | F | 40.0% |
| 28 Apr 2009 17:42 (1240926154) | T | T | T | T | F | 80.0% |
| 01 Jun 2009 10:36 (1243838167) | T | F | F | T | T | 60.0% |
| 02 Jun 2009 22:35 (1243967748) | T | T | T | F | T | 80.0% |
| 03 Jun 2009 09:49 (1244008177) | T | T | T | T | T | 100.0% |
| 03 Jun 2009 12:15 (1244016951) | T | F | F | F | F | 20.0% |
| 04 Jun 2009 19:30 (1244129418) | T | T | F | T | T | 80.0% |
| 22 Jun 2009 14:45 (1245667520) | T | T | T | F | T | 80.0% |
| 24 Jun 2009 13:19 (1245835193) | T | T | F | T | T | 80.0% |
| 26 Jun 2009 14:23 (1246011783) | T | T | T | F | T | 80.0% |
| 09 Jul 2009 13:44 (1247132685) | T | T | F | T | T | 80.0% |
| 22 Jul 2009 22:35 (1248287703) | F | F | F | F | F | 0.0% |
| 23 Jul 2009 11:44 (1248335042) | T | F | F | T | F | 40.0% |
| 25 Jul 2009 16:08 (1248523727) | F | F | F | T | F | 20.0% |
| 06 Aug 2009 23:11 (1249585898) | T | T | T | T | F | 80.0% |
| 21 Aug 2009 16:05 (1250856351) | T | T | F | T | T | 80.0% |
| 26 Aug 2009 10:09 (1251266944) | T | T | T | T | F | 80.0% |
| 01 Sep 2009 21:32 (1251826326) | T | T | T | F | F | 60.0% |
| 06 Sep 2009 22:21 (1252261284) | T | T | F | T | T | 80.0% |
| 09 Sep 2009 10:16 (1252477012) | T | T | F | F | F | 40.0% |
| 10 Sep 2009 17:22 (1252588979) | T | T | T | F | T | 80.0% |
| 11 Sep 2009 01:49 (1252619377) | T | T | F | F | F | 40.0% |
| 11 Sep 2009 18:12 (1252678367) | T | T | F | F | T | 60.0% |
| 11 Sep 2009 18:33 (1252679639) | T | F | F | F | T | 40.0% |
| 12 Sep 2009 00:26 (1252700770) | T | F | F | T | F | 40.0% |
| 12 Sep 2009 00:26 (1252700791) | T | F | F | T | F | 40.0% |
| 12 Sep 2009 00:26 (1252700809) | T | F | F | T | F | 40.0% |
| 12 Sep 2009 23:22 (1252783345) | T | T | F | F | F | 40.0% |
| 15 Sep 2009 10:34 (1252996444) | T | T | F | T | T | 80.0% |
| 16 Sep 2009 17:36 (1253108160) | T | T | F | F | F | 40.0% |
| 17 Sep 2009 21:42 (1253209349) | F | F | F | F | F | 0.0% |
| 18 Sep 2009 15:53 (1253274816) | T | T | F | T | F | 60.0% |
| 19 Sep 2009 04:09 (1253318952) | T | F | F | F | F | 20.0% |
| 19 Sep 2009 10:12 (1253340736) | T | T | F | F | F | 40.0% |
| 19 Sep 2009 16:14 (1253362458) | T | T | F | F | T | 60.0% |
| 21 Sep 2009 14:44 (1253529853) | T | F | F | T | T | 60.0% |
| 21 Sep 2009 16:35 (1253536514) | T | T | F | T | T | 80.0% |
| 21 Sep 2009 19:04 (1253545463) | T | T | T | F | T | 80.0% |
| 21 Sep 2009 20:54 (1253552040) | T | F | T | F | T | 60.0% |
| 21 Sep 2009 21:50 (1253555404) | T | T | F | T | T | 80.0% |
| 21 Sep 2009 23:00 (1253559646) | T | T | F | T | T | 80.0% |
| 22 Sep 2009 03:39 (1253576386) | T | T | F | F | F | 40.0% |
| 22 Sep 2009 03:45 (1253576721) | T | T | F | F | F | 40.0% |
| 22 Sep 2009 07:02 (1253588520) | T | T | F | T | T | 80.0% |
| 22 Sep 2009 10:24 (1253600663) | T | T | F | F | F | 40.0% |
| 22 Sep 2009 10:43 (1253601796) | T | T | F | F | F | 40.0% |
| 22 Sep 2009 13:10 (1253610658) | T | F | F | T | T | 60.0% |
| 22 Sep 2009 18:00 (1253628032) | T | T | T | F | T | 80.0% |
| 22 Sep 2009 18:10 (1253628659) | T | T | T | F | F | 60.0% |
| 23 Sep 2009 07:42 (1253677362) | T | T | F | F | F | 40.0% |
| 23 Sep 2009 10:46 (1253688373) | T | F | F | F | F | 20.0% |
| 23 Sep 2009 13:36 (1253698583) | T | T | F | F | F | 40.0% |
| 23 Sep 2009 14:13 (1253700792) | T | F | T | T | T | 80.0% |
| 23 Sep 2009 14:13 (1253700800) | T | T | T | T | T | 100.0% |
| 23 Sep 2009 16:45 (1253709902) | T | F | F | F | T | 40.0% |
| 24 Sep 2009 01:04 (1253739859) | F | F | F | F | F | 0.0% |
| 24 Sep 2009 05:52 (1253757152) | F | T | F | F | F | 20.0% |
| 24 Sep 2009 10:59 (1253775592) | T | T | F | T | F | 60.0% |
| 24 Sep 2009 15:23 (1253791437) | T | T | F | T | F | 60.0% |
| 24 Sep 2009 19:38 (1253806733) | T | T | F | T | F | 60.0% |
| 24 Sep 2009 21:07 (1253812074) | T | T | T | F | T | 80.0% |
| 25 Sep 2009 10:48 (1253861326) | F | F | F | T | T | 40.0% |
| 25 Sep 2009 15:41 (1253878891) | T | T | F | F | F | 40.0% |
| 25 Sep 2009 21:18 (1253899133) | T | T | F | F | F | 40.0% |
| 25 Sep 2009 22:49 (1253904573) | T | F | T | T | F | 60.0% |
| 27 Sep 2009 01:14 (1253999683) | T | T | F | F | F | 40.0% |
| 29 Sep 2009 11:01 (1254207691) | T | T | F | T | T | 80.0% |
| 29 Sep 2009 11:02 (1254207722) | T | T | T | T | T | 100.0% |
| 29 Sep 2009 16:44 (1254228256) | T | T | F | T | T | 80.0% |
| 01 Oct 2009 02:03 (1254348215) | T | T | F | F | T | 60.0% |
| 01 Oct 2009 09:57 (1254376624) | T | T | F | F | T | 60.0% |
| 01 Oct 2009 11:25 (1254381908) | T | T | F | T | T | 80.0% |
| 01 Oct 2009 13:46 (1254390395) | T | F | F | T | F | 40.0% |
| 01 Oct 2009 14:58 (1254394720) | T | T | T | F | T | 80.0% |
| 01 Oct 2009 15:18 (1254395937) | F | T | F | F | T | 40.0% |
| 01 Oct 2009 16:10 (1254399012) | T | T | F | F | F | 40.0% |
| 01 Oct 2009 20:31 (1254414689) | T | T | F | T | T | 80.0% |
| 02 Oct 2009 08:46 (1254458778) | T | T | F | T | T | 80.0% |
| 02 Oct 2009 16:34 (1254486847) | F | T | F | T | T | 60.0% |
| 02 Oct 2009 16:38 (1254487137) | T | T | T | T | F | 80.0% |
| 02 Oct 2009 23:27 (1254511626) | T | T | F | F | F | 40.0% |
| 02 Oct 2009 23:27 (1254511679) | T | T | T | T | T | 100.0% |
| 03 Oct 2009 00:22 (1254514974) | T | T | F | F | T | 60.0% |
| 03 Oct 2009 00:31 (1254515477) | T | T | F | F | T | 60.0% |
| 03 Oct 2009 03:59 (1254527990) | T | T | T | F | T | 80.0% |
| 03 Oct 2009 10:48 (1254552500) | T | T | F | T | F | 60.0% |
| 03 Oct 2009 21:15 (1254590117) | T | T | T | T | F | 80.0% |
| 03 Oct 2009 22:16 (1254593807) | T | T | F | T | T | 80.0% |
| 05 Oct 2009 11:14 (1254726893) | T | T | F | F | T | 60.0% |
| 05 Oct 2009 12:03 (1254729817) | T | T | F | T | T | 80.0% |
| 05 Oct 2009 13:53 (1254736437) | T | T | F | T | T | 80.0% |
| 05 Oct 2009 16:45 (1254746716) | T | T | F | T | T | 80.0% |
| 05 Oct 2009 16:55 (1254747357) | T | T | F | F | F | 40.0% |
| 09 Oct 2009 11:03 (1255071796) | T | T | T | T | F | 80.0% |
| 09 Oct 2009 14:00 (1255082456) | T | T | T | T | F | 80.0% |
| 09 Oct 2009 16:40 (1255092018) | T | T | F | F | F | 40.0% |
| 09 Oct 2009 17:32 (1255095156) | T | F | F | F | T | 40.0% |
| 11 Oct 2009 23:00 (1255287641) | F | F | F | T | F | 20.0% |
| 12 Oct 2009 13:49 (1255340986) | T | F | T | T | F | 60.0% |
| 12 Oct 2009 17:40 (1255354857) | T | T | F | F | T | 60.0% |
| 12 Oct 2009 18:49 (1255358965) | T | T | F | F | F | 40.0% |
| 13 Oct 2009 10:39 (1255415973) | T | T | F | F | F | 40.0% |
| 13 Oct 2009 19:04 (1255446279) | T | T | T | T | T | 100.0% |
| 14 Oct 2009 00:52 (1255467160) | F | F | F | F | T | 20.0% |
| 14 Oct 2009 13:21 (1255512085) | F | T | F | F | F | 20.0% |
| 14 Oct 2009 15:25 (1255519534) | T | T | F | T | T | 80.0% |
| 15 Oct 2009 11:53 (1255593211) | T | T | F | F | F | 40.0% |
| 16 Oct 2009 15:01 (1255690873) | T | T | F | T | F | 60.0% |
| 18 Oct 2009 01:30 (1255815000) | T | T | F | F | F | 40.0% |
| 19 Oct 2009 08:27 (1255926477) | T | T | F | F | T | 60.0% |
| 20 Oct 2009 15:31 (1256038281) | T | T | F | F | T | 60.0% |
| 21 Oct 2009 22:31 (1256149890) | F | T | T | F | F | 40.0% |
| 23 Oct 2009 20:08 (1256314095) | T | T | F | F | F | 40.0% |
| 26 Oct 2009 20:52 (1256579526) | F | T | F | T | F | 40.0% |
| 29 Oct 2009 16:23 (1256822606) | T | T | F | F | F | 40.0% |
| 30 Oct 2009 19:00 (1256918459) | T | F | F | F | F | 20.0% |
| 01 Nov 2009 13:11 (1257070300) | T | T | F | F | F | 40.0% |
| 04 Nov 2009 15:34 (1257338073) | T | F | F | T | F | 40.0% |
| 04 Nov 2009 16:18 (1257340716) | F | F | F | F | F | 0.0% |
| 05 Nov 2009 23:46 (1257453997) | T | F | F | T | T | 60.0% |
| 06 Nov 2009 11:31 (1257496296) | T | T | F | T | F | 60.0% |
| 08 Nov 2009 15:33 (1257683626) | T | T | F | T | F | 60.0% |
| 10 Nov 2009 09:23 (1257834189) | T | T | T | F | F | 60.0% |
| 10 Nov 2009 12:59 (1257847157) | T | T | F | T | T | 80.0% |
| 13 Nov 2009 17:26 (1258122370) | T | T | F | T | F | 60.0% |
| 16 Nov 2009 15:17 (1258373874) | T | T | F | T | T | 80.0% |
| 23 Nov 2009 15:58 (1258981127) | T | T | F | T | T | 80.0% |
| 25 Nov 2009 12:28 (1259141288) | T | T | F | F | T | 60.0% |
| 30 Nov 2009 15:15 (1259583350) | T | T | T | F | F | 60.0% |
| 02 Dec 2009 14:53 (1259754827) | F | F | T | F | F | 20.0% |
| 02 Dec 2009 14:54 (1259754893) | T | F | F | T | F | 40.0% |
| 02 Dec 2009 14:55 (1259754902) | T | F | F | T | T | 60.0% |
| 02 Dec 2009 14:55 (1259754926) | T | T | F | T | F | 60.0% |
| 04 Dec 2009 15:26 (1259929578) | F | T | F | F | T | 40.0% |
| 07 Dec 2009 15:40 (1260189645) | T | T | F | F | F | 40.0% |
| 07 Dec 2009 15:40 (1260189659) | T | T | T | F | F | 60.0% |
| 07 Dec 2009 15:41 (1260189665) | T | T | T | T | F | 80.0% |
| 07 Dec 2009 15:41 (1260189668) | T | T | T | T | T | 100.0% |
| 09 Dec 2009 10:48 (1260344900) | T | T | F | T | T | 80.0% |
| 12 Dec 2009 11:24 (1260606244) | T | T | T | F | T | 80.0% |
| 14 Dec 2009 05:27 (1260757632) | T | T | T | F | T | 80.0% |
| 15 Dec 2009 07:21 (1260850918) | T | T | F | F | T | 60.0% |
| 15 Dec 2009 17:29 (1260887353) | T | F | T | F | T | 60.0% |
| 17 Dec 2009 04:35 (1261013711) | T | T | T | T | F | 80.0% |
| 17 Dec 2009 20:48 (1261072116) | F | F | F | F | T | 20.0% |
| 20 Dec 2009 14:20 (1261308019) | T | F | F | F | F | 20.0% |
| 21 Dec 2009 21:25 (1261419952) | F | T | F | T | F | 40.0% |
| 21 Dec 2009 23:14 (1261426446) | F | F | F | F | F | 0.0% |
| 23 Dec 2009 16:53 (1261576381) | T | T | T | T | F | 80.0% |
| 24 Dec 2009 01:03 (1261605815) | T | F | F | F | T | 40.0% |
| 25 Dec 2009 13:25 (1261736744) | T | T | F | T | T | 80.0% |
| 25 Dec 2009 13:44 (1261737877) | T | F | F | F | F | 20.0% |
| 26 Dec 2009 16:48 (1261835312) | F | F | F | F | F | 0.0% |
| 27 Dec 2009 12:02 (1261904546) | F | T | T | F | F | 40.0% |
| 28 Dec 2009 23:32 (1262032343) | F | F | F | F | F | 0.0% |
| 28 Dec 2009 23:35 (1262032513) | T | T | F | T | T | 80.0% |
| 30 Dec 2009 14:50 (1262173835) | T | F | F | F | T | 40.0% |
| 31 Dec 2009 11:02 (1262246558) | T | T | F | F | T | 60.0% |
| 31 Dec 2009 20:34 (1262280893) | T | T | F | T | F | 60.0% |
| 03 Jan 2010 17:08 (1262527714) | T | T | T | T | T | 100.0% |
| 05 Jan 2010 08:57 (1262671034) | T | T | T | F | T | 80.0% |
| 07 Jan 2010 13:18 (1262859517) | T | F | F | T | T | 60.0% |
| 09 Jan 2010 18:40 (1263051607) | T | T | T | T | T | 100.0% |
| 11 Jan 2010 23:38 (1263242310) | T | F | F | F | F | 20.0% |
| 12 Jan 2010 11:51 (1263286271) | T | T | F | T | F | 60.0% |
| 14 Jan 2010 16:11 (1263474691) | T | T | T | F | F | 60.0% |
| 14 Jan 2010 17:20 (1263478850) | T | T | F | F | F | 40.0% |
| 15 Jan 2010 11:00 (1263542437) | F | F | F | F | F | 0.0% |
| 17 Jan 2010 01:58 (1263682737) | T | T | F | T | F | 60.0% |
| 19 Jan 2010 23:15 (1263932112) | T | T | F | F | F | 40.0% |
| 20 Jan 2010 11:35 (1263976524) | F | T | T | F | F | 40.0% |
| 22 Jan 2010 14:47 (1264160845) | T | T | F | F | T | 60.0% |
| 02 Feb 2010 20:23 (1265131401) | T | T | T | F | F | 60.0% |
| 03 Feb 2010 15:43 (1265201016) | F | T | F | F | T | 40.0% |
| 03 Feb 2010 15:44 (1265201052) | T | T | T | T | T | 100.0% |
| 04 Feb 2010 14:40 (1265283655) | T | T | F | F | F | 40.0% |
| 05 Feb 2010 06:37 (1265341051) | T | T | F | F | F | 40.0% |
| 07 Feb 2010 13:36 (1265539005) | T | T | F | T | F | 60.0% |
| 09 Feb 2010 12:29 (1265707744) | T | T | T | T | T | 100.0% |
| 10 Feb 2010 01:12 (1265753567) | T | F | F | F | T | 40.0% |
| 15 Feb 2010 05:13 (1266200001) | T | T | F | T | T | 80.0% |
| 15 Feb 2010 19:50 (1266252650) | T | T | F | T | F | 60.0% |
| 17 Feb 2010 14:36 (1266406597) | T | T | T | T | F | 80.0% |
| 17 Feb 2010 15:43 (1266410630) | T | T | T | T | T | 100.0% |
| 18 Feb 2010 14:58 (1266494307) | T | T | F | F | F | 40.0% |
| 19 Feb 2010 22:36 (1266608176) | F | T | F | T | T | 60.0% |
| 20 Feb 2010 21:04 (1266689070) | T | T | F | F | F | 40.0% |
| 21 Feb 2010 15:58 (1266757115) | T | F | F | F | F | 20.0% |
| 22 Feb 2010 02:51 (1266796302) | T | T | F | F | F | 40.0% |
| 22 Feb 2010 16:38 (1266845887) | T | T | T | T | F | 80.0% |
| 25 Feb 2010 12:32 (1267090357) | F | F | F | F | F | 0.0% |
| 25 Feb 2010 16:53 (1267106034) | T | T | T | T | T | 100.0% |
| 01 Mar 2010 15:17 (1267445853) | T | T | F | F | F | 40.0% |
| 13 Mar 2010 17:07 (1268489270) | T | T | T | T | T | 100.0% |
| 14 Mar 2010 13:38 (1268563129) | F | F | F | F | F | 0.0% |
| 16 Mar 2010 18:23 (1268753010) | T | T | F | T | T | 80.0% |
| 17 Mar 2010 00:47 (1268776024) | F | F | F | F | T | 20.0% |
| 17 Mar 2010 00:47 (1268776060) | T | T | F | F | T | 60.0% |
| 17 Mar 2010 17:45 (1268837149) | T | F | F | T | F | 40.0% |
| 21 Mar 2010 11:06 (1269158784) | F | F | F | F | F | 0.0% |
| 21 Mar 2010 11:07 (1269158830) | T | T | T | T | T | 100.0% |
| 29 Mar 2010 20:38 (1269880697) | T | F | F | F | F | 20.0% |
| 30 Mar 2010 12:22 (1269937342) | T | T | T | T | T | 100.0% |
| 31 Mar 2010 05:59 (1270000759) | T | T | T | F | T | 80.0% |
| 31 Mar 2010 05:59 (1270000770) | T | T | T | T | T | 100.0% |
| 07 Apr 2010 19:34 (1270654474) | T | T | F | F | F | 40.0% |
| 07 Apr 2010 19:34 (1270654499) | T | T | T | T | T | 100.0% |
| 07 Apr 2010 20:05 (1270656341) | T | T | T | T | T | 100.0% |
| 09 Apr 2010 10:34 (1270794844) | T | T | F | T | T | 80.0% |
| 09 Apr 2010 10:34 (1270794844) | T | T | F | T | T | 80.0% |
| 13 Apr 2010 11:29 (1271143780) | T | T | F | F | F | 40.0% |
| 13 Apr 2010 14:40 (1271155210) | T | T | F | T | F | 60.0% |
| 16 Apr 2010 09:13 (1271394798) | T | F | F | F | T | 40.0% |
| 17 Apr 2010 21:36 (1271525768) | T | T | F | T | T | 80.0% |
| 18 Apr 2010 20:21 (1271607677) | F | T | F | T | T | 60.0% |
| 20 Apr 2010 07:27 (1271734043) | T | F | F | T | T | 60.0% |
| 23 Apr 2010 13:14 (1272014044) | T | T | T | F | F | 60.0% |
| 23 Apr 2010 13:14 (1272014061) | T | T | T | F | T | 80.0% |
| 26 Apr 2010 15:47 (1272282460) | T | T | T | F | T | 80.0% |
| 29 Apr 2010 15:27 (1272540424) | F | F | F | F | T | 20.0% |
| 29 Apr 2010 19:05 (1272553549) | T | T | T | T | T | 100.0% |
| 07 May 2010 05:48 (1273196892) | T | T | T | T | F | 80.0% |
| 19 May 2010 09:22 (1274246556) | T | T | T | T | F | 80.0% |
| 20 May 2010 17:35 (1274362559) | T | F | F | F | F | 20.0% |
| 24 May 2010 12:29 (1274689796) | F | F | F | F | F | 0.0% |
| 24 May 2010 13:18 (1274692702) | F | F | F | F | F | 0.0% |
| 07 Jun 2010 00:39 (1275856751) | T | T | T | F | F | 60.0% |
| 07 Jun 2010 21:01 (1275930100) | F | T | F | F | F | 20.0% |
| 08 Jun 2010 13:17 (1275988626) | T | F | F | T | F | 40.0% |
| 09 Jun 2010 08:43 (1276058584) | T | F | F | T | T | 60.0% |
| 09 Jun 2010 13:16 (1276074993) | T | T | F | F | F | 40.0% |
| 09 Jun 2010 17:19 (1276089597) | T | T | F | F | T | 60.0% |
| 11 Jun 2010 10:44 (1276238677) | T | F | F | F | T | 40.0% |
| 11 Jun 2010 14:20 (1276251648) | F | T | F | F | F | 20.0% |
| 15 Jun 2010 19:28 (1276615710) | T | T | T | F | F | 60.0% |
| 16 Jun 2010 20:28 (1276705703) | T | T | F | F | T | 60.0% |
| 17 Jun 2010 16:56 (1276779402) | T | T | T | F | T | 80.0% |
| 22 Jun 2010 08:34 (1277181272) | T | T | T | T | F | 80.0% |
| 24 Jun 2010 15:00 (1277377234) | T | T | F | F | T | 60.0% |
| 25 Jun 2010 17:51 (1277473883) | T | T | F | F | T | 60.0% |
| 27 Jun 2010 11:42 (1277624562) | T | T | F | T | T | 80.0% |
| 28 Jun 2010 17:54 (1277733267) | T | T | F | T | T | 80.0% |
| 01 Jul 2010 23:12 (1278011577) | T | T | T | T | T | 100.0% |
| 02 Jul 2010 16:46 (1278074795) | T | T | F | T | F | 60.0% |
| 08 Jul 2010 13:02 (1278579756) | T | T | F | T | T | 80.0% |
| 08 Jul 2010 17:09 (1278594578) | T | F | F | T | F | 40.0% |
| 12 Jul 2010 12:43 (1278924225) | T | T | T | F | T | 80.0% |
| 15 Jul 2010 16:58 (1279198728) | T | T | F | T | F | 60.0% |
| 17 Jul 2010 22:12 (1279390368) | T | T | T | F | T | 80.0% |
| 18 Jul 2010 12:14 (1279440890) | T | T | F | F | T | 60.0% |
| 20 Jul 2010 09:53 (1279605205) | T | T | F | T | T | 80.0% |
| 20 Jul 2010 16:49 (1279630170) | T | T | T | T | T | 100.0% |
| 22 Jul 2010 12:40 (1279788035) | T | T | F | F | F | 40.0% |
| 22 Jul 2010 14:39 (1279795150) | T | T | F | F | T | 60.0% |
| 28 Jul 2010 14:51 (1280314274) | T | T | T | F | F | 60.0% |
| 29 Jul 2010 19:09 (1280416180) | T | T | F | F | T | 60.0% |
| 02 Aug 2010 11:12 (1280733132) | T | T | T | F | T | 80.0% |
| 02 Aug 2010 11:13 (1280733206) | T | T | F | F | F | 40.0% |
| 05 Aug 2010 09:58 (1280987930) | T | T | T | F | F | 60.0% |
| 05 Aug 2010 14:03 (1281002600) | T | F | T | F | T | 60.0% |
| 06 Aug 2010 16:32 (1281097926) | T | T | T | T | T | 100.0% |
| 11 Aug 2010 15:41 (1281526877) | T | T | F | T | F | 60.0% |
| 12 Aug 2010 17:59 (1281621579) | T | F | F | F | F | 20.0% |
| 25 Aug 2010 17:30 (1282743004) | F | F | F | F | F | 0.0% |
| 26 Aug 2010 06:59 (1282791572) | F | F | F | F | F | 0.0% |
| 26 Aug 2010 22:34 (1282847688) | F | F | T | F | T | 40.0% |
| 30 Aug 2010 20:30 (1283185838) | T | T | F | F | F | 40.0% |
| 31 Aug 2010 15:09 (1283252986) | T | T | T | F | T | 80.0% |
