| Time | Answers | Correct answers |
| 17 Aug 2007 16:08 (1187352501) | T | T | T | | 100.0% |
| 23 Aug 2007 11:41 (1187854878) | T | T | F | | 66.7% |
| 24 Aug 2007 19:02 (1187967765) | T | T | T | | 100.0% |
| 05 Sep 2007 17:40 (1188999655) | F | T | F | | 33.3% |
| 05 Sep 2007 19:23 (1189005793) | T | T | T | T | 100.0% |
| 06 Sep 2007 10:44 (1189061090) | T | T | T | T | 100.0% |
| 14 Sep 2007 22:03 (1189793030) | T | F | T | F | 50.0% |
| 17 Sep 2007 20:56 (1190048215) | T | F | T | T | 75.0% |
| 18 Sep 2007 16:46 (1190119579) | T | T | T | T | 100.0% |
| 24 Sep 2007 15:59 (1190635161) | T | T | T | F | 75.0% |
| 24 Sep 2007 15:59 (1190635171) | T | T | F | F | 50.0% |
| 24 Sep 2007 15:59 (1190635175) | T | T | F | F | 50.0% |
| 24 Sep 2007 15:59 (1190635185) | T | T | F | F | 50.0% |
| 24 Sep 2007 16:00 (1190635222) | T | T | T | F | 75.0% |
| 25 Sep 2007 07:40 (1190691639) | T | F | T | F | 50.0% |
| 25 Sep 2007 07:59 (1190692750) | T | T | T | F | 75.0% |
| 25 Sep 2007 08:01 (1190692874) | T | T | T | F | 75.0% |
| 25 Sep 2007 13:03 (1190711000) | T | T | T | T | 100.0% |
| 09 Oct 2007 20:20 (1191946819) | T | T | T | T | 100.0% |
| 14 Oct 2007 16:41 (1192365672) | T | F | T | T | 75.0% |
| 26 Oct 2007 14:12 (1193393570) | T | F | F | F | 25.0% |
| 26 Oct 2007 20:16 (1193415415) | T | T | T | F | 75.0% |
| 31 Oct 2007 10:08 (1193814504) | T | F | T | T | 75.0% |
| 31 Oct 2007 10:08 (1193814528) | T | T | T | T | 100.0% |
| 31 Oct 2007 23:23 (1193862186) | T | T | T | F | 75.0% |
| 05 Nov 2007 17:53 (1194274394) | F | F | T | F | 25.0% |
| 23 Jan 2008 22:31 (1201116693) | T | T | T | T | 100.0% |
| 25 Jan 2008 00:01 (1201208500) | T | F | F | F | 25.0% |
| 25 Jan 2008 00:03 (1201208624) | T | T | T | T | 100.0% |
| 31 Jan 2008 00:48 (1201729692) | T | F | T | F | 50.0% |
| 02 Feb 2008 22:32 (1201980722) | T | T | T | F | 75.0% |
| 05 Feb 2008 14:04 (1202209455) | T | T | T | F | 75.0% |
| 17 Mar 2008 17:43 (1205764989) | T | F | T | F | 50.0% |
| 31 Mar 2008 14:45 (1206960359) | T | F | F | F | 25.0% |
| 31 Mar 2008 15:53 (1206964404) | T | T | F | F | 50.0% |
| 01 Apr 2008 11:32 (1207035179) | T | T | T | T | 100.0% |
| 02 Apr 2008 08:53 (1207112027) | T | T | T | T | 100.0% |
| 02 Apr 2008 08:54 (1207112068) | T | T | T | T | 100.0% |
| 02 Apr 2008 09:03 (1207112584) | T | F | F | T | 50.0% |
| 03 Apr 2008 11:27 (1207207677) | T | T | T | T | 100.0% |
| 07 Apr 2008 16:19 (1207570771) | T | T | T | T | 100.0% |
| 15 Apr 2008 16:28 (1208262527) | T | T | T | F | 75.0% |
| 24 Apr 2008 22:26 (1209061602) | F | T | T | F | 50.0% |
| 26 Apr 2008 13:40 (1209202832) | T | F | T | F | 50.0% |
| 05 May 2008 19:31 (1210001510) | T | F | T | F | 50.0% |
| 18 May 2008 17:22 (1211116952) | T | T | T | F | 75.0% |
| 22 May 2008 22:03 (1211479427) | T | T | T | T | 100.0% |
| 23 May 2008 11:41 (1211528484) | T | T | T | F | 75.0% |
| 23 May 2008 18:46 (1211554017) | T | T | T | T | 100.0% |
| 23 May 2008 18:58 (1211554715) | T | F | T | F | 50.0% |
| 27 May 2008 13:25 (1211880344) | F | F | T | T | 50.0% |
| 03 Jun 2008 04:22 (1212452566) | F | T | T | F | 50.0% |
| 03 Jun 2008 17:07 (1212498476) | T | T | T | T | 100.0% |
| 07 Jun 2008 20:57 (1212857824) | F | F | T | F | 25.0% |
| 10 Jun 2008 11:38 (1213083512) | T | T | F | F | 50.0% |
| 13 Jun 2008 12:32 (1213345978) | T | F | T | F | 50.0% |
| 16 Jun 2008 19:28 (1213630131) | T | F | F | F | 25.0% |
| 21 Jun 2008 00:45 (1213994729) | F | F | F | F | 0.0% |
| 27 Jun 2008 04:31 (1214526713) | T | T | T | T | 100.0% |
| 29 Jun 2008 11:18 (1214723911) | T | T | T | F | 75.0% |
| 03 Jul 2008 21:55 (1215107706) | T | F | T | T | 75.0% |
| 12 Jul 2008 14:31 (1215858711) | T | T | T | T | 100.0% |
| 25 Jul 2008 15:50 (1216986609) | T | T | T | F | 75.0% |
| 06 Aug 2008 13:32 (1218015163) | T | T | T | T | 100.0% |
| 08 Aug 2008 12:37 (1218184679) | T | T | T | F | 75.0% |
| 12 Aug 2008 15:14 (1218539693) | T | F | T | F | 50.0% |
| 19 Aug 2008 15:01 (1219143663) | T | T | T | T | 100.0% |
| 29 Aug 2008 11:24 (1219994667) | T | T | T | T | 100.0% |
| 05 Sep 2008 01:25 (1220563555) | T | T | T | F | 75.0% |
| 13 Sep 2008 17:25 (1221312318) | T | T | T | T | 100.0% |
| 26 Sep 2008 11:58 (1222415937) | F | F | T | F | 25.0% |
| 27 Sep 2008 17:39 (1222522787) | T | F | T | F | 50.0% |
| 28 Sep 2008 17:59 (1222610392) | T | F | T | F | 50.0% |
| 29 Sep 2008 20:40 (1222706400) | F | F | F | F | 0.0% |
| 29 Sep 2008 20:40 (1222706403) | F | F | F | F | 0.0% |
| 29 Sep 2008 20:40 (1222706407) | F | F | F | F | 0.0% |
| 29 Sep 2008 20:40 (1222706410) | F | F | F | F | 0.0% |
| 29 Sep 2008 20:40 (1222706413) | F | T | F | F | 25.0% |
| 29 Sep 2008 21:21 (1222708871) | F | F | F | F | 0.0% |
| 30 Sep 2008 20:43 (1222793025) | T | F | F | F | 25.0% |
| 13 Oct 2008 17:30 (1223904618) | T | T | T | F | 75.0% |
| 13 Oct 2008 17:31 (1223904667) | T | T | T | F | 75.0% |
| 01 Nov 2008 18:11 (1225552293) | T | T | T | F | 75.0% |
| 04 Nov 2008 16:08 (1225804098) | T | T | T | F | 75.0% |
| 04 Nov 2008 16:58 (1225807125) | T | T | T | F | 75.0% |
| 12 Nov 2008 10:47 (1226476032) | T | T | T | F | 75.0% |
| 22 Nov 2008 12:18 (1227345494) | T | T | T | F | 75.0% |
| 02 Dec 2008 19:22 (1228234932) | T | T | T | F | 75.0% |
| 05 Dec 2008 19:39 (1228495144) | T | T | T | F | 75.0% |
| 08 Dec 2008 08:09 (1228712984) | T | T | T | F | 75.0% |
| 19 Dec 2008 11:40 (1229676044) | T | T | F | F | 50.0% |
| 15 Jan 2009 01:13 (1231971208) | T | F | T | F | 50.0% |
| 30 Jan 2009 08:26 (1233293170) | T | T | F | T | 75.0% |
| 24 Feb 2009 20:31 (1235496693) | F | F | F | F | 0.0% |
| 05 Mar 2009 01:47 (1236206845) | T | T | T | T | 100.0% |
| 10 Mar 2009 16:33 (1236692037) | T | F | T | F | 50.0% |
| 16 Mar 2009 09:07 (1237183650) | F | F | F | F | 0.0% |
| 20 Mar 2009 21:46 (1237574769) | T | F | T | F | 50.0% |
| 01 Apr 2009 10:55 (1238568923) | T | T | T | T | 100.0% |
| 01 Apr 2009 11:07 (1238569661) | T | T | T | T | 100.0% |
| 01 Apr 2009 11:33 (1238571236) | F | T | T | F | 50.0% |
| 01 Apr 2009 11:42 (1238571751) | T | T | T | F | 75.0% |
| 02 Apr 2009 14:23 (1238667832) | T | T | T | F | 75.0% |
| 06 Apr 2009 13:06 (1239008792) | T | T | T | T | 100.0% |
| 09 Apr 2009 12:48 (1239266894) | T | T | T | T | 100.0% |
| 09 Apr 2009 18:00 (1239285613) | T | T | T | F | 75.0% |
| 09 Apr 2009 18:43 (1239288205) | T | T | T | F | 75.0% |
| 09 Apr 2009 22:50 (1239303042) | T | T | T | T | 100.0% |
| 16 Apr 2009 13:17 (1239873442) | T | F | T | F | 50.0% |
| 20 Apr 2009 14:01 (1240221674) | T | T | T | F | 75.0% |
| 20 Apr 2009 23:46 (1240256764) | T | T | T | T | 100.0% |
| 21 Apr 2009 14:39 (1240310399) | T | T | T | T | 100.0% |
| 22 Apr 2009 19:28 (1240414084) | T | T | T | F | 75.0% |
| 28 Apr 2009 17:54 (1240926844) | T | T | T | T | 100.0% |
| 29 Apr 2009 13:18 (1240996692) | T | T | T | T | 100.0% |
| 01 Jun 2009 10:34 (1243838063) | T | T | T | F | 75.0% |
| 02 Jun 2009 17:41 (1243950118) | T | T | F | T | 75.0% |
| 03 Jun 2009 11:58 (1244015883) | T | T | T | F | 75.0% |
| 13 Jun 2009 08:12 (1244866362) | T | T | F | F | 50.0% |
| 13 Jun 2009 12:22 (1244881371) | T | T | T | F | 75.0% |
| 23 Jun 2009 21:55 (1245779727) | T | T | T | T | 100.0% |
| 23 Jun 2009 22:13 (1245780809) | T | T | T | T | 100.0% |
| 24 Jun 2009 09:55 (1245822924) | T | T | T | T | 100.0% |
| 24 Jun 2009 10:47 (1245826034) | T | T | T | T | 100.0% |
| 26 Jun 2009 07:47 (1245988031) | T | T | T | T | 100.0% |
| 26 Jun 2009 14:21 (1246011669) | T | T | T | T | 100.0% |
| 29 Jun 2009 16:52 (1246279944) | T | T | T | F | 75.0% |
| 01 Jul 2009 09:41 (1246426872) | T | T | F | T | 75.0% |
| 08 Jul 2009 22:20 (1247077204) | T | T | F | F | 50.0% |
| 09 Jul 2009 13:56 (1247133388) | T | T | F | T | 75.0% |
| 23 Jul 2009 11:01 (1248332492) | T | T | T | T | 100.0% |
| 25 Jul 2009 16:01 (1248523300) | T | T | F | F | 50.0% |
| 21 Aug 2009 15:56 (1250855793) | T | T | T | T | 100.0% |
| 28 Aug 2009 15:16 (1251458166) | T | T | F | T | 75.0% |
| 30 Aug 2009 14:04 (1251626665) | T | F | T | F | 50.0% |
| 31 Aug 2009 16:42 (1251722551) | T | T | T | T | 100.0% |
| 01 Sep 2009 22:25 (1251829543) | T | T | F | F | 50.0% |
| 09 Sep 2009 10:25 (1252477510) | T | T | T | F | 75.0% |
| 10 Sep 2009 17:21 (1252588912) | F | F | T | F | 25.0% |
| 11 Sep 2009 01:50 (1252619457) | T | T | T | T | 100.0% |
| 11 Sep 2009 18:08 (1252678130) | T | F | F | F | 25.0% |
| 11 Sep 2009 18:32 (1252679557) | F | F | F | F | 0.0% |
| 14 Sep 2009 13:34 (1252920848) | T | T | T | F | 75.0% |
| 15 Sep 2009 10:38 (1252996685) | T | T | F | F | 50.0% |
| 15 Sep 2009 16:43 (1253018598) | T | T | T | F | 75.0% |
| 16 Sep 2009 17:32 (1253107939) | T | T | T | F | 75.0% |
| 18 Sep 2009 15:55 (1253274927) | T | F | F | F | 25.0% |
| 18 Sep 2009 20:41 (1253292117) | T | T | T | F | 75.0% |
| 19 Sep 2009 03:39 (1253317167) | T | T | T | T | 100.0% |
| 19 Sep 2009 17:04 (1253365445) | T | F | T | F | 50.0% |
| 19 Sep 2009 17:04 (1253365473) | T | T | T | T | 100.0% |
| 19 Sep 2009 18:14 (1253369659) | T | F | T | F | 50.0% |
| 19 Sep 2009 18:15 (1253369703) | T | F | T | F | 50.0% |
| 19 Sep 2009 18:15 (1253369728) | T | F | T | T | 75.0% |
| 19 Sep 2009 18:15 (1253369739) | T | T | T | T | 100.0% |
| 19 Sep 2009 21:24 (1253381058) | F | F | T | F | 25.0% |
| 21 Sep 2009 14:01 (1253527314) | T | T | F | F | 50.0% |
| 21 Sep 2009 15:13 (1253531624) | T | T | T | F | 75.0% |
| 21 Sep 2009 16:24 (1253535876) | T | T | T | F | 75.0% |
| 21 Sep 2009 17:26 (1253539563) | T | T | T | F | 75.0% |
| 21 Sep 2009 22:58 (1253559523) | T | F | T | F | 50.0% |
| 22 Sep 2009 00:36 (1253565380) | T | F | T | F | 50.0% |
| 22 Sep 2009 03:46 (1253576815) | F | F | F | F | 0.0% |
| 22 Sep 2009 07:00 (1253588436) | T | T | T | F | 75.0% |
| 22 Sep 2009 12:59 (1253609950) | F | F | T | F | 25.0% |
| 22 Sep 2009 13:40 (1253612407) | T | T | T | F | 75.0% |
| 22 Sep 2009 13:55 (1253613338) | T | F | T | F | 50.0% |
| 22 Sep 2009 15:14 (1253618068) | T | T | T | F | 75.0% |
| 22 Sep 2009 16:19 (1253621982) | T | T | F | F | 50.0% |
| 22 Sep 2009 16:19 (1253621993) | T | T | T | F | 75.0% |
| 22 Sep 2009 17:29 (1253626187) | T | T | T | F | 75.0% |
| 22 Sep 2009 17:43 (1253627011) | T | F | T | F | 50.0% |
| 22 Sep 2009 18:05 (1253628340) | T | F | T | F | 50.0% |
| 23 Sep 2009 07:27 (1253676472) | T | F | F | F | 25.0% |
| 23 Sep 2009 13:10 (1253697030) | T | T | T | F | 75.0% |
| 23 Sep 2009 14:03 (1253700191) | T | T | F | F | 50.0% |
| 23 Sep 2009 14:03 (1253700204) | T | T | T | F | 75.0% |
| 23 Sep 2009 14:03 (1253700213) | T | T | T | T | 100.0% |
| 23 Sep 2009 14:34 (1253702082) | T | T | F | F | 50.0% |
| 23 Sep 2009 14:34 (1253702095) | T | T | F | T | 75.0% |
| 23 Sep 2009 14:35 (1253702100) | T | T | F | T | 75.0% |
| 23 Sep 2009 14:35 (1253702105) | T | T | T | T | 100.0% |
| 23 Sep 2009 17:21 (1253712106) | T | T | T | F | 75.0% |
| 24 Sep 2009 03:26 (1253748408) | T | F | F | F | 25.0% |
| 24 Sep 2009 05:50 (1253757055) | T | T | T | F | 75.0% |
| 24 Sep 2009 10:56 (1253775390) | T | T | T | F | 75.0% |
| 24 Sep 2009 14:54 (1253789691) | T | F | T | F | 50.0% |
| 24 Sep 2009 20:44 (1253810678) | T | T | T | F | 75.0% |
| 24 Sep 2009 20:48 (1253810897) | T | T | F | F | 50.0% |
| 24 Sep 2009 23:52 (1253821964) | T | F | T | F | 50.0% |
| 25 Sep 2009 10:21 (1253859675) | T | T | T | F | 75.0% |
| 25 Sep 2009 10:40 (1253860816) | T | T | T | F | 75.0% |
| 25 Sep 2009 15:44 (1253879054) | T | T | T | F | 75.0% |
| 25 Sep 2009 21:14 (1253898862) | T | F | T | F | 50.0% |
| 28 Sep 2009 13:00 (1254128434) | T | F | T | T | 75.0% |
| 28 Sep 2009 14:07 (1254132477) | T | F | T | F | 50.0% |
| 28 Sep 2009 16:38 (1254141523) | T | T | T | T | 100.0% |
| 29 Sep 2009 16:42 (1254228142) | T | T | T | F | 75.0% |
| 29 Sep 2009 16:54 (1254228877) | T | T | T | T | 100.0% |
| 30 Sep 2009 09:48 (1254289684) | T | F | T | F | 50.0% |
| 30 Sep 2009 13:24 (1254302667) | F | F | F | F | 0.0% |
| 01 Oct 2009 01:25 (1254345956) | T | F | T | F | 50.0% |
| 01 Oct 2009 10:04 (1254377056) | T | T | T | F | 75.0% |
| 01 Oct 2009 10:34 (1254378898) | F | F | F | F | 0.0% |
| 01 Oct 2009 11:22 (1254381764) | T | T | T | F | 75.0% |
| 01 Oct 2009 13:44 (1254390241) | T | T | T | F | 75.0% |
| 01 Oct 2009 14:53 (1254394433) | F | T | T | T | 75.0% |
| 01 Oct 2009 15:20 (1254396051) | T | T | F | F | 50.0% |
| 01 Oct 2009 15:43 (1254397393) | T | F | F | F | 25.0% |
| 01 Oct 2009 16:08 (1254398882) | T | T | T | F | 75.0% |
| 02 Oct 2009 12:22 (1254471757) | T | F | T | F | 50.0% |
| 02 Oct 2009 14:13 (1254478422) | T | T | T | F | 75.0% |
| 02 Oct 2009 15:40 (1254483617) | T | T | T | F | 75.0% |
| 02 Oct 2009 16:34 (1254486889) | T | T | T | F | 75.0% |
| 03 Oct 2009 00:17 (1254514679) | T | F | F | F | 25.0% |
| 03 Oct 2009 00:26 (1254515175) | F | T | F | F | 25.0% |
| 03 Oct 2009 03:55 (1254527744) | T | T | T | T | 100.0% |
| 03 Oct 2009 21:06 (1254589589) | T | T | T | F | 75.0% |
| 03 Oct 2009 21:31 (1254591070) | T | F | T | F | 50.0% |
| 03 Oct 2009 21:31 (1254591107) | T | F | T | F | 50.0% |
| 03 Oct 2009 21:32 (1254591139) | T | F | T | F | 50.0% |
| 03 Oct 2009 21:32 (1254591144) | T | F | T | T | 75.0% |
| 03 Oct 2009 21:32 (1254591151) | T | T | T | T | 100.0% |
| 04 Oct 2009 06:18 (1254622715) | T | F | T | F | 50.0% |
| 04 Oct 2009 20:01 (1254672100) | F | F | F | F | 0.0% |
| 05 Oct 2009 08:32 (1254717127) | F | T | T | F | 50.0% |
| 05 Oct 2009 12:57 (1254733065) | F | F | T | F | 25.0% |
| 05 Oct 2009 13:48 (1254736085) | T | T | T | F | 75.0% |
| 05 Oct 2009 14:10 (1254737410) | T | F | F | F | 25.0% |
| 08 Oct 2009 18:52 (1255013579) | T | F | T | F | 50.0% |
| 08 Oct 2009 20:44 (1255020246) | T | F | T | F | 50.0% |
| 09 Oct 2009 13:55 (1255082140) | T | T | F | F | 50.0% |
| 09 Oct 2009 17:28 (1255094913) | T | T | T | F | 75.0% |
| 10 Oct 2009 21:47 (1255196848) | T | T | T | F | 75.0% |
| 10 Oct 2009 21:47 (1255196856) | T | T | T | F | 75.0% |
| 10 Oct 2009 21:47 (1255196862) | T | T | T | T | 100.0% |
| 11 Oct 2009 20:07 (1255277243) | T | T | T | T | 100.0% |
| 12 Oct 2009 15:01 (1255345318) | T | T | T | F | 75.0% |
| 13 Oct 2009 10:38 (1255415919) | T | T | T | F | 75.0% |
| 13 Oct 2009 23:41 (1255462875) | T | F | T | F | 50.0% |
| 13 Oct 2009 23:47 (1255463274) | T | T | T | F | 75.0% |
| 14 Oct 2009 13:19 (1255511996) | T | T | F | F | 50.0% |
| 14 Oct 2009 15:24 (1255519442) | T | T | T | F | 75.0% |
| 15 Oct 2009 11:52 (1255593158) | T | T | T | F | 75.0% |
| 18 Oct 2009 01:24 (1255814659) | T | F | F | T | 50.0% |
| 19 Oct 2009 07:19 (1255922399) | T | T | T | F | 75.0% |
| 20 Oct 2009 14:13 (1256033614) | T | T | T | F | 75.0% |
| 20 Oct 2009 15:36 (1256038616) | T | T | T | T | 100.0% |
| 21 Oct 2009 10:59 (1256108376) | T | F | T | F | 50.0% |
| 23 Oct 2009 19:58 (1256313526) | T | T | T | T | 100.0% |
| 26 Oct 2009 02:33 (1256513616) | T | T | F | F | 50.0% |
| 26 Oct 2009 20:46 (1256579205) | F | T | T | F | 50.0% |
| 26 Oct 2009 20:47 (1256579249) | T | T | T | T | 100.0% |
| 27 Oct 2009 13:27 (1256639226) | T | T | T | T | 100.0% |
| 29 Oct 2009 13:59 (1256813953) | T | T | T | F | 75.0% |
| 29 Oct 2009 16:29 (1256822963) | T | T | T | T | 100.0% |
| 29 Oct 2009 17:06 (1256825189) | T | T | T | T | 100.0% |
| 29 Oct 2009 20:09 (1256836196) | T | F | T | F | 50.0% |
| 01 Nov 2009 13:06 (1257069963) | T | F | T | F | 50.0% |
| 03 Nov 2009 17:08 (1257257327) | T | F | T | F | 50.0% |
| 04 Nov 2009 16:09 (1257340154) | T | T | T | T | 100.0% |
| 05 Nov 2009 23:31 (1257453076) | T | T | T | F | 75.0% |
| 06 Nov 2009 08:40 (1257486058) | T | T | T | T | 100.0% |
| 06 Nov 2009 11:27 (1257496077) | T | T | F | T | 75.0% |
| 08 Nov 2009 15:35 (1257683717) | T | F | T | F | 50.0% |
| 09 Nov 2009 09:19 (1257747556) | T | T | T | F | 75.0% |
| 09 Nov 2009 17:08 (1257775694) | T | F | T | F | 50.0% |
| 10 Nov 2009 09:24 (1257834261) | T | F | T | F | 50.0% |
| 10 Nov 2009 12:39 (1257845970) | T | F | T | F | 50.0% |
| 17 Nov 2009 09:52 (1258440722) | T | T | F | T | 75.0% |
| 17 Nov 2009 09:52 (1258440734) | T | T | T | T | 100.0% |
| 19 Nov 2009 23:45 (1258663551) | T | F | T | F | 50.0% |
| 22 Nov 2009 14:37 (1258889826) | T | F | T | F | 50.0% |
| 22 Nov 2009 18:45 (1258904741) | T | F | T | F | 50.0% |
| 23 Nov 2009 13:29 (1258972175) | T | T | T | F | 75.0% |
| 24 Nov 2009 15:01 (1259064092) | T | T | T | T | 100.0% |
| 24 Nov 2009 19:56 (1259081772) | F | T | T | F | 50.0% |
| 25 Nov 2009 12:17 (1259140631) | T | T | T | F | 75.0% |
| 30 Nov 2009 15:13 (1259583223) | T | T | T | F | 75.0% |
| 30 Nov 2009 16:13 (1259586789) | T | T | T | F | 75.0% |
| 30 Nov 2009 18:40 (1259595603) | T | T | T | F | 75.0% |
| 30 Nov 2009 18:40 (1259595615) | T | T | T | T | 100.0% |
| 01 Dec 2009 16:30 (1259674201) | T | T | T | T | 100.0% |
| 02 Dec 2009 10:06 (1259737618) | T | T | T | F | 75.0% |
| 02 Dec 2009 10:07 (1259737639) | T | T | T | T | 100.0% |
| 04 Dec 2009 15:19 (1259929193) | T | F | T | F | 50.0% |
| 07 Dec 2009 11:50 (1260175849) | T | F | T | F | 50.0% |
| 07 Dec 2009 11:50 (1260175857) | T | T | T | F | 75.0% |
| 07 Dec 2009 11:51 (1260175863) | T | T | T | F | 75.0% |
| 07 Dec 2009 11:51 (1260175866) | T | T | T | T | 100.0% |
| 10 Dec 2009 09:21 (1260426061) | T | F | T | F | 50.0% |
| 11 Dec 2009 13:24 (1260527091) | T | T | T | F | 75.0% |
| 11 Dec 2009 16:52 (1260539572) | T | T | T | F | 75.0% |
| 14 Dec 2009 15:12 (1260792744) | T | T | T | T | 100.0% |
| 15 Dec 2009 07:18 (1260850714) | T | F | F | F | 25.0% |
| 15 Dec 2009 10:11 (1260861084) | T | F | T | F | 50.0% |
| 15 Dec 2009 17:28 (1260887289) | T | T | T | F | 75.0% |
| 17 Dec 2009 04:56 (1261014990) | T | T | T | F | 75.0% |
| 20 Dec 2009 14:22 (1261308129) | T | F | T | T | 75.0% |
| 23 Dec 2009 16:54 (1261576440) | T | T | T | F | 75.0% |
| 24 Dec 2009 00:53 (1261605191) | T | T | F | F | 50.0% |
| 25 Dec 2009 13:24 (1261736665) | F | T | T | F | 50.0% |
| 25 Dec 2009 13:24 (1261736691) | T | T | T | T | 100.0% |
| 26 Dec 2009 11:36 (1261816562) | T | T | T | F | 75.0% |
| 30 Dec 2009 14:17 (1262171826) | T | T | T | F | 75.0% |
| 30 Dec 2009 14:48 (1262173738) | T | T | T | T | 100.0% |
| 31 Dec 2009 09:03 (1262239400) | T | T | T | F | 75.0% |
| 31 Dec 2009 09:03 (1262239417) | T | T | T | T | 100.0% |
| 31 Dec 2009 10:12 (1262243563) | F | F | F | T | 25.0% |
| 31 Dec 2009 14:38 (1262259505) | T | F | T | F | 50.0% |
| 31 Dec 2009 20:24 (1262280245) | T | T | T | T | 100.0% |
| 03 Jan 2010 16:55 (1262526927) | T | T | T | F | 75.0% |
| 04 Jan 2010 17:35 (1262615722) | F | F | F | F | 0.0% |
| 05 Jan 2010 10:56 (1262678181) | T | T | T | F | 75.0% |
| 05 Jan 2010 10:56 (1262678194) | T | T | T | T | 100.0% |
| 06 Jan 2010 05:21 (1262744473) | F | T | T | F | 50.0% |
| 07 Jan 2010 13:17 (1262859420) | T | T | T | F | 75.0% |
| 09 Jan 2010 19:02 (1263052935) | T | T | F | F | 50.0% |
| 11 Jan 2010 14:36 (1263209797) | T | T | T | F | 75.0% |
| 11 Jan 2010 14:43 (1263210225) | T | T | T | F | 75.0% |
| 12 Jan 2010 11:32 (1263285162) | T | F | T | F | 50.0% |
| 12 Jan 2010 17:02 (1263304951) | T | T | F | T | 75.0% |
| 13 Jan 2010 19:59 (1263401947) | T | T | T | F | 75.0% |
| 14 Jan 2010 16:04 (1263474252) | T | F | F | F | 25.0% |
| 14 Jan 2010 17:19 (1263478781) | T | T | T | F | 75.0% |
| 15 Jan 2010 12:43 (1263548597) | T | T | T | T | 100.0% |
| 18 Jan 2010 12:38 (1263807522) | T | T | T | T | 100.0% |
| 20 Jan 2010 11:34 (1263976483) | T | T | T | F | 75.0% |
| 20 Jan 2010 13:50 (1263984639) | T | T | F | F | 50.0% |
| 20 Jan 2010 15:57 (1263992227) | T | T | T | F | 75.0% |
| 21 Jan 2010 09:47 (1264056466) | F | T | F | F | 25.0% |
| 21 Jan 2010 09:50 (1264056647) | F | T | F | F | 25.0% |
| 21 Jan 2010 11:00 (1264060857) | F | T | F | F | 25.0% |
| 21 Jan 2010 13:29 (1264069743) | T | T | T | F | 75.0% |
| 21 Jan 2010 16:13 (1264079597) | F | T | F | F | 25.0% |
| 22 Jan 2010 14:16 (1264158990) | T | F | F | F | 25.0% |
| 23 Jan 2010 17:12 (1264255978) | T | T | F | F | 50.0% |
| 25 Jan 2010 13:30 (1264415445) | T | T | T | F | 75.0% |
| 26 Jan 2010 07:43 (1264480996) | T | T | T | F | 75.0% |
| 27 Jan 2010 13:26 (1264587970) | T | F | F | F | 25.0% |
| 28 Jan 2010 22:35 (1264707338) | F | T | F | F | 25.0% |
| 28 Jan 2010 22:36 (1264707374) | F | T | F | F | 25.0% |
| 03 Feb 2010 15:45 (1265201106) | T | T | T | T | 100.0% |
| 05 Feb 2010 01:33 (1265322783) | T | T | T | F | 75.0% |
| 05 Feb 2010 06:34 (1265340864) | T | T | T | F | 75.0% |
| 05 Feb 2010 06:34 (1265340892) | T | T | T | F | 75.0% |
| 05 Feb 2010 16:41 (1265377290) | T | T | T | F | 75.0% |
| 07 Feb 2010 21:20 (1265566858) | T | T | T | F | 75.0% |
| 09 Feb 2010 12:16 (1265707002) | T | T | T | F | 75.0% |
| 10 Feb 2010 01:09 (1265753355) | T | F | T | F | 50.0% |
| 10 Feb 2010 17:59 (1265813957) | T | T | F | T | 75.0% |
| 10 Feb 2010 23:45 (1265834748) | T | T | T | T | 100.0% |
| 15 Feb 2010 19:52 (1266252759) | T | F | T | F | 50.0% |
| 16 Feb 2010 18:30 (1266334205) | T | T | T | F | 75.0% |
| 16 Feb 2010 19:22 (1266337354) | T | T | T | T | 100.0% |
| 17 Feb 2010 00:29 (1266355761) | F | F | F | F | 0.0% |
| 17 Feb 2010 14:35 (1266406534) | T | T | T | F | 75.0% |
| 17 Feb 2010 14:35 (1266406535) | T | T | T | T | 100.0% |
| 17 Feb 2010 14:35 (1266406540) | T | T | T | T | 100.0% |
| 17 Feb 2010 17:05 (1266415521) | T | F | T | F | 50.0% |
| 17 Feb 2010 18:45 (1266421517) | T | T | T | T | 100.0% |
| 18 Feb 2010 11:19 (1266481166) | T | T | T | F | 75.0% |
| 18 Feb 2010 14:44 (1266493448) | T | F | T | F | 50.0% |
| 19 Feb 2010 22:37 (1266608264) | T | F | T | F | 50.0% |
| 20 Feb 2010 18:33 (1266680019) | T | T | T | T | 100.0% |
| 22 Feb 2010 02:53 (1266796386) | F | F | F | F | 0.0% |
| 22 Feb 2010 16:39 (1266845972) | T | T | T | T | 100.0% |
| 23 Feb 2010 21:32 (1266949961) | T | T | T | F | 75.0% |
| 24 Feb 2010 19:11 (1267027874) | T | F | T | F | 50.0% |
| 25 Feb 2010 12:14 (1267089282) | T | T | T | F | 75.0% |
| 25 Feb 2010 12:30 (1267090254) | T | F | T | F | 50.0% |
| 25 Feb 2010 16:51 (1267105878) | T | T | T | F | 75.0% |
| 02 Mar 2010 23:24 (1267561482) | T | T | F | F | 50.0% |
| 03 Mar 2010 16:20 (1267622428) | T | T | T | F | 75.0% |
| 08 Mar 2010 21:54 (1268074463) | T | T | T | F | 75.0% |
| 11 Mar 2010 11:07 (1268294860) | T | F | T | F | 50.0% |
| 11 Mar 2010 17:35 (1268318114) | F | T | F | F | 25.0% |
| 11 Mar 2010 17:35 (1268318139) | T | T | T | F | 75.0% |
