| Time | Answers | Correct answers |
| 17 Aug 2007 16:07 (1187352428) | T | T | T | T | T | T | | 100.0% |
| 17 Aug 2007 17:26 (1187357169) | F | F | F | T | F | F | | 16.7% |
| 17 Aug 2007 18:02 (1187359342) | F | F | F | F | T | F | | 16.7% |
| 17 Aug 2007 18:47 (1187362066) | T | T | T | T | T | F | | 83.3% |
| 06 Sep 2007 11:21 (1189063286) | T | T | T | T | T | T | | 100.0% |
| 25 Sep 2007 07:58 (1190692698) | F | T | T | F | T | F | | 50.0% |
| 25 Sep 2007 12:48 (1190710096) | F | T | T | F | T | F | | 50.0% |
| 08 Oct 2007 17:08 (1191848901) | F | F | F | F | F | F | F | F | F | 0.0% |
| 14 Oct 2007 17:00 (1192366854) | F | T | F | T | T | F | F | F | F | 33.3% |
| 22 Oct 2007 14:16 (1193048214) | F | F | F | T | F | F | T | F | F | 22.2% |
| 26 Oct 2007 20:28 (1193416116) | F | F | T | F | F | T | F | F | F | 22.2% |
| 01 Nov 2007 17:22 (1193926967) | F | F | F | F | F | F | F | F | F | 0.0% |
| 01 Nov 2007 17:23 (1193926999) | T | T | F | F | F | F | F | F | F | 22.2% |
| 01 Nov 2007 17:24 (1193927090) | T | T | T | T | F | F | F | F | F | 44.4% |
| 01 Nov 2007 17:25 (1193927116) | T | T | T | T | T | F | F | F | F | 55.6% |
| 01 Nov 2007 17:25 (1193927144) | T | T | T | T | T | F | F | F | F | 55.6% |
| 01 Nov 2007 17:26 (1193927181) | T | T | T | T | T | T | F | F | F | 66.7% |
| 01 Nov 2007 17:26 (1193927207) | T | T | T | T | T | T | T | F | F | 77.8% |
| 01 Nov 2007 17:27 (1193927231) | T | T | T | T | T | T | T | T | F | 88.9% |
| 01 Nov 2007 17:32 (1193927531) | F | F | F | T | T | T | F | F | F | 33.3% |
| 01 Nov 2007 17:32 (1193927553) | F | F | F | T | T | F | T | F | T | 44.4% |
| 05 Nov 2007 17:24 (1194272658) | F | F | F | F | F | F | F | F | F | 0.0% |
| 24 Jan 2008 10:12 (1201158744) | T | T | T | T | T | T | F | T | T | 88.9% |
| 31 Jan 2008 01:00 (1201730413) | T | T | F | T | T | F | F | F | F | 44.4% |
| 05 Feb 2008 14:26 (1202210782) | F | F | F | T | T | F | F | F | F | 22.2% |
| 05 Feb 2008 20:27 (1202232456) | T | F | F | F | F | F | F | F | F | 11.1% |
| 11 Mar 2008 18:07 (1205248052) | F | T | F | F | F | T | F | F | F | 22.2% |
| 31 Mar 2008 16:21 (1206966091) | F | T | F | F | F | T | F | F | F | 22.2% |
| 02 Apr 2008 09:02 (1207112539) | F | F | T | T | T | F | F | F | F | 33.3% |
| 03 Apr 2008 07:52 (1207194764) | F | T | F | F | T | T | F | F | T | 44.4% |
| 07 Apr 2008 10:22 (1207549366) | T | T | T | T | T | F | F | F | F | 55.6% |
| 27 Apr 2008 12:19 (1209284341) | T | T | F | T | T | T | F | F | F | 55.6% |
| 23 May 2008 12:08 (1211530080) | T | T | F | T | T | T | F | F | F | 55.6% |
| 03 Jun 2008 04:45 (1212453954) | F | F | F | F | F | F | F | F | F | 0.0% |
| 11 Jun 2008 17:38 (1213191480) | T | F | F | T | T | F | F | F | F | 33.3% |
| 13 Aug 2008 10:25 (1218608704) | F | T | F | T | T | F | F | F | F | 33.3% |
| 20 Aug 2008 12:06 (1219219582) | T | T | F | T | T | T | F | F | F | 55.6% |
| 26 Sep 2008 12:21 (1222417280) | F | F | F | T | F | F | F | F | T | 22.2% |
| 28 Sep 2008 18:27 (1222612047) | T | T | F | F | T | F | F | F | F | 33.3% |
| 04 Nov 2008 16:33 (1225805625) | T | F | F | F | T | F | F | F | F | 22.2% |
| 04 Nov 2008 16:49 (1225806561) | F | F | F | F | T | F | F | T | F | 22.2% |
| 14 Nov 2008 15:19 (1226665195) | F | F | F | F | F | F | F | F | F | 0.0% |
| 21 Nov 2008 20:11 (1227287491) | F | F | F | T | T | T | T | T | F | 55.6% |
| 22 Nov 2008 16:58 (1227362317) | T | F | F | T | T | T | T | T | F | 66.7% |
| 02 Dec 2008 14:09 (1228216159) | T | T | F | T | T | F | F | T | F | 55.6% |
| 02 Dec 2008 19:07 (1228234063) | F | F | T | F | T | F | T | F | F | 33.3% |
| 03 Dec 2008 17:38 (1228315118) | F | T | F | T | T | T | F | F | T | 55.6% |
| 08 Dec 2008 08:23 (1228713809) | F | T | F | F | T | F | F | F | F | 22.2% |
| 25 Dec 2008 23:09 (1230235746) | F | T | T | F | T | T | F | F | F | 44.4% |
| 15 Jan 2009 01:12 (1231971144) | F | F | F | F | T | F | F | F | F | 11.1% |
| 25 Jan 2009 21:04 (1232906676) | T | F | T | T | T | T | F | F | T | 66.7% |
| 02 Apr 2009 16:23 (1238675011) | T | T | F | T | T | T | F | T | T | 77.8% |
| 09 Apr 2009 23:22 (1239304928) | F | T | T | T | T | F | F | F | F | 44.4% |
| 11 Apr 2009 07:56 (1239422211) | T | F | F | T | T | F | F | F | F | 33.3% |
| 16 Apr 2009 17:00 (1239886823) | F | F | F | F | T | T | F | F | F | 22.2% |
| 16 Apr 2009 17:02 (1239886922) | T | T | T | T | T | T | T | T | T | 100.0% |
| 21 Apr 2009 10:20 (1240294802) | T | T | F | T | T | T | T | T | T | 88.9% |
| 26 Apr 2009 22:38 (1240771112) | F | T | F | T | F | F | F | F | F | 22.2% |
| 28 Apr 2009 17:48 (1240926507) | F | T | T | T | T | F | T | F | F | 55.6% |
| 28 May 2009 11:03 (1243494232) | F | T | F | T | T | F | T | F | F | 44.4% |
| 01 Jun 2009 10:38 (1243838281) | F | F | F | F | F | F | F | F | F | 0.0% |
| 03 Jun 2009 09:45 (1244007957) | T | T | F | T | T | T | F | T | F | 66.7% |
| 04 Jun 2009 19:35 (1244129701) | F | T | F | T | T | T | F | T | F | 55.6% |
| 24 Jun 2009 13:18 (1245835083) | F | F | F | F | F | F | F | F | F | 0.0% |
| 23 Jul 2009 10:42 (1248331365) | F | F | F | F | T | F | F | F | F | 11.1% |
| 23 Jul 2009 11:54 (1248335660) | F | F | F | T | F | F | F | F | F | 11.1% |
| 21 Aug 2009 16:13 (1250856807) | F | T | F | T | T | T | T | F | F | 55.6% |
| 21 Aug 2009 21:22 (1250875342) | T | T | T | T | T | F | F | T | F | 66.7% |
| 26 Aug 2009 10:21 (1251267670) | F | T | F | T | T | T | F | F | F | 44.4% |
| 01 Sep 2009 21:51 (1251827496) | T | T | F | T | T | F | F | T | F | 55.6% |
| 11 Sep 2009 18:18 (1252678691) | T | T | F | F | T | F | F | F | F | 33.3% |
| 16 Sep 2009 17:29 (1253107784) | F | T | F | F | T | T | F | F | T | 44.4% |
| 18 Sep 2009 13:28 (1253266126) | T | F | T | T | T | T | F | F | F | 55.6% |
| 19 Sep 2009 04:20 (1253319658) | T | F | F | T | T | T | F | F | T | 55.6% |
| 19 Sep 2009 09:05 (1253336729) | F | T | F | F | T | T | T | T | F | 55.6% |
| 21 Sep 2009 14:51 (1253530272) | F | T | F | T | T | T | F | F | F | 44.4% |
| 21 Sep 2009 21:29 (1253554180) | T | T | F | F | T | T | F | F | T | 55.6% |
| 21 Sep 2009 23:53 (1253562838) | F | F | T | F | T | T | F | F | F | 33.3% |
| 21 Sep 2009 23:54 (1253562847) | F | F | T | F | T | T | F | F | T | 44.4% |
| 22 Sep 2009 02:13 (1253571236) | T | F | F | F | T | F | F | T | F | 33.3% |
| 22 Sep 2009 10:28 (1253600895) | F | T | T | F | T | F | F | F | F | 33.3% |
| 22 Sep 2009 12:01 (1253606479) | T | T | T | T | T | T | F | F | T | 77.8% |
| 22 Sep 2009 12:02 (1253606521) | T | F | F | F | T | F | F | F | F | 22.2% |
| 22 Sep 2009 13:13 (1253610837) | T | T | T | T | T | F | F | F | F | 55.6% |
| 22 Sep 2009 16:42 (1253623339) | T | F | F | T | T | T | T | T | F | 66.7% |
| 22 Sep 2009 16:42 (1253623374) | T | T | F | T | T | T | T | T | F | 77.8% |
| 22 Sep 2009 17:54 (1253627685) | T | T | F | F | T | F | F | F | F | 33.3% |
| 22 Sep 2009 18:19 (1253629177) | F | F | F | F | T | T | T | F | F | 33.3% |
| 22 Sep 2009 22:45 (1253645126) | F | T | T | F | T | T | F | F | F | 44.4% |
| 23 Sep 2009 14:46 (1253702786) | F | F | F | T | T | T | F | F | F | 33.3% |
| 23 Sep 2009 18:13 (1253715205) | T | F | F | T | T | T | F | T | F | 55.6% |
| 24 Sep 2009 09:51 (1253771500) | F | T | F | T | T | T | F | T | F | 55.6% |
| 24 Sep 2009 11:38 (1253777905) | F | T | F | F | T | T | T | T | F | 55.6% |
| 24 Sep 2009 15:34 (1253792067) | F | F | T | F | T | F | F | F | F | 22.2% |
| 25 Sep 2009 15:48 (1253879323) | F | T | F | T | T | T | F | F | F | 44.4% |
| 27 Sep 2009 01:20 (1254000016) | F | T | F | F | F | F | F | F | F | 11.1% |
| 28 Sep 2009 08:34 (1254112445) | F | T | F | T | T | F | T | F | F | 44.4% |
| 28 Sep 2009 10:31 (1254119484) | T | T | T | T | T | T | F | F | T | 77.8% |
| 29 Sep 2009 16:47 (1254228473) | T | T | T | T | T | F | T | T | F | 77.8% |
| 01 Oct 2009 02:23 (1254349384) | F | T | F | T | T | F | F | F | F | 33.3% |
| 01 Oct 2009 09:59 (1254376783) | F | F | F | T | T | T | F | F | F | 33.3% |
| 01 Oct 2009 15:25 (1254396349) | F | T | F | F | T | F | F | F | T | 33.3% |
| 01 Oct 2009 16:12 (1254399178) | F | T | T | F | T | T | F | F | F | 44.4% |
| 01 Oct 2009 20:39 (1254415189) | F | F | F | T | T | F | T | F | F | 33.3% |
| 02 Oct 2009 16:19 (1254485992) | T | T | F | F | T | T | F | F | F | 44.4% |
| 02 Oct 2009 16:55 (1254488100) | F | T | F | T | T | T | F | F | F | 44.4% |
| 03 Oct 2009 21:22 (1254590559) | F | T | T | T | T | T | F | F | F | 55.6% |
| 03 Oct 2009 22:27 (1254594446) | F | F | F | F | T | T | F | F | F | 22.2% |
| 05 Oct 2009 16:50 (1254747018) | T | T | F | F | T | T | F | F | T | 55.6% |
| 06 Oct 2009 08:59 (1254805199) | F | T | F | T | T | F | F | F | F | 33.3% |
| 06 Oct 2009 13:06 (1254819962) | F | T | F | T | T | T | F | F | F | 44.4% |
| 06 Oct 2009 14:47 (1254826077) | F | T | F | T | T | T | F | F | T | 55.6% |
| 08 Oct 2009 13:55 (1254995706) | F | T | F | T | T | T | F | F | F | 44.4% |
| 09 Oct 2009 10:54 (1255071243) | F | T | F | T | T | T | F | F | F | 44.4% |
| 11 Oct 2009 21:29 (1255282163) | T | F | T | T | F | T | F | F | F | 44.4% |
| 12 Oct 2009 13:53 (1255341196) | F | F | T | F | T | T | F | F | F | 33.3% |
| 13 Oct 2009 12:05 (1255421121) | F | T | F | T | T | T | F | F | F | 44.4% |
| 21 Oct 2009 11:42 (1256110957) | F | T | F | F | T | F | F | T | F | 33.3% |
| 23 Oct 2009 15:00 (1256295648) | F | T | F | T | T | F | F | F | F | 33.3% |
| 01 Nov 2009 13:24 (1257071040) | F | T | F | T | F | T | T | F | T | 55.6% |
| 02 Nov 2009 14:20 (1257160859) | F | F | F | F | F | T | F | F | F | 11.1% |
| 05 Nov 2009 23:59 (1257454773) | F | F | F | T | T | F | F | T | F | 33.3% |
| 10 Nov 2009 12:52 (1257846768) | F | F | F | F | T | F | T | F | F | 22.2% |
| 13 Nov 2009 17:16 (1258121785) | F | F | T | F | T | T | F | F | F | 33.3% |
| 20 Nov 2009 00:00 (1258664416) | F | T | T | T | T | T | F | F | F | 55.6% |
| 20 Nov 2009 12:07 (1258708028) | F | T | F | T | T | F | T | F | F | 44.4% |
| 23 Nov 2009 16:53 (1258984435) | F | T | T | F | T | T | T | F | F | 55.6% |
| 24 Nov 2009 20:09 (1259082576) | T | F | F | F | T | F | F | F | F | 22.2% |
| 25 Nov 2009 12:36 (1259141789) | F | T | F | T | T | F | T | T | F | 55.6% |
| 26 Nov 2009 12:00 (1259226001) | F | F | T | T | T | T | F | F | F | 44.4% |
| 02 Dec 2009 14:42 (1259754132) | F | F | T | F | F | F | F | F | F | 11.1% |
| 02 Dec 2009 14:42 (1259754171) | F | T | F | T | T | F | T | F | F | 44.4% |
| 02 Dec 2009 14:44 (1259754293) | T | F | F | F | T | F | F | F | F | 22.2% |
| 04 Dec 2009 15:50 (1259931018) | F | F | F | T | T | T | F | F | F | 33.3% |
| 07 Dec 2009 10:47 (1260172061) | T | T | F | T | T | T | F | F | T | 66.7% |
| 07 Dec 2009 13:15 (1260180945) | T | F | F | F | T | F | T | F | F | 33.3% |
| 11 Dec 2009 17:01 (1260540067) | F | F | F | T | T | F | F | F | F | 22.2% |
| 17 Dec 2009 04:42 (1261014152) | T | F | F | T | T | F | T | F | T | 55.6% |
| 21 Dec 2009 23:20 (1261426829) | F | T | F | F | T | T | F | F | F | 33.3% |
| 24 Dec 2009 01:11 (1261606265) | F | F | F | F | T | T | T | F | F | 33.3% |
| 25 Dec 2009 13:13 (1261735985) | T | T | T | T | T | F | T | F | F | 66.7% |
| 30 Dec 2009 15:15 (1262175314) | T | T | F | T | T | T | T | F | T | 77.8% |
| 31 Dec 2009 13:53 (1262256832) | F | T | F | F | T | F | T | F | F | 33.3% |
| 03 Jan 2010 17:21 (1262528490) | F | F | F | T | T | T | F | F | F | 33.3% |
| 08 Jan 2010 22:46 (1262979966) | F | T | F | F | T | F | F | T | F | 33.3% |
| 09 Jan 2010 18:52 (1263052353) | F | T | T | F | T | T | F | F | F | 44.4% |
| 12 Jan 2010 11:56 (1263286603) | T | F | F | F | T | F | F | F | F | 22.2% |
| 19 Jan 2010 10:52 (1263887541) | F | F | F | T | T | T | F | F | F | 33.3% |
| 19 Jan 2010 23:21 (1263932486) | F | F | F | T | T | T | F | F | F | 33.3% |
| 20 Jan 2010 10:52 (1263973941) | T | F | F | F | T | T | F | F | F | 33.3% |
| 22 Jan 2010 14:53 (1264161204) | F | T | F | F | F | F | F | F | F | 11.1% |
| 26 Jan 2010 07:57 (1264481825) | T | F | F | T | T | F | F | F | F | 33.3% |
| 02 Feb 2010 20:27 (1265131661) | T | F | F | F | T | T | F | T | F | 44.4% |
| 04 Feb 2010 14:51 (1265284305) | F | F | T | F | T | T | F | F | T | 44.4% |
| 09 Feb 2010 07:03 (1265688226) | F | T | F | F | T | T | T | T | T | 66.7% |
| 10 Feb 2010 01:20 (1265754034) | F | T | T | F | T | T | F | F | F | 44.4% |
| 12 Feb 2010 17:47 (1265986024) | F | F | T | T | T | F | F | F | F | 33.3% |
| 15 Feb 2010 05:11 (1266199891) | T | T | T | T | T | T | F | F | F | 66.7% |
| 15 Feb 2010 19:54 (1266252880) | T | F | F | F | T | F | F | F | F | 22.2% |
| 17 Feb 2010 14:47 (1266407229) | F | T | F | T | T | F | F | T | F | 44.4% |
| 17 Feb 2010 20:53 (1266429210) | F | T | F | T | T | T | T | F | F | 55.6% |
| 18 Feb 2010 15:00 (1266494405) | F | F | F | F | F | F | F | F | F | 0.0% |
| 19 Feb 2010 22:28 (1266607726) | F | F | F | T | T | T | F | F | F | 33.3% |
| 22 Feb 2010 03:00 (1266796816) | F | F | F | T | T | T | F | F | T | 44.4% |
| 25 Feb 2010 13:52 (1267095163) | T | F | F | T | T | F | F | F | F | 33.3% |
| 25 Feb 2010 17:00 (1267106401) | T | F | F | T | T | F | F | F | F | 33.3% |
| 27 Feb 2010 22:12 (1267297975) | F | T | F | T | T | T | F | F | F | 44.4% |
| 01 Mar 2010 13:30 (1267439428) | F | T | F | T | T | F | F | F | T | 44.4% |
| 09 Mar 2010 14:24 (1268133888) | F | F | F | F | F | F | F | F | F | 0.0% |
| 11 Mar 2010 17:41 (1268318487) | F | F | F | F | T | F | F | F | F | 11.1% |
| 14 Mar 2010 14:04 (1268564672) | F | F | F | F | T | F | F | F | F | 11.1% |
| 17 Mar 2010 17:42 (1268836964) | F | T | F | F | T | T | F | F | F | 33.3% |
| 22 Mar 2010 03:03 (1269216219) | F | T | F | T | T | T | F | F | F | 44.4% |
| 23 Mar 2010 14:28 (1269343685) | F | F | F | F | T | F | F | F | F | 11.1% |
| 26 Mar 2010 16:56 (1269611767) | F | T | F | F | T | T | F | F | F | 33.3% |
| 01 Apr 2010 17:00 (1270126855) | T | F | F | F | T | F | F | F | F | 22.2% |
| 02 Apr 2010 15:28 (1270207695) | F | F | F | F | T | T | F | F | F | 22.2% |
| 07 Apr 2010 19:48 (1270655306) | T | T | F | T | T | T | F | F | F | 55.6% |
| 07 Apr 2010 19:48 (1270655335) | T | T | T | T | T | T | T | T | T | 100.0% |
| 07 Apr 2010 20:08 (1270656520) | T | T | T | T | T | T | T | F | T | 88.9% |
| 07 Apr 2010 20:09 (1270656542) | F | F | F | F | F | F | F | T | F | 11.1% |
| 07 Apr 2010 20:09 (1270656572) | T | T | T | T | T | T | T | T | T | 100.0% |
| 08 Apr 2010 16:06 (1270728370) | T | F | T | T | T | F | T | T | F | 66.7% |
| 15 Apr 2010 19:43 (1271346238) | F | T | F | F | F | F | F | T | F | 22.2% |
| 16 Apr 2010 12:14 (1271405684) | T | T | F | T | T | F | F | F | F | 44.4% |
| 18 Apr 2010 12:47 (1271580456) | T | T | F | T | T | T | F | F | T | 66.7% |
| 18 Apr 2010 20:18 (1271607501) | T | F | T | T | T | T | F | F | T | 66.7% |
| 20 Apr 2010 08:12 (1271736756) | T | T | F | F | T | F | F | F | F | 33.3% |
| 22 Apr 2010 11:35 (1271921721) | F | F | F | T | T | T | F | F | T | 44.4% |
| 26 Apr 2010 16:14 (1272284080) | T | T | F | T | T | F | F | F | F | 44.4% |
| 29 Apr 2010 15:35 (1272540902) | T | T | F | F | T | T | F | F | T | 55.6% |
| 29 Apr 2010 19:12 (1272553953) | T | T | F | T | F | F | F | F | F | 33.3% |
| 29 Apr 2010 19:13 (1272554030) | T | T | T | T | T | T | T | T | T | 100.0% |
| 06 May 2010 20:58 (1273165083) | T | T | F | T | T | T | F | F | F | 55.6% |
| 07 May 2010 05:58 (1273197520) | T | T | F | F | T | T | F | F | F | 44.4% |
| 17 May 2010 21:07 (1274116037) | F | T | T | T | F | F | T | F | F | 44.4% |
| 18 May 2010 15:16 (1274181360) | T | F | F | T | T | T | F | F | F | 44.4% |
| 24 May 2010 12:32 (1274689936) | F | F | F | F | F | F | F | F | F | 0.0% |
| 24 May 2010 12:32 (1274689944) | F | F | F | F | F | F | F | F | F | 0.0% |
| 24 May 2010 13:20 (1274692840) | F | F | F | F | F | F | F | F | F | 0.0% |
| 27 May 2010 00:08 (1274904511) | F | T | F | F | F | F | T | T | F | 33.3% |
| 09 Jun 2010 08:50 (1276059049) | F | T | F | F | T | T | F | F | F | 33.3% |
| 09 Jun 2010 13:37 (1276076221) | F | T | F | T | T | T | F | F | F | 44.4% |
| 09 Jun 2010 17:09 (1276088984) | T | F | T | F | T | T | F | F | T | 55.6% |
| 15 Jun 2010 19:35 (1276616127) | T | T | F | T | T | T | F | T | T | 77.8% |
| 15 Jun 2010 19:36 (1276616176) | T | T | T | T | T | T | F | T | T | 88.9% |
| 15 Jun 2010 19:36 (1276616181) | T | T | T | T | T | T | T | T | T | 100.0% |
| 17 Jun 2010 10:01 (1276754464) | F | T | F | T | T | F | T | F | F | 44.4% |
| 17 Jun 2010 17:00 (1276779654) | F | T | F | T | T | T | F | F | F | 44.4% |
| 22 Jun 2010 08:32 (1277181155) | F | T | F | F | T | T | F | F | F | 33.3% |
| 24 Jun 2010 14:49 (1277376558) | F | T | F | T | T | F | T | F | F | 44.4% |
| 28 Jun 2010 15:20 (1277724010) | F | F | F | T | T | F | F | F | F | 22.2% |
| 29 Jun 2010 08:35 (1277786144) | T | F | T | F | T | F | F | T | F | 44.4% |
| 07 Jul 2010 15:39 (1278502751) | T | T | F | T | T | T | F | F | F | 55.6% |
| 08 Jul 2010 13:48 (1278582505) | F | F | F | F | T | F | F | F | F | 11.1% |
| 08 Jul 2010 17:17 (1278595046) | T | T | F | T | T | T | T | T | T | 88.9% |
| 15 Jul 2010 17:08 (1279199328) | F | T | F | T | T | T | F | F | F | 44.4% |
| 16 Jul 2010 15:30 (1279279838) | F | T | F | T | T | F | F | F | T | 44.4% |
| 20 Jul 2010 10:13 (1279606381) | F | T | F | F | T | T | F | F | F | 33.3% |
| 22 Jul 2010 12:34 (1279787666) | F | T | T | T | T | F | F | T | T | 66.7% |
| 28 Jul 2010 15:00 (1280314804) | F | T | F | F | T | T | F | F | F | 33.3% |
| 02 Aug 2010 11:14 (1280733299) | F | F | F | F | F | F | F | F | F | 0.0% |
| 02 Aug 2010 11:15 (1280733331) | T | T | F | F | F | F | F | F | F | 22.2% |
| 02 Aug 2010 11:15 (1280733350) | T | T | F | F | F | F | F | T | F | 33.3% |
| 02 Aug 2010 11:16 (1280733374) | T | T | F | F | F | F | F | T | F | 33.3% |
| 02 Aug 2010 11:16 (1280733393) | T | T | F | F | F | F | F | T | F | 33.3% |
| 02 Aug 2010 11:16 (1280733419) | T | T | F | F | T | F | F | T | F | 44.4% |
| 02 Aug 2010 11:17 (1280733435) | T | T | F | F | T | F | F | T | F | 44.4% |
| 02 Aug 2010 11:17 (1280733451) | T | T | F | T | T | F | F | T | F | 55.6% |
| 05 Aug 2010 15:32 (1281007954) | F | F | T | T | T | F | T | F | F | 44.4% |
| 06 Aug 2010 16:18 (1281097108) | T | T | F | T | T | T | F | F | F | 55.6% |
| 21 Aug 2010 17:55 (1282398918) | T | T | F | T | T | T | F | T | F | 66.7% |
| 24 Aug 2010 10:11 (1282630260) | F | F | F | F | F | F | F | F | F | 0.0% |
| 24 Aug 2010 10:15 (1282630511) | F | F | F | T | F | F | F | F | F | 11.1% |
| 25 Aug 2010 17:38 (1282743506) | T | F | F | F | T | F | F | F | F | 22.2% |
| 26 Aug 2010 07:02 (1282791745) | F | F | F | F | F | F | F | F | F | 0.0% |
| 31 Aug 2010 15:14 (1283253242) | T | F | F | F | T | F | F | F | T | 33.3% |
| 01 Sep 2010 10:49 (1283323772) | F | F | F | F | T | T | F | T | T | 44.4% |
| 02 Sep 2010 17:57 (1283435862) | F | T | T | T | T | F | F | F | F | 44.4% |
| 02 Sep 2010 18:42 (1283438534) | F | T | F | T | T | T | F | F | F | 44.4% |
| 03 Sep 2010 17:59 (1283522350) | T | F | F | T | T | T | T | F | F | 55.6% |
| Total | 40.7% | 58.5% | 25.3% | 56.4% | 82.6% | 49.4% | 19.5% | 20.3% | 17.8% | |
Статистика за период: