| Time | Answers | Correct answers |
| 17 Aug 2007 16:05 (1187352337) | T | T | | 100.0% |
| 06 Sep 2007 10:58 (1189061926) | T | T | | 100.0% |
| 25 Sep 2007 07:34 (1190691252) | T | T | | 100.0% |
| 25 Sep 2007 07:54 (1190692486) | T | F | | 50.0% |
| 25 Sep 2007 09:34 (1190698490) | T | F | | 50.0% |
| 09 Oct 2007 20:19 (1191946753) | T | T | | 100.0% |
| 22 Oct 2007 14:22 (1193048553) | T | T | T | 100.0% |
| 26 Oct 2007 14:17 (1193393839) | F | T | T | 66.7% |
| 26 Oct 2007 14:18 (1193393882) | T | T | T | 100.0% |
| 01 Nov 2007 17:44 (1193928291) | F | F | F | 0.0% |
| 05 Nov 2007 17:42 (1194273765) | F | F | F | 0.0% |
| 23 Jan 2008 23:46 (1201121190) | T | T | T | 100.0% |
| 31 Jan 2008 00:54 (1201730076) | F | T | F | 33.3% |
| 05 Feb 2008 14:14 (1202210074) | F | F | T | 33.3% |
| 31 Mar 2008 16:10 (1206965435) | T | F | F | 33.3% |
| 02 Apr 2008 08:52 (1207111945) | T | T | F | 66.7% |
| 02 Apr 2008 08:58 (1207112303) | F | F | F | 0.0% |
| 02 Apr 2008 08:58 (1207112327) | T | F | F | 33.3% |
| 02 Apr 2008 08:59 (1207112350) | T | F | T | 66.7% |
| 02 Apr 2008 09:03 (1207112638) | T | T | F | 66.7% |
| 02 Apr 2008 09:04 (1207112677) | F | F | F | 0.0% |
| 02 Apr 2008 09:04 (1207112686) | T | F | F | 33.3% |
| 24 Apr 2008 11:31 (1209022286) | F | F | T | 33.3% |
| 27 Apr 2008 12:16 (1209284201) | F | T | T | 66.7% |
| 23 May 2008 12:03 (1211529798) | F | F | T | 33.3% |
| 03 Jun 2008 04:42 (1212453733) | F | F | F | 0.0% |
| 11 Jun 2008 17:34 (1213191244) | F | T | F | 33.3% |
| 20 Aug 2008 12:00 (1219219223) | F | F | F | 0.0% |
| 29 Aug 2008 11:33 (1219995206) | F | T | F | 33.3% |
| 13 Oct 2008 17:46 (1223905575) | T | F | F | 33.3% |
| 04 Nov 2008 16:22 (1225804946) | F | F | F | 0.0% |
| 04 Nov 2008 16:22 (1225804964) | T | T | T | 100.0% |
| 04 Nov 2008 16:36 (1225805796) | F | T | F | 33.3% |
| 02 Dec 2008 19:04 (1228233853) | F | F | T | 33.3% |
| 08 Dec 2008 08:19 (1228713590) | F | F | F | 0.0% |
| 21 Jan 2009 19:22 (1232554974) | F | F | F | 0.0% |
| 17 Feb 2009 15:02 (1234872178) | F | F | F | 0.0% |
| 17 Feb 2009 15:03 (1234872192) | T | T | T | 100.0% |
| 02 Apr 2009 16:19 (1238674753) | F | F | F | 0.0% |
| 09 Apr 2009 12:35 (1239266110) | F | F | F | 0.0% |
| 09 Apr 2009 18:56 (1239289008) | F | F | F | 0.0% |
| 09 Apr 2009 23:00 (1239303600) | F | F | F | 0.0% |
| 21 Apr 2009 10:15 (1240294545) | T | T | T | 100.0% |
| 22 Apr 2009 21:53 (1240422788) | T | T | F | 66.7% |
| 26 Apr 2009 22:32 (1240770750) | F | F | F | 0.0% |
| 28 Apr 2009 17:45 (1240926312) | F | T | F | 33.3% |
| 03 Jun 2009 09:48 (1244008105) | F | F | F | 0.0% |
| 24 Jun 2009 09:28 (1245821306) | F | F | F | 0.0% |
| 26 Jun 2009 14:23 (1246011836) | T | F | T | 66.7% |
| 09 Jul 2009 13:40 (1247132438) | F | T | F | 33.3% |
| 23 Jul 2009 10:36 (1248330999) | F | F | F | 0.0% |
| 23 Jul 2009 12:00 (1248336052) | T | F | F | 33.3% |
| 21 Aug 2009 16:09 (1250856574) | F | F | F | 0.0% |
| 26 Aug 2009 10:06 (1251266805) | F | F | F | 0.0% |
| 01 Sep 2009 21:38 (1251826716) | F | T | F | 33.3% |
| 11 Sep 2009 18:14 (1252678496) | F | T | F | 33.3% |
| 11 Sep 2009 18:35 (1252679742) | F | F | F | 0.0% |
| 12 Sep 2009 23:31 (1252783876) | F | F | F | 0.0% |
| 18 Sep 2009 13:25 (1253265951) | T | T | T | 100.0% |
| 18 Sep 2009 16:00 (1253275252) | F | T | F | 33.3% |
| 19 Sep 2009 04:14 (1253319291) | T | T | F | 66.7% |
| 21 Sep 2009 14:46 (1253529969) | F | F | F | 0.0% |
| 21 Sep 2009 21:47 (1253555270) | F | F | F | 0.0% |
| 22 Sep 2009 10:44 (1253601885) | F | F | F | 0.0% |
| 22 Sep 2009 17:57 (1253627851) | F | F | T | 33.3% |
| 23 Sep 2009 13:43 (1253699035) | F | T | F | 33.3% |
| 23 Sep 2009 16:43 (1253709799) | F | F | F | 0.0% |
| 25 Sep 2009 13:16 (1253870170) | T | F | F | 33.3% |
| 25 Sep 2009 22:50 (1253904637) | T | T | T | 100.0% |
| 29 Sep 2009 16:41 (1254228068) | T | T | F | 66.7% |
| 01 Oct 2009 02:12 (1254348773) | F | F | T | 33.3% |
| 01 Oct 2009 15:31 (1254396660) | T | F | F | 33.3% |
| 01 Oct 2009 20:35 (1254414918) | T | T | F | 66.7% |
| 02 Oct 2009 05:17 (1254446256) | F | F | F | 0.0% |
| 03 Oct 2009 22:20 (1254594047) | F | F | F | 0.0% |
| 08 Oct 2009 13:57 (1254995834) | F | F | F | 0.0% |
| 09 Oct 2009 10:58 (1255071489) | F | T | F | 33.3% |
| 12 Oct 2009 18:50 (1255359044) | F | F | F | 0.0% |
| 14 Oct 2009 01:15 (1255468553) | F | F | T | 33.3% |
| 18 Oct 2009 01:45 (1255815940) | F | T | F | 33.3% |
| 02 Nov 2009 14:11 (1257160304) | F | F | F | 0.0% |
| 02 Nov 2009 14:14 (1257160460) | T | F | T | 66.7% |
| 03 Nov 2009 16:06 (1257253591) | T | T | T | 100.0% |
| 05 Nov 2009 23:52 (1257454346) | F | T | F | 33.3% |
| 13 Nov 2009 17:21 (1258122070) | T | F | F | 33.3% |
| 13 Nov 2009 17:21 (1258122103) | F | F | F | 0.0% |
| 23 Nov 2009 16:56 (1258984590) | F | F | F | 0.0% |
| 25 Nov 2009 12:31 (1259141511) | F | F | F | 0.0% |
| 28 Nov 2009 15:48 (1259412502) | F | T | T | 66.7% |
| 01 Dec 2009 15:03 (1259668990) | F | T | T | 66.7% |
| 04 Dec 2009 15:33 (1259930027) | F | T | F | 33.3% |
| 17 Dec 2009 04:34 (1261013644) | F | T | T | 66.7% |
| 20 Dec 2009 14:45 (1261309557) | F | F | F | 0.0% |
| 24 Dec 2009 01:06 (1261606000) | F | F | F | 0.0% |
| 25 Dec 2009 13:22 (1261736568) | T | F | T | 66.7% |
| 03 Jan 2010 17:14 (1262528070) | F | F | F | 0.0% |
| 04 Jan 2010 12:59 (1262599156) | T | F | F | 33.3% |
| 04 Jan 2010 13:01 (1262599260) | T | T | F | 66.7% |
| 21 Jan 2010 13:35 (1264070111) | F | F | F | 0.0% |
| 22 Jan 2010 15:22 (1264162964) | F | F | F | 0.0% |
| 22 Jan 2010 16:22 (1264166536) | F | F | F | 0.0% |
| 26 Jan 2010 17:56 (1264517818) | T | T | T | 100.0% |
| 03 Feb 2010 15:52 (1265201538) | T | F | F | 33.3% |
| 04 Feb 2010 14:46 (1265283960) | F | F | F | 0.0% |
| 09 Feb 2010 06:59 (1265687992) | F | F | F | 0.0% |
| 15 Feb 2010 05:33 (1266201226) | F | T | T | 66.7% |
| 17 Feb 2010 14:41 (1266406899) | T | T | T | 100.0% |
| 17 Feb 2010 20:50 (1266429038) | T | F | F | 33.3% |
| 22 Feb 2010 03:02 (1266796963) | T | T | F | 66.7% |
| 25 Feb 2010 14:09 (1267096196) | F | F | F | 0.0% |
| 25 Feb 2010 16:57 (1267106254) | F | F | F | 0.0% |
| 11 Mar 2010 17:32 (1268317936) | F | T | F | 33.3% |
| 11 Mar 2010 17:33 (1268318017) | F | T | F | 33.3% |
| 11 Mar 2010 17:33 (1268318034) | T | T | T | 100.0% |
| 26 Mar 2010 16:48 (1269611289) | T | T | T | 100.0% |
| 31 Mar 2010 11:28 (1270020532) | F | T | T | 66.7% |
| 07 Apr 2010 19:41 (1270654902) | F | F | F | 0.0% |
| 07 Apr 2010 19:42 (1270654923) | T | T | T | 100.0% |
| 16 Apr 2010 09:21 (1271395273) | F | F | F | 0.0% |
| 16 Apr 2010 21:11 (1271437869) | F | T | T | 66.7% |
| 19 Apr 2010 01:28 (1271626103) | F | T | T | 66.7% |
| 20 Apr 2010 07:59 (1271735962) | F | T | F | 33.3% |
| 26 Apr 2010 15:59 (1272283194) | F | F | T | 33.3% |
| 29 Apr 2010 15:29 (1272540582) | T | T | F | 66.7% |
| 29 Apr 2010 19:09 (1272553745) | F | T | F | 33.3% |
| 29 Apr 2010 19:09 (1272553773) | T | T | T | 100.0% |
| 07 May 2010 05:53 (1273197202) | F | F | F | 0.0% |
| 24 May 2010 12:31 (1274689894) | F | F | T | 33.3% |
| 24 May 2010 13:19 (1274692766) | F | F | F | 0.0% |
| 04 Jun 2010 20:04 (1275667480) | F | F | T | 33.3% |
| 07 Jun 2010 00:41 (1275856866) | F | T | F | 33.3% |
| 09 Jun 2010 13:25 (1276075552) | F | F | T | 33.3% |
| 09 Jun 2010 17:22 (1276089742) | F | F | F | 0.0% |
| 17 Jun 2010 10:12 (1276755150) | F | F | F | 0.0% |
| 28 Jun 2010 15:28 (1277724536) | F | T | F | 33.3% |
| 28 Jun 2010 18:00 (1277733604) | F | T | T | 66.7% |
| 29 Jun 2010 08:30 (1277785845) | T | F | F | 33.3% |
| 29 Jun 2010 08:30 (1277785845) | T | F | F | 33.3% |
| 08 Jul 2010 13:43 (1278582219) | F | F | F | 0.0% |
| 08 Jul 2010 17:13 (1278594815) | F | F | T | 33.3% |
| 15 Jul 2010 17:02 (1279198972) | F | F | F | 0.0% |
| 16 Jul 2010 15:31 (1279279911) | F | F | F | 0.0% |
| 22 Jul 2010 12:38 (1279787917) | F | T | F | 33.3% |
| 28 Jul 2010 14:53 (1280314433) | F | T | F | 33.3% |
| 04 Aug 2010 17:16 (1280927793) | F | T | F | 33.3% |
| 06 Aug 2010 16:46 (1281098761) | F | T | T | 66.7% |
| 11 Aug 2010 15:53 (1281527593) | F | T | F | 33.3% |
| 23 Aug 2010 15:29 (1282562972) | T | F | F | 33.3% |
| 25 Aug 2010 17:33 (1282743200) | F | T | F | 33.3% |
| 26 Aug 2010 22:43 (1282848187) | F | T | F | 33.3% |
| 31 Aug 2010 15:11 (1283253105) | F | T | T | 66.7% |
| 01 Sep 2010 09:13 (1283318020) | F | F | F | 0.0% |
| 06 Sep 2010 12:28 (1283761735) | T | T | F | 66.7% |
| Total | 32.0% | 43.8% | 28.1% | |
Статистика за период: