| Time | Answers | Correct answers |
| 17 Aug 2007 16:02 (1187352130) | T | 100.0% |
| 06 Sep 2007 10:58 (1189061890) | T | 100.0% |
| 14 Sep 2007 22:05 (1189793140) | F | 0.0% |
| 17 Sep 2007 20:57 (1190048266) | F | 0.0% |
| 18 Sep 2007 17:00 (1190120425) | F | 0.0% |
| 24 Sep 2007 16:00 (1190635244) | T | 100.0% |
| 24 Sep 2007 16:00 (1190635258) | F | 0.0% |
| 24 Sep 2007 16:01 (1190635302) | F | 0.0% |
| 25 Sep 2007 07:29 (1190690958) | T | 100.0% |
| 25 Sep 2007 07:37 (1190691463) | T | 100.0% |
| 09 Oct 2007 20:18 (1191946721) | T | 100.0% |
| 26 Oct 2007 14:16 (1193393767) | F | 0.0% |
| 26 Oct 2007 20:18 (1193415521) | T | 100.0% |
| 05 Nov 2007 17:41 (1194273661) | F | 0.0% |
| 23 Jan 2008 23:33 (1201120399) | T | 100.0% |
| 23 Jan 2008 23:37 (1201120651) | F | 0.0% |
| 23 Jan 2008 23:44 (1201121069) | T | 100.0% |
| 05 Feb 2008 14:12 (1202209920) | F | 0.0% |
| 31 Mar 2008 15:57 (1206964634) | T | 100.0% |
| 02 Apr 2008 08:53 (1207112006) | T | 100.0% |
| 02 Apr 2008 08:55 (1207112113) | T | 100.0% |
| 02 Apr 2008 08:57 (1207112238) | T | 100.0% |
| 02 Apr 2008 09:05 (1207112729) | T | 100.0% |
| 03 Apr 2008 11:29 (1207207768) | F | 0.0% |
| 03 Apr 2008 11:29 (1207207776) | T | 100.0% |
| 15 Apr 2008 16:51 (1208263862) | F | 0.0% |
| 24 Apr 2008 11:36 (1209022569) | F | 0.0% |
| 23 May 2008 11:44 (1211528642) | F | 0.0% |
| 23 May 2008 18:57 (1211554630) | F | 0.0% |
| 03 Jun 2008 04:29 (1212452978) | F | 0.0% |
| 21 Jun 2008 00:49 (1213994963) | F | 0.0% |
| 12 Jul 2008 14:34 (1215858847) | F | 0.0% |
| 13 Aug 2008 10:17 (1218608228) | F | 0.0% |
| 19 Aug 2008 15:03 (1219143804) | F | 0.0% |
| 20 Aug 2008 13:53 (1219225996) | F | 0.0% |
| 22 Aug 2008 16:16 (1219407394) | T | 100.0% |
| 10 Sep 2008 13:03 (1221037422) | T | 100.0% |
| 26 Sep 2008 12:02 (1222416150) | F | 0.0% |
| 27 Sep 2008 17:42 (1222522943) | F | 0.0% |
| 13 Oct 2008 17:34 (1223904864) | T | 100.0% |
| 13 Oct 2008 17:44 (1223905444) | T | 100.0% |
| 02 Dec 2008 19:26 (1228235214) | F | 0.0% |
| 08 Dec 2008 08:11 (1228713075) | F | 0.0% |
| 05 Mar 2009 01:52 (1236207129) | F | 0.0% |
| 01 Apr 2009 10:58 (1238569094) | T | 100.0% |
| 01 Apr 2009 11:04 (1238569474) | T | 100.0% |
| 01 Apr 2009 11:36 (1238571370) | F | 0.0% |
| 01 Apr 2009 11:47 (1238572068) | F | 0.0% |
| 02 Apr 2009 14:27 (1238668033) | F | 0.0% |
| 02 Apr 2009 23:52 (1238701933) | F | 0.0% |
| 06 Apr 2009 13:09 (1239008992) | F | 0.0% |
| 09 Apr 2009 12:36 (1239266179) | F | 0.0% |
| 09 Apr 2009 18:01 (1239285705) | F | 0.0% |
| 09 Apr 2009 18:30 (1239287459) | T | 100.0% |
| 09 Apr 2009 22:57 (1239303477) | F | 0.0% |
| 20 Apr 2009 23:47 (1240256854) | F | 0.0% |
| 21 Apr 2009 14:41 (1240310501) | T | 100.0% |
| 22 Apr 2009 19:30 (1240414228) | F | 0.0% |
| 28 Apr 2009 17:55 (1240926920) | F | 0.0% |
| 13 May 2009 12:27 (1242203244) | F | 0.0% |
| 02 Jun 2009 17:40 (1243950004) | F | 0.0% |
| 03 Jun 2009 12:00 (1244016048) | F | 0.0% |
| 23 Jun 2009 21:56 (1245779767) | F | 0.0% |
| 23 Jun 2009 21:56 (1245779774) | T | 100.0% |
| 24 Jun 2009 09:27 (1245821254) | F | 0.0% |
| 24 Jun 2009 09:56 (1245822981) | T | 100.0% |
| 26 Jun 2009 14:19 (1246011566) | T | 100.0% |
| 27 Jun 2009 12:33 (1246091596) | T | 100.0% |
| 01 Jul 2009 09:43 (1246427000) | T | 100.0% |
| 09 Jul 2009 13:59 (1247133549) | T | 100.0% |
| 21 Aug 2009 15:58 (1250855929) | T | 100.0% |
| 28 Aug 2009 15:11 (1251457870) | T | 100.0% |
| 01 Sep 2009 22:32 (1251829928) | F | 0.0% |
| 03 Sep 2009 20:55 (1251996912) | F | 0.0% |
| 04 Sep 2009 13:17 (1252055871) | F | 0.0% |
| 11 Sep 2009 18:09 (1252678192) | F | 0.0% |
| 11 Sep 2009 18:34 (1252679682) | T | 100.0% |
| 19 Sep 2009 03:42 (1253317364) | F | 0.0% |
| 21 Sep 2009 15:16 (1253531782) | F | 0.0% |
| 23 Sep 2009 07:30 (1253676625) | F | 0.0% |
| 23 Sep 2009 13:05 (1253696702) | F | 0.0% |
| 23 Sep 2009 14:37 (1253702248) | F | 0.0% |
| 23 Sep 2009 14:37 (1253702253) | T | 100.0% |
| 24 Sep 2009 00:26 (1253737579) | F | 0.0% |
| 24 Sep 2009 14:57 (1253789845) | F | 0.0% |
| 24 Sep 2009 20:50 (1253811008) | F | 0.0% |
| 25 Sep 2009 21:17 (1253899024) | F | 0.0% |
| 28 Sep 2009 11:01 (1254121286) | F | 0.0% |
| 28 Sep 2009 16:40 (1254141629) | F | 0.0% |
| 29 Sep 2009 16:39 (1254227987) | T | 100.0% |
| 30 Sep 2009 13:27 (1254302842) | F | 0.0% |
| 01 Oct 2009 10:13 (1254377627) | F | 0.0% |
| 02 Oct 2009 10:41 (1254465701) | F | 0.0% |
| 02 Oct 2009 10:41 (1254465717) | F | 0.0% |
| 02 Oct 2009 15:35 (1254483328) | F | 0.0% |
| 02 Oct 2009 15:35 (1254483341) | T | 100.0% |
| 02 Oct 2009 15:43 (1254483830) | F | 0.0% |
| 03 Oct 2009 00:16 (1254514563) | F | 0.0% |
| 03 Oct 2009 21:08 (1254589680) | F | 0.0% |
| 03 Oct 2009 21:34 (1254591286) | F | 0.0% |
| 04 Oct 2009 06:19 (1254622780) | F | 0.0% |
| 08 Oct 2009 18:57 (1255013825) | F | 0.0% |
| 12 Oct 2009 18:51 (1255359088) | F | 0.0% |
| 14 Oct 2009 15:27 (1255519663) | F | 0.0% |
| 18 Oct 2009 01:44 (1255815851) | T | 100.0% |
| 20 Oct 2009 15:38 (1256038708) | F | 0.0% |
| 20 Oct 2009 15:38 (1256038711) | F | 0.0% |
| 23 Oct 2009 20:01 (1256313680) | F | 0.0% |
| 23 Oct 2009 20:01 (1256313694) | T | 100.0% |
| 02 Nov 2009 14:13 (1257160395) | F | 0.0% |
| 04 Nov 2009 16:15 (1257340542) | F | 0.0% |
| 05 Nov 2009 23:34 (1257453282) | F | 0.0% |
| 17 Nov 2009 09:53 (1258440781) | F | 0.0% |
| 23 Nov 2009 15:46 (1258980393) | F | 0.0% |
| 24 Nov 2009 15:06 (1259064398) | T | 100.0% |
| 25 Nov 2009 12:19 (1259140790) | F | 0.0% |
| 25 Nov 2009 20:44 (1259171077) | T | 100.0% |
| 30 Nov 2009 16:14 (1259586842) | F | 0.0% |
| 04 Dec 2009 15:23 (1259929436) | F | 0.0% |
| 17 Dec 2009 04:56 (1261014968) | F | 0.0% |
| 20 Dec 2009 14:45 (1261309515) | F | 0.0% |
| 24 Dec 2009 00:55 (1261605338) | F | 0.0% |
| 25 Dec 2009 13:30 (1261737022) | F | 0.0% |
| 30 Dec 2009 14:19 (1262171954) | T | 100.0% |
| 31 Dec 2009 20:27 (1262280456) | T | 100.0% |
| 03 Jan 2010 16:59 (1262527141) | F | 0.0% |
| 03 Jan 2010 16:59 (1262527148) | T | 100.0% |
| 05 Jan 2010 10:55 (1262678107) | F | 0.0% |
| 09 Jan 2010 19:05 (1263053140) | F | 0.0% |
| 11 Jan 2010 14:48 (1263210534) | F | 0.0% |
| 13 Jan 2010 15:20 (1263385241) | T | 100.0% |
| 13 Jan 2010 20:01 (1263402110) | T | 100.0% |
| 15 Jan 2010 12:45 (1263548746) | F | 0.0% |
| 20 Jan 2010 11:36 (1263976565) | F | 0.0% |
| 21 Jan 2010 13:33 (1264070004) | F | 0.0% |
| 22 Jan 2010 14:12 (1264158760) | F | 0.0% |
| 26 Jan 2010 17:57 (1264517870) | T | 100.0% |
| 29 Jan 2010 19:19 (1264781956) | T | 100.0% |
| 03 Feb 2010 15:50 (1265201422) | F | 0.0% |
| 03 Feb 2010 15:50 (1265201435) | T | 100.0% |
| 05 Feb 2010 16:42 (1265377343) | F | 0.0% |
| 09 Feb 2010 07:28 (1265689717) | F | 0.0% |
| 09 Feb 2010 12:18 (1265707132) | F | 0.0% |
| 10 Feb 2010 17:54 (1265813699) | T | 100.0% |
| 10 Feb 2010 23:46 (1265834800) | F | 0.0% |
| 12 Feb 2010 13:03 (1265969020) | F | 0.0% |
| 12 Feb 2010 13:03 (1265969031) | T | 100.0% |
| 16 Feb 2010 18:32 (1266334325) | T | 100.0% |
| 17 Feb 2010 14:40 (1266406837) | F | 0.0% |
| 22 Feb 2010 03:34 (1266798882) | F | 0.0% |
| 22 Feb 2010 03:34 (1266798888) | T | 100.0% |
| 25 Feb 2010 14:08 (1267096132) | F | 0.0% |
| 03 Mar 2010 17:25 (1267626337) | F | 0.0% |
| 13 Mar 2010 17:06 (1268489196) | F | 0.0% |
| 14 Mar 2010 13:40 (1268563226) | F | 0.0% |
| 23 Mar 2010 14:13 (1269342798) | F | 0.0% |
| 02 Apr 2010 17:24 (1270214643) | F | 0.0% |
| 02 Apr 2010 17:24 (1270214655) | T | 100.0% |
| 03 Apr 2010 14:38 (1270291121) | F | 0.0% |
| 07 Apr 2010 19:29 (1270654146) | T | 100.0% |
| 07 Apr 2010 19:59 (1270655962) | T | 100.0% |
| 07 Apr 2010 21:50 (1270662645) | F | 0.0% |
| 16 Apr 2010 09:19 (1271395194) | F | 0.0% |
| 16 Apr 2010 21:08 (1271437687) | F | 0.0% |
| 16 Apr 2010 21:08 (1271437707) | T | 100.0% |
| 19 Apr 2010 01:26 (1271626019) | T | 100.0% |
| 20 Apr 2010 07:34 (1271734484) | F | 0.0% |
| 23 Apr 2010 11:17 (1272007079) | F | 0.0% |
| 26 Apr 2010 15:23 (1272280981) | F | 0.0% |
| 29 Apr 2010 15:51 (1272541886) | F | 0.0% |
| 29 Apr 2010 18:55 (1272552907) | T | 100.0% |
| 06 May 2010 15:24 (1273145063) | F | 0.0% |
| 07 May 2010 06:11 (1273198308) | F | 0.0% |
| 17 May 2010 21:09 (1274116176) | F | 0.0% |
| 19 May 2010 09:36 (1274247411) | T | 100.0% |
| 20 May 2010 09:53 (1274334801) | F | 0.0% |
| 24 May 2010 12:00 (1274688014) | F | 0.0% |
| 26 May 2010 19:30 (1274887821) | F | 0.0% |
| 28 May 2010 23:25 (1275074728) | F | 0.0% |
| 28 May 2010 23:25 (1275074736) | T | 100.0% |
| 04 Jun 2010 20:03 (1275667409) | T | 100.0% |
| 09 Jun 2010 13:02 (1276074170) | F | 0.0% |
| 11 Jun 2010 16:08 (1276258113) | F | 0.0% |
| 28 Jun 2010 17:50 (1277733006) | F | 0.0% |
| 04 Jul 2010 00:35 (1278189340) | F | 0.0% |
| 04 Jul 2010 00:35 (1278189351) | T | 100.0% |
| 15 Jul 2010 16:52 (1279198371) | F | 0.0% |
| 21 Jul 2010 22:50 (1279738221) | F | 0.0% |
| 26 Jul 2010 12:59 (1280134752) | F | 0.0% |
| 28 Jul 2010 14:39 (1280313597) | T | 100.0% |
| 11 Aug 2010 15:44 (1281527077) | F | 0.0% |
| 17 Aug 2010 17:00 (1282050047) | F | 0.0% |
| 23 Aug 2010 09:40 (1282542031) | F | 0.0% |
| 24 Aug 2010 16:31 (1282653115) | F | 0.0% |
| 25 Aug 2010 10:36 (1282718210) | F | 0.0% |
| 26 Aug 2010 10:51 (1282805464) | T | 100.0% |
| 27 Aug 2010 16:33 (1282912392) | T | 100.0% |
| 02 Sep 2010 10:50 (1283410237) | F | 0.0% |
| 02 Sep 2010 10:50 (1283410249) | T | 100.0% |
| 02 Sep 2010 17:56 (1283435817) | T | 100.0% |
| 03 Sep 2010 09:35 (1283492140) | F | 0.0% |
| 06 Sep 2010 12:27 (1283761659) | F | 0.0% |
| 07 Sep 2010 14:16 (1283854591) | F | 0.0% |
| Total | 32.5% | |
Статистика за период: