| Time | Answers | Correct answers |
| 17 Aug 2007 16:07 (1187352469) | T | T | T | T | F | 80.0% |
| 23 Aug 2007 11:36 (1187854588) | T | T | T | T | F | 80.0% |
| 23 Aug 2007 11:38 (1187854696) | T | T | T | T | F | 80.0% |
| 06 Sep 2007 11:28 (1189063703) | T | T | T | T | T | 100.0% |
| 25 Sep 2007 07:59 (1190692783) | T | T | T | T | F | 80.0% |
| 25 Sep 2007 13:01 (1190710873) | T | F | F | T | F | 40.0% |
| 19 Oct 2007 11:46 (1192779965) | T | T | T | T | F | 80.0% |
| 22 Oct 2007 14:11 (1193047889) | T | F | T | T | F | 60.0% |
| 01 Nov 2007 17:42 (1193928169) | T | F | T | T | F | 60.0% |
| 01 Nov 2007 17:43 (1193928208) | T | T | T | T | F | 80.0% |
| 01 Nov 2007 17:43 (1193928222) | T | T | T | T | T | 100.0% |
| 01 Nov 2007 17:46 (1193928415) | F | T | T | T | T | 80.0% |
| 05 Nov 2007 16:44 (1194270294) | F | F | F | F | F | 0.0% |
| 24 Jan 2008 10:18 (1201159095) | T | T | T | T | T | 100.0% |
| 26 Jan 2008 15:44 (1201351455) | T | T | T | T | T | 100.0% |
| 31 Jan 2008 01:02 (1201730521) | F | T | T | T | T | 80.0% |
| 05 Feb 2008 14:36 (1202211419) | T | T | T | T | T | 100.0% |
| 05 Feb 2008 20:31 (1202232702) | T | T | F | F | F | 40.0% |
| 11 Mar 2008 22:02 (1205262135) | F | T | T | T | F | 60.0% |
| 31 Mar 2008 16:24 (1206966264) | F | T | T | F | F | 40.0% |
| 01 Apr 2008 19:43 (1207064589) | T | T | T | T | T | 100.0% |
| 02 Apr 2008 09:04 (1207112685) | T | T | T | T | T | 100.0% |
| 02 Apr 2008 14:36 (1207132579) | F | T | F | F | F | 20.0% |
| 03 Apr 2008 07:56 (1207194981) | T | T | F | F | T | 60.0% |
| 07 Apr 2008 10:24 (1207549494) | T | T | T | T | F | 80.0% |
| 05 May 2008 19:35 (1210001714) | F | F | T | F | F | 20.0% |
| 23 May 2008 12:10 (1211530211) | F | T | F | F | T | 40.0% |
| 01 Jun 2008 16:18 (1212322703) | T | T | T | F | F | 60.0% |
| 03 Jun 2008 04:48 (1212454131) | T | T | T | F | F | 60.0% |
| 11 Jun 2008 17:40 (1213191605) | F | T | F | F | F | 20.0% |
| 13 Aug 2008 10:28 (1218608908) | T | F | T | F | F | 40.0% |
| 20 Aug 2008 12:08 (1219219686) | F | T | T | T | T | 80.0% |
| 26 Sep 2008 11:53 (1222415636) | F | F | F | F | F | 0.0% |
| 26 Sep 2008 11:58 (1222415887) | T | T | T | T | T | 100.0% |
| 28 Sep 2008 19:51 (1222617077) | T | T | F | T | F | 60.0% |
| 28 Sep 2008 19:51 (1222617097) | T | T | T | T | F | 80.0% |
| 28 Sep 2008 19:51 (1222617101) | T | T | T | T | T | 100.0% |
| 01 Nov 2008 18:09 (1225552163) | T | T | T | T | F | 80.0% |
| 04 Nov 2008 16:37 (1225805849) | T | T | T | T | F | 80.0% |
| 22 Nov 2008 01:10 (1227305432) | T | F | T | T | T | 80.0% |
| 02 Dec 2008 19:11 (1228234273) | T | T | F | F | F | 40.0% |
| 08 Dec 2008 08:25 (1228713909) | F | T | T | F | T | 60.0% |
| 29 Dec 2008 04:00 (1230512448) | T | T | T | F | F | 60.0% |
| 31 Mar 2009 12:51 (1238489488) | T | T | T | T | T | 100.0% |
| 09 Apr 2009 12:38 (1239266281) | T | T | T | F | F | 60.0% |
| 09 Apr 2009 23:27 (1239305253) | T | F | T | F | F | 40.0% |
| 11 Apr 2009 07:59 (1239422344) | T | T | T | T | T | 100.0% |
| 16 Apr 2009 17:03 (1239887006) | T | T | T | T | T | 100.0% |
| 21 Apr 2009 10:21 (1240294917) | F | F | T | T | T | 60.0% |
| 26 Apr 2009 23:09 (1240772980) | F | T | T | T | T | 80.0% |
| 28 Apr 2009 17:49 (1240926578) | T | T | T | T | F | 80.0% |
| 31 May 2009 14:37 (1243766271) | F | T | F | F | F | 20.0% |
| 03 Jun 2009 09:47 (1244008051) | T | F | T | T | F | 60.0% |
| 25 Jun 2009 10:56 (1245912994) | T | T | T | T | T | 100.0% |
| 23 Jul 2009 10:45 (1248331555) | F | F | F | F | F | 0.0% |
| 23 Jul 2009 12:02 (1248336133) | F | T | F | T | F | 40.0% |
| 30 Jul 2009 10:37 (1248935869) | T | T | T | F | F | 60.0% |
| 21 Aug 2009 16:15 (1250856922) | F | T | T | T | T | 80.0% |
| 26 Aug 2009 10:24 (1251267890) | F | F | T | T | F | 40.0% |
| 01 Sep 2009 21:57 (1251827840) | F | T | F | T | F | 40.0% |
| 09 Sep 2009 10:19 (1252477168) | F | T | F | F | T | 40.0% |
| 11 Sep 2009 18:19 (1252678776) | T | F | T | T | T | 80.0% |
| 15 Sep 2009 10:36 (1252996604) | F | T | T | F | F | 40.0% |
| 19 Sep 2009 04:22 (1253319740) | T | F | T | T | T | 80.0% |
| 21 Sep 2009 21:42 (1253554921) | T | T | T | T | F | 80.0% |
| 22 Sep 2009 01:56 (1253570188) | T | T | T | T | F | 80.0% |
| 22 Sep 2009 11:56 (1253606210) | F | T | T | T | T | 80.0% |
| 22 Sep 2009 13:15 (1253610923) | F | T | T | T | F | 60.0% |
| 22 Sep 2009 17:52 (1253627522) | F | T | T | T | T | 80.0% |
| 22 Sep 2009 18:15 (1253628923) | F | F | T | T | T | 60.0% |
| 23 Sep 2009 07:41 (1253677284) | F | T | T | T | F | 60.0% |
| 23 Sep 2009 14:16 (1253700978) | F | T | T | T | F | 60.0% |
| 23 Sep 2009 14:16 (1253700984) | F | T | T | T | T | 80.0% |
| 23 Sep 2009 16:39 (1253709598) | T | T | T | T | T | 100.0% |
| 24 Sep 2009 11:41 (1253778101) | T | T | T | T | T | 100.0% |
| 24 Sep 2009 15:40 (1253792458) | T | T | T | F | F | 60.0% |
| 25 Sep 2009 11:00 (1253862026) | F | T | T | F | T | 60.0% |
| 25 Sep 2009 14:26 (1253874401) | T | T | F | T | F | 60.0% |
| 25 Sep 2009 15:57 (1253879825) | T | T | T | T | T | 100.0% |
| 25 Sep 2009 21:24 (1253899455) | T | T | T | T | T | 100.0% |
| 25 Sep 2009 22:51 (1253904697) | T | T | F | T | T | 80.0% |
| 29 Sep 2009 16:56 (1254228984) | T | F | T | T | T | 80.0% |
| 30 Sep 2009 17:00 (1254315638) | T | T | T | T | T | 100.0% |
| 01 Oct 2009 02:27 (1254349677) | T | T | T | T | F | 80.0% |
| 01 Oct 2009 15:27 (1254396473) | T | T | T | T | F | 80.0% |
| 01 Oct 2009 16:26 (1254399984) | T | F | T | T | T | 80.0% |
| 01 Oct 2009 20:47 (1254415668) | T | T | T | T | T | 100.0% |
| 03 Oct 2009 21:26 (1254590802) | T | T | T | T | T | 100.0% |
| 03 Oct 2009 22:30 (1254594605) | F | T | T | F | F | 40.0% |
| 05 Oct 2009 16:52 (1254747164) | T | T | F | T | T | 80.0% |
| 06 Oct 2009 13:02 (1254819759) | T | T | T | T | T | 100.0% |
| 06 Oct 2009 14:43 (1254825813) | T | F | T | T | T | 80.0% |
| 09 Oct 2009 10:48 (1255070936) | T | T | F | T | F | 60.0% |
| 14 Oct 2009 00:59 (1255467541) | T | F | F | F | F | 20.0% |
| 14 Oct 2009 15:35 (1255520154) | T | T | T | T | F | 80.0% |
| 15 Oct 2009 21:10 (1255626637) | T | T | T | T | F | 80.0% |
| 21 Oct 2009 11:45 (1256111127) | T | F | T | T | F | 60.0% |
| 25 Oct 2009 20:28 (1256491734) | T | T | T | T | T | 100.0% |
| 01 Nov 2009 13:27 (1257071239) | T | T | T | F | F | 60.0% |
| 02 Nov 2009 14:25 (1257161123) | T | T | T | T | T | 100.0% |
| 06 Nov 2009 00:01 (1257454913) | T | T | T | T | T | 100.0% |
| 10 Nov 2009 12:48 (1257846501) | T | T | T | F | F | 60.0% |
| 13 Nov 2009 10:19 (1258096743) | F | T | T | F | F | 40.0% |
| 13 Nov 2009 17:19 (1258121960) | T | T | T | F | F | 60.0% |
| 13 Nov 2009 17:24 (1258122254) | F | T | T | F | T | 60.0% |
| 20 Nov 2009 12:05 (1258707903) | T | T | T | T | T | 100.0% |
| 23 Nov 2009 16:41 (1258983667) | T | T | T | F | F | 60.0% |
| 25 Nov 2009 12:38 (1259141921) | T | T | T | T | T | 100.0% |
| 04 Dec 2009 16:01 (1259931670) | T | T | T | F | T | 80.0% |
| 17 Dec 2009 04:43 (1261014216) | T | T | T | T | F | 80.0% |
| 21 Dec 2009 23:16 (1261426614) | T | T | T | F | F | 60.0% |
| 24 Dec 2009 01:12 (1261606367) | T | F | T | T | F | 60.0% |
| 25 Dec 2009 13:36 (1261737400) | T | T | T | T | T | 100.0% |
| 31 Dec 2009 11:06 (1262246790) | T | T | T | T | F | 80.0% |
| 03 Jan 2010 17:23 (1262528604) | T | T | T | T | F | 80.0% |
| 09 Jan 2010 18:43 (1263051833) | F | T | T | T | F | 60.0% |
| 12 Jan 2010 12:15 (1263287748) | T | T | T | T | T | 100.0% |
| 12 Jan 2010 17:23 (1263306221) | T | T | T | T | T | 100.0% |
| 13 Jan 2010 15:21 (1263385299) | T | T | T | T | T | 100.0% |
| 19 Jan 2010 23:16 (1263932211) | F | T | T | T | F | 60.0% |
| 20 Jan 2010 10:47 (1263973653) | T | T | T | T | T | 100.0% |
| 21 Jan 2010 23:02 (1264104141) | T | T | T | T | F | 80.0% |
| 22 Jan 2010 14:49 (1264160973) | F | F | T | T | F | 40.0% |
| 30 Jan 2010 16:48 (1264859290) | T | T | T | T | F | 80.0% |
| 04 Feb 2010 14:47 (1265284062) | T | T | T | T | T | 100.0% |
| 09 Feb 2010 07:07 (1265688441) | T | T | T | T | F | 80.0% |
| 15 Feb 2010 12:35 (1266226534) | T | T | T | T | F | 80.0% |
| 16 Feb 2010 19:25 (1266337512) | T | F | T | T | T | 80.0% |
| 19 Feb 2010 22:22 (1266607347) | T | T | T | T | T | 100.0% |
| 22 Feb 2010 02:57 (1266796635) | F | T | T | T | T | 80.0% |
| 25 Feb 2010 12:48 (1267091301) | T | T | T | F | F | 60.0% |
| 11 Mar 2010 17:47 (1268318855) | T | T | T | T | F | 80.0% |
| 11 Mar 2010 22:19 (1268335176) | F | F | F | F | T | 20.0% |
| 14 Mar 2010 14:12 (1268565170) | T | T | T | T | F | 80.0% |
| 24 Mar 2010 06:08 (1269400124) | T | T | T | T | F | 80.0% |
| 24 Mar 2010 06:08 (1269400132) | T | T | T | T | T | 100.0% |
| 26 Mar 2010 16:58 (1269611921) | T | F | T | T | T | 80.0% |
| 30 Mar 2010 12:23 (1269937397) | T | F | T | T | T | 80.0% |
| 31 Mar 2010 05:56 (1270000593) | T | T | T | T | T | 100.0% |
| 01 Apr 2010 17:08 (1270127293) | T | T | T | F | F | 60.0% |
| 07 Apr 2010 19:51 (1270655500) | T | T | T | T | T | 100.0% |
| 07 Apr 2010 20:11 (1270656672) | T | T | T | T | T | 100.0% |
| 16 Apr 2010 12:39 (1271407180) | F | T | T | F | F | 40.0% |
| 18 Apr 2010 21:26 (1271611569) | T | F | T | T | T | 80.0% |
| 20 Apr 2010 08:15 (1271736906) | T | T | T | T | F | 80.0% |
| 23 Apr 2010 13:15 (1272014105) | T | T | T | T | T | 100.0% |
| 26 Apr 2010 16:19 (1272284374) | F | T | T | T | F | 60.0% |
| 29 Apr 2010 15:36 (1272540995) | T | T | T | T | T | 100.0% |
| 29 Apr 2010 19:52 (1272556356) | T | T | T | T | T | 100.0% |
| 07 May 2010 06:00 (1273197649) | F | T | T | T | F | 60.0% |
| 20 May 2010 17:42 (1274362950) | F | T | T | F | T | 60.0% |
| 20 May 2010 18:11 (1274364679) | T | T | T | T | T | 100.0% |
| 24 May 2010 12:38 (1274690329) | F | F | F | F | F | 0.0% |
| 24 May 2010 13:08 (1274692117) | F | F | F | F | F | 0.0% |
| 24 May 2010 13:21 (1274692862) | F | F | F | F | F | 0.0% |
| 28 May 2010 23:30 (1275075026) | T | T | F | F | F | 40.0% |
| 09 Jun 2010 08:58 (1276059537) | F | F | T | T | T | 60.0% |
| 09 Jun 2010 13:39 (1276076377) | F | F | T | T | F | 40.0% |
| 16 Jun 2010 09:22 (1276665728) | T | T | T | T | F | 80.0% |
| 24 Jun 2010 15:08 (1277377696) | T | F | T | T | T | 80.0% |
| 28 Jun 2010 15:30 (1277724612) | T | T | T | F | T | 80.0% |
| 28 Jun 2010 18:05 (1277733925) | F | T | F | T | T | 60.0% |
| 07 Jul 2010 15:35 (1278502502) | T | T | F | T | F | 60.0% |
| 08 Jul 2010 13:50 (1278582638) | T | T | F | T | T | 80.0% |
| 12 Jul 2010 12:39 (1278923964) | T | T | T | T | T | 100.0% |
| 15 Jul 2010 17:12 (1279199539) | T | T | T | F | T | 80.0% |
| 16 Jul 2010 15:33 (1279279997) | T | T | T | T | T | 100.0% |
| 22 Jul 2010 12:41 (1279788109) | F | T | T | T | T | 80.0% |
| 28 Jul 2010 15:01 (1280314902) | T | F | T | T | T | 80.0% |
| 06 Aug 2010 16:19 (1281097187) | T | F | T | T | T | 80.0% |
| 10 Aug 2010 16:55 (1281444906) | T | F | T | T | T | 80.0% |
| 26 Aug 2010 07:04 (1282791845) | F | F | F | F | F | 0.0% |
| 26 Aug 2010 22:51 (1282848719) | F | T | F | F | F | 20.0% |
| 31 Aug 2010 15:15 (1283253305) | T | F | T | T | T | 80.0% |
| 31 Aug 2010 15:15 (1283253305) | T | F | T | T | T | 80.0% |
| 01 Sep 2010 11:15 (1283325326) | T | F | T | F | T | 60.0% |
| 02 Sep 2010 17:51 (1283435481) | T | T | T | T | T | 100.0% |
| 06 Sep 2010 09:09 (1283749748) | T | T | T | T | T | 100.0% |
| Total | 71.3% | 77.0% | 83.1% | 73.0% | 50.6% | |
Статистика за период: