| Time | Answers | Correct answers |
| 17 Aug 2007 16:04 (1187352275) | T | T | | 100.0% |
| 23 Aug 2007 11:40 (1187854854) | T | F | | 50.0% |
| 06 Sep 2007 11:24 (1189063471) | T | T | T | | 100.0% |
| 14 Sep 2007 22:06 (1189793196) | T | T | T | | 100.0% |
| 18 Sep 2007 16:51 (1190119888) | T | F | F | | 33.3% |
| 25 Sep 2007 07:49 (1190692170) | T | F | F | | 33.3% |
| 25 Sep 2007 14:17 (1190715424) | F | F | T | | 33.3% |
| 14 Oct 2007 16:44 (1192365877) | T | T | F | F | 50.0% |
| 01 Nov 2007 17:41 (1193928068) | F | F | F | F | 0.0% |
| 01 Nov 2007 17:41 (1193928086) | F | F | F | F | 0.0% |
| 01 Nov 2007 17:41 (1193928089) | F | F | F | F | 0.0% |
| 01 Nov 2007 17:41 (1193928103) | F | F | T | F | 25.0% |
| 01 Nov 2007 17:42 (1193928131) | F | T | T | T | 75.0% |
| 01 Nov 2007 17:44 (1193928296) | T | T | T | F | 75.0% |
| 05 Nov 2007 16:39 (1194269976) | T | F | F | F | 25.0% |
| 24 Jan 2008 10:17 (1201159025) | T | T | T | T | 100.0% |
| 05 Feb 2008 14:32 (1202211165) | T | F | T | T | 75.0% |
| 18 Feb 2008 15:55 (1203339323) | T | T | T | T | 100.0% |
| 31 Mar 2008 16:06 (1206965202) | T | F | T | F | 50.0% |
| 02 Apr 2008 09:04 (1207112653) | T | T | T | T | 100.0% |
| 03 Apr 2008 11:37 (1207208221) | T | T | F | F | 50.0% |
| 07 Apr 2008 10:31 (1207549911) | T | F | F | T | 50.0% |
| 07 Apr 2008 16:50 (1207572657) | T | T | T | T | 100.0% |
| 23 May 2008 11:49 (1211528948) | F | F | F | F | 0.0% |
| 03 Jun 2008 04:36 (1212453362) | F | F | F | F | 0.0% |
| 29 Jun 2008 11:30 (1214724632) | F | T | T | T | 75.0% |
| 12 Jul 2008 14:39 (1215859148) | T | F | F | F | 25.0% |
| 13 Aug 2008 10:16 (1218608174) | T | T | T | F | 75.0% |
| 20 Aug 2008 00:42 (1219178552) | F | T | F | F | 25.0% |
| 22 Aug 2008 14:54 (1219402442) | T | T | T | T | 100.0% |
| 26 Sep 2008 12:08 (1222416538) | T | F | T | T | 75.0% |
| 28 Sep 2008 19:55 (1222617316) | F | F | F | T | 25.0% |
| 28 Sep 2008 19:55 (1222617331) | F | T | F | T | 50.0% |
| 04 Nov 2008 16:17 (1225804671) | T | F | T | T | 75.0% |
| 22 Nov 2008 01:08 (1227305303) | T | T | F | F | 50.0% |
| 02 Dec 2008 19:41 (1228236100) | T | F | T | T | 75.0% |
| 08 Dec 2008 08:15 (1228713324) | T | F | T | F | 50.0% |
| 11 Dec 2008 15:53 (1229000006) | T | T | T | F | 75.0% |
| 11 Dec 2008 15:54 (1229000065) | T | T | T | T | 100.0% |
| 09 Mar 2009 08:26 (1236576400) | F | F | F | F | 0.0% |
| 31 Mar 2009 12:50 (1238489421) | T | F | T | F | 50.0% |
| 01 Apr 2009 11:03 (1238569437) | F | F | F | T | 25.0% |
| 01 Apr 2009 11:11 (1238569915) | T | T | F | F | 50.0% |
| 01 Apr 2009 11:45 (1238571937) | T | T | T | T | 100.0% |
| 01 Apr 2009 11:53 (1238572394) | T | T | F | T | 75.0% |
| 02 Apr 2009 14:47 (1238669236) | F | F | F | F | 0.0% |
| 02 Apr 2009 23:52 (1238701969) | T | F | T | T | 75.0% |
| 06 Apr 2009 13:26 (1239010019) | T | T | T | F | 75.0% |
| 09 Apr 2009 18:07 (1239286032) | T | T | F | F | 50.0% |
| 09 Apr 2009 18:42 (1239288148) | T | F | T | T | 75.0% |
| 09 Apr 2009 23:26 (1239305185) | F | F | F | F | 0.0% |
| 13 Apr 2009 03:53 (1239580408) | F | F | F | F | 0.0% |
| 20 Apr 2009 23:54 (1240257297) | T | F | F | F | 25.0% |
| 22 Apr 2009 21:40 (1240422010) | T | F | F | T | 50.0% |
| 28 Apr 2009 17:59 (1240927196) | T | T | F | F | 50.0% |
| 01 Jun 2009 10:48 (1243838894) | F | F | F | T | 25.0% |
| 02 Jun 2009 17:42 (1243950166) | T | T | F | T | 75.0% |
| 03 Jun 2009 12:12 (1244016778) | F | F | F | T | 25.0% |
| 25 Jun 2009 10:55 (1245912934) | T | T | T | F | 75.0% |
| 09 Jul 2009 14:04 (1247133893) | T | F | T | F | 50.0% |
| 23 Jul 2009 12:03 (1248336231) | T | F | F | F | 25.0% |
| 30 Jul 2009 10:29 (1248935349) | F | F | F | T | 25.0% |
| 21 Aug 2009 16:04 (1250856294) | T | F | F | F | 25.0% |
| 28 Aug 2009 11:54 (1251446042) | T | T | F | T | 75.0% |
| 01 Sep 2009 22:41 (1251830512) | T | T | F | T | 75.0% |
| 11 Sep 2009 18:12 (1252678328) | F | F | T | T | 50.0% |
| 19 Sep 2009 03:51 (1253317868) | F | T | T | T | 75.0% |
| 20 Sep 2009 09:42 (1253425324) | T | F | T | T | 75.0% |
| 21 Sep 2009 14:42 (1253529761) | T | F | F | T | 50.0% |
| 21 Sep 2009 16:29 (1253536189) | T | F | F | F | 25.0% |
| 22 Sep 2009 13:02 (1253610163) | T | F | F | T | 50.0% |
| 22 Sep 2009 13:44 (1253612680) | T | T | F | F | 50.0% |
| 22 Sep 2009 16:45 (1253623530) | T | F | F | F | 25.0% |
| 22 Sep 2009 17:44 (1253627092) | T | F | F | F | 25.0% |
| 22 Sep 2009 17:45 (1253627105) | T | T | T | T | 100.0% |
| 22 Sep 2009 18:09 (1253628573) | T | F | F | F | 25.0% |
| 23 Sep 2009 07:35 (1253676928) | F | F | T | T | 50.0% |
| 23 Sep 2009 13:12 (1253697156) | T | F | F | F | 25.0% |
| 23 Sep 2009 14:07 (1253700479) | T | F | F | F | 25.0% |
| 24 Sep 2009 00:31 (1253737889) | T | T | T | F | 75.0% |
| 24 Sep 2009 11:52 (1253778722) | T | F | F | F | 25.0% |
| 24 Sep 2009 13:38 (1253785130) | T | T | F | F | 50.0% |
| 24 Sep 2009 15:00 (1253790011) | T | F | F | T | 50.0% |
| 24 Sep 2009 20:58 (1253811505) | T | F | F | T | 50.0% |
| 25 Sep 2009 10:58 (1253861910) | T | T | T | F | 75.0% |
| 25 Sep 2009 15:58 (1253879890) | T | T | T | T | 100.0% |
| 28 Sep 2009 14:23 (1254133410) | F | T | F | T | 50.0% |
| 28 Sep 2009 16:48 (1254142085) | T | T | F | F | 50.0% |
| 28 Sep 2009 16:48 (1254142098) | T | T | F | F | 50.0% |
| 29 Sep 2009 16:55 (1254228922) | T | T | F | T | 75.0% |
| 01 Oct 2009 01:44 (1254347065) | T | T | F | F | 50.0% |
| 01 Oct 2009 15:37 (1254397051) | F | F | F | T | 25.0% |
| 01 Oct 2009 16:23 (1254399810) | T | F | F | F | 25.0% |
| 02 Oct 2009 15:55 (1254484518) | F | F | F | F | 0.0% |
| 02 Oct 2009 17:07 (1254488868) | T | F | F | T | 50.0% |
| 03 Oct 2009 21:13 (1254590034) | T | F | F | T | 50.0% |
| 03 Oct 2009 21:13 (1254590035) | T | F | F | T | 50.0% |
| 03 Oct 2009 21:59 (1254592770) | T | F | F | F | 25.0% |
| 04 Oct 2009 06:35 (1254623730) | T | T | F | F | 50.0% |
| 05 Oct 2009 17:05 (1254747914) | T | F | F | F | 25.0% |
| 06 Oct 2009 13:10 (1254820201) | T | T | T | T | 100.0% |
| 12 Oct 2009 18:53 (1255359208) | T | F | F | T | 50.0% |
| 13 Oct 2009 17:31 (1255440680) | T | T | T | F | 75.0% |
| 14 Oct 2009 15:33 (1255519985) | T | T | T | T | 100.0% |
| 15 Oct 2009 21:09 (1255626593) | T | F | T | T | 75.0% |
| 18 Oct 2009 01:59 (1255816744) | F | F | T | T | 50.0% |
| 21 Oct 2009 11:44 (1256111044) | T | F | F | T | 50.0% |
| 25 Oct 2009 20:27 (1256491631) | T | F | T | T | 75.0% |
| 29 Oct 2009 16:33 (1256823235) | F | F | F | F | 0.0% |
| 29 Oct 2009 20:25 (1256837131) | F | F | T | F | 25.0% |
| 02 Nov 2009 14:23 (1257161037) | T | F | F | F | 25.0% |
| 05 Nov 2009 23:44 (1257453866) | T | F | F | T | 50.0% |
| 10 Nov 2009 12:45 (1257846352) | T | T | F | F | 50.0% |
| 23 Nov 2009 15:50 (1258980650) | T | F | F | T | 50.0% |
| 24 Nov 2009 15:22 (1259065336) | T | T | T | F | 75.0% |
| 24 Nov 2009 20:05 (1259082324) | T | T | F | F | 50.0% |
| 25 Nov 2009 12:26 (1259141200) | T | T | F | T | 75.0% |
| 04 Dec 2009 15:59 (1259931550) | T | T | F | T | 75.0% |
| 07 Dec 2009 13:41 (1260182509) | T | T | F | T | 75.0% |
| 14 Dec 2009 15:18 (1260793103) | F | F | F | F | 0.0% |
| 16 Dec 2009 14:54 (1260964461) | T | F | T | T | 75.0% |
| 24 Dec 2009 01:01 (1261605717) | T | F | F | T | 50.0% |
| 31 Dec 2009 20:32 (1262280779) | T | T | F | T | 75.0% |
| 03 Jan 2010 17:06 (1262527593) | T | F | F | F | 25.0% |
| 05 Jan 2010 10:51 (1262677919) | T | F | T | T | 75.0% |
| 05 Jan 2010 10:52 (1262677933) | T | T | T | T | 100.0% |
| 11 Jan 2010 14:57 (1263211064) | F | F | F | T | 25.0% |
| 12 Jan 2010 11:39 (1263285544) | T | T | F | F | 50.0% |
| 12 Jan 2010 17:22 (1263306165) | T | T | T | F | 75.0% |
| 13 Jan 2010 20:04 (1263402283) | F | F | F | F | 0.0% |
| 15 Jan 2010 12:54 (1263549240) | T | F | T | T | 75.0% |
| 19 Jan 2010 23:18 (1263932284) | T | F | F | F | 25.0% |
| 20 Jan 2010 10:47 (1263973621) | T | F | T | T | 75.0% |
| 22 Jan 2010 14:10 (1264158609) | F | F | T | F | 25.0% |
| 30 Jan 2010 16:46 (1264859209) | T | T | T | F | 75.0% |
| 05 Feb 2010 16:47 (1265377659) | F | F | F | F | 0.0% |
| 09 Feb 2010 07:15 (1265688927) | T | F | F | F | 25.0% |
| 09 Feb 2010 12:25 (1265707522) | T | T | F | F | 50.0% |
| 10 Feb 2010 17:58 (1265813892) | T | T | T | T | 100.0% |
| 16 Feb 2010 19:25 (1266337546) | T | T | T | T | 100.0% |
| 19 Feb 2010 22:24 (1266607452) | F | F | F | T | 25.0% |
| 22 Feb 2010 03:33 (1266798789) | T | T | F | F | 50.0% |
| 22 Feb 2010 03:33 (1266798801) | T | T | T | T | 100.0% |
| 25 Feb 2010 12:46 (1267091207) | F | F | F | T | 25.0% |
| 03 Mar 2010 21:46 (1267642016) | F | T | T | F | 50.0% |
| 11 Mar 2010 17:44 (1268318679) | T | T | F | F | 50.0% |
| 14 Mar 2010 13:48 (1268563711) | T | F | F | F | 25.0% |
| 23 Mar 2010 14:23 (1269343397) | F | F | F | F | 0.0% |
| 26 Mar 2010 06:49 (1269575357) | T | F | F | F | 25.0% |
| 26 Mar 2010 15:32 (1269606749) | T | F | F | T | 50.0% |
| 31 Mar 2010 05:55 (1270000532) | F | F | F | T | 25.0% |
| 07 Apr 2010 12:59 (1270630772) | T | F | T | T | 75.0% |
| 07 Apr 2010 12:59 (1270630782) | T | F | T | T | 75.0% |
| 07 Apr 2010 12:59 (1270630790) | T | T | T | T | 100.0% |
| 07 Apr 2010 19:32 (1270654365) | T | T | F | F | 50.0% |
| 07 Apr 2010 19:33 (1270654391) | T | T | T | T | 100.0% |
| 07 Apr 2010 20:04 (1270656287) | T | T | T | T | 100.0% |
| 08 Apr 2010 17:01 (1270731704) | F | F | F | F | 0.0% |
| 09 Apr 2010 10:32 (1270794755) | F | T | F | T | 50.0% |
| 09 Apr 2010 10:32 (1270794755) | F | T | F | T | 50.0% |
| 16 Apr 2010 12:38 (1271407088) | F | F | F | T | 25.0% |
| 18 Apr 2010 21:24 (1271611498) | T | T | F | F | 50.0% |
| 20 Apr 2010 07:57 (1271735824) | T | F | F | F | 25.0% |
| 22 Apr 2010 11:38 (1271921917) | T | T | T | F | 75.0% |
| 26 Apr 2010 15:43 (1272282232) | T | F | T | F | 50.0% |
| 29 Apr 2010 15:56 (1272542167) | T | F | F | F | 25.0% |
| 29 Apr 2010 19:04 (1272553445) | T | F | T | F | 50.0% |
| 29 Apr 2010 19:04 (1272553474) | T | T | T | F | 75.0% |
| 06 May 2010 15:33 (1273145629) | T | T | T | T | 100.0% |
| 17 May 2010 21:10 (1274116229) | T | T | F | F | 50.0% |
| 19 May 2010 09:45 (1274247928) | T | F | F | F | 25.0% |
| 20 May 2010 16:56 (1274360186) | F | T | F | F | 25.0% |
| 20 May 2010 17:53 (1274363595) | T | F | F | T | 50.0% |
| 24 May 2010 12:26 (1274689567) | F | F | F | F | 0.0% |
| 24 May 2010 15:46 (1274701596) | F | F | F | T | 25.0% |
| 29 May 2010 17:05 (1275138324) | F | F | F | F | 0.0% |
| 09 Jun 2010 08:57 (1276059455) | T | F | F | F | 25.0% |
| 09 Jun 2010 13:14 (1276074860) | F | F | F | F | 0.0% |
| 09 Jun 2010 15:44 (1276083863) | T | F | F | F | 25.0% |
| 14 Jun 2010 07:37 (1276486654) | T | F | F | T | 50.0% |
| 24 Jun 2010 15:09 (1277377754) | T | F | T | T | 75.0% |
| 25 Jun 2010 17:48 (1277473681) | F | T | F | F | 25.0% |
| 08 Jul 2010 12:43 (1278578584) | F | F | F | T | 25.0% |
| 12 Jul 2010 12:41 (1278924112) | T | F | T | F | 50.0% |
| 15 Jul 2010 16:56 (1279198607) | T | F | T | F | 50.0% |
| 27 Jul 2010 22:13 (1280254388) | T | T | T | F | 75.0% |
| 28 Jul 2010 14:46 (1280314014) | T | T | T | T | 100.0% |
| 01 Aug 2010 10:33 (1280644404) | F | T | F | F | 25.0% |
| 05 Aug 2010 15:29 (1281007791) | F | F | T | F | 25.0% |
| 25 Aug 2010 10:41 (1282718486) | F | F | T | F | 25.0% |
| 26 Aug 2010 07:01 (1282791671) | F | F | F | T | 25.0% |
| 26 Aug 2010 10:54 (1282805671) | F | T | T | T | 75.0% |
| 27 Aug 2010 16:35 (1282912555) | T | T | T | T | 100.0% |
| 01 Sep 2010 11:16 (1283325399) | T | F | F | F | 25.0% |
| 03 Sep 2010 09:51 (1283493074) | T | T | T | T | 100.0% |
| 03 Sep 2010 17:56 (1283522173) | T | F | T | T | 75.0% |
| Total | 71.9% | 41.8% | 39.3% | 45.9% | |
Статистика за период: