| Time | Answers | Correct answers |
| 17 Aug 2007 16:06 (1187352367) | T | T | T | | 100.0% |
| 06 Sep 2007 11:01 (1189062061) | T | T | T | | 100.0% |
| 25 Sep 2007 07:56 (1190692573) | T | F | F | | 33.3% |
| 25 Sep 2007 12:42 (1190709747) | F | F | T | | 33.3% |
| 09 Oct 2007 20:26 (1191947176) | T | T | T | | 100.0% |
| 19 Oct 2007 11:48 (1192780120) | T | T | T | | 100.0% |
| 22 Oct 2007 14:19 (1193048354) | T | F | F | | 33.3% |
| 01 Nov 2007 17:48 (1193928492) | T | F | T | T | 75.0% |
| 05 Nov 2007 17:36 (1194273362) | F | F | F | F | 0.0% |
| 23 Jan 2008 23:49 (1201121396) | T | T | T | T | 100.0% |
| 31 Jan 2008 00:56 (1201730171) | T | T | T | T | 100.0% |
| 05 Feb 2008 14:17 (1202210263) | F | F | T | T | 50.0% |
| 11 Mar 2008 22:04 (1205262283) | F | F | T | T | 50.0% |
| 11 Mar 2008 22:05 (1205262318) | T | T | T | T | 100.0% |
| 31 Mar 2008 16:21 (1206966061) | T | F | F | T | 50.0% |
| 02 Apr 2008 08:56 (1207112203) | T | T | T | T | 100.0% |
| 02 Apr 2008 08:59 (1207112385) | T | T | T | F | 75.0% |
| 02 Apr 2008 09:01 (1207112467) | T | T | T | T | 100.0% |
| 02 Apr 2008 09:01 (1207112502) | T | T | T | F | 75.0% |
| 02 Apr 2008 09:07 (1207112859) | T | T | F | F | 50.0% |
| 02 Apr 2008 09:20 (1207113658) | T | T | F | T | 75.0% |
| 07 Apr 2008 10:18 (1207549111) | T | T | T | T | 100.0% |
| 23 May 2008 12:05 (1211529910) | T | F | F | F | 25.0% |
| 03 Jun 2008 04:43 (1212453811) | T | F | F | F | 25.0% |
| 11 Jun 2008 17:35 (1213191311) | T | F | F | T | 50.0% |
| 18 Jul 2008 12:21 (1216369294) | T | T | T | F | 75.0% |
| 13 Aug 2008 10:20 (1218608432) | T | F | T | T | 75.0% |
| 20 Aug 2008 12:03 (1219219396) | T | F | T | T | 75.0% |
| 22 Aug 2008 13:22 (1219396940) | T | T | T | T | 100.0% |
| 15 Sep 2008 22:38 (1221503934) | F | F | F | T | 25.0% |
| 26 Sep 2008 12:20 (1222417200) | F | F | F | T | 25.0% |
| 04 Nov 2008 16:30 (1225805427) | T | T | T | F | 75.0% |
| 02 Dec 2008 19:05 (1228233903) | F | F | F | F | 0.0% |
| 08 Dec 2008 08:21 (1228713679) | T | T | T | F | 75.0% |
| 31 Mar 2009 12:52 (1238489577) | F | F | T | T | 50.0% |
| 09 Apr 2009 18:58 (1239289112) | T | F | T | T | 75.0% |
| 09 Apr 2009 23:10 (1239304236) | T | F | T | T | 75.0% |
| 16 Apr 2009 17:05 (1239887158) | T | F | T | F | 50.0% |
| 21 Apr 2009 10:16 (1240294613) | T | F | T | F | 50.0% |
| 26 Apr 2009 22:34 (1240770873) | T | F | F | F | 25.0% |
| 28 Apr 2009 17:46 (1240926360) | F | T | T | F | 50.0% |
| 03 Jun 2009 09:43 (1244007839) | F | F | F | F | 0.0% |
| 13 Jun 2009 08:15 (1244866520) | F | F | F | F | 0.0% |
| 23 Jun 2009 12:36 (1245746208) | T | F | T | F | 50.0% |
| 23 Jun 2009 13:13 (1245748416) | T | F | T | T | 75.0% |
| 09 Jul 2009 13:42 (1247132567) | F | F | T | F | 25.0% |
| 23 Jul 2009 10:39 (1248331195) | T | F | T | T | 75.0% |
| 23 Jul 2009 11:49 (1248335377) | T | T | F | F | 50.0% |
| 21 Aug 2009 16:11 (1250856660) | T | F | T | F | 50.0% |
| 26 Aug 2009 10:15 (1251267346) | T | T | T | T | 100.0% |
| 01 Sep 2009 21:42 (1251826937) | F | F | F | F | 0.0% |
| 11 Sep 2009 18:15 (1252678550) | T | T | T | T | 100.0% |
| 12 Sep 2009 23:24 (1252783440) | T | F | F | T | 50.0% |
| 19 Sep 2009 04:17 (1253319429) | T | F | T | T | 75.0% |
| 21 Sep 2009 14:48 (1253530088) | T | T | T | T | 100.0% |
| 21 Sep 2009 21:44 (1253555064) | T | F | T | T | 75.0% |
| 22 Sep 2009 16:36 (1253622982) | T | F | T | T | 75.0% |
| 22 Sep 2009 17:56 (1253627787) | T | T | T | T | 100.0% |
| 24 Sep 2009 11:31 (1253777508) | T | T | T | F | 75.0% |
| 24 Sep 2009 15:38 (1253792301) | T | F | T | T | 75.0% |
| 25 Sep 2009 13:17 (1253870273) | T | F | T | F | 50.0% |
| 29 Sep 2009 16:51 (1254228690) | T | T | T | T | 100.0% |
| 01 Oct 2009 02:15 (1254348959) | T | F | T | F | 50.0% |
| 01 Oct 2009 20:36 (1254415002) | T | F | T | T | 75.0% |
| 02 Oct 2009 05:15 (1254446116) | T | F | T | T | 75.0% |
| 03 Oct 2009 21:18 (1254590302) | T | F | T | T | 75.0% |
| 03 Oct 2009 22:23 (1254594210) | T | F | T | T | 75.0% |
| 05 Oct 2009 09:20 (1254720042) | T | T | T | F | 75.0% |
| 05 Oct 2009 16:47 (1254746844) | F | F | T | T | 50.0% |
| 09 Oct 2009 10:56 (1255071372) | T | T | F | T | 75.0% |
| 09 Oct 2009 17:36 (1255095389) | T | F | T | F | 50.0% |
| 14 Oct 2009 01:11 (1255468312) | F | T | F | T | 50.0% |
| 20 Oct 2009 15:32 (1256038326) | T | F | F | F | 25.0% |
| 26 Oct 2009 21:00 (1256580014) | T | F | T | T | 75.0% |
| 29 Oct 2009 16:33 (1256823200) | T | F | T | F | 50.0% |
| 02 Nov 2009 14:18 (1257160735) | F | F | F | F | 0.0% |
| 05 Nov 2009 23:54 (1257454492) | F | T | T | F | 50.0% |
| 13 Nov 2009 17:19 (1258121987) | T | T | T | F | 75.0% |
| 23 Nov 2009 16:55 (1258984527) | T | F | T | T | 75.0% |
| 25 Nov 2009 12:33 (1259141613) | T | T | F | F | 50.0% |
| 04 Dec 2009 15:37 (1259930266) | F | F | T | F | 25.0% |
| 17 Dec 2009 04:39 (1261013962) | T | T | F | T | 75.0% |
| 24 Dec 2009 01:07 (1261606079) | T | F | T | T | 75.0% |
| 25 Dec 2009 13:34 (1261737280) | F | F | T | F | 25.0% |
| 25 Dec 2009 13:52 (1261738320) | T | F | F | F | 25.0% |
| 03 Jan 2010 17:17 (1262528248) | T | F | T | T | 75.0% |
| 04 Jan 2010 13:04 (1262599456) | F | T | T | F | 50.0% |
| 22 Jan 2010 15:20 (1264162842) | T | F | T | T | 75.0% |
| 04 Feb 2010 15:21 (1265286073) | T | F | F | T | 50.0% |
| 09 Feb 2010 06:58 (1265687896) | T | F | T | T | 75.0% |
| 15 Feb 2010 05:36 (1266201373) | T | F | F | F | 25.0% |
| 17 Feb 2010 14:43 (1266406993) | T | F | T | T | 75.0% |
| 19 Feb 2010 22:39 (1266608385) | F | F | T | T | 50.0% |
| 22 Feb 2010 02:56 (1266796563) | T | F | T | F | 50.0% |
| 25 Feb 2010 14:07 (1267096074) | F | F | T | F | 25.0% |
| 14 Mar 2010 14:01 (1268564515) | F | F | F | F | 0.0% |
| 26 Mar 2010 16:50 (1269611445) | T | F | T | F | 50.0% |
| 07 Apr 2010 19:43 (1270654985) | T | T | T | T | 100.0% |
| 07 Apr 2010 20:06 (1270656402) | T | T | T | T | 100.0% |
| 16 Apr 2010 12:08 (1271405287) | T | F | T | F | 50.0% |
| 19 Apr 2010 01:31 (1271626310) | F | T | T | T | 75.0% |
| 20 Apr 2010 08:00 (1271736047) | T | F | T | T | 75.0% |
| 26 Apr 2010 16:04 (1272283497) | T | F | T | F | 50.0% |
| 29 Apr 2010 15:32 (1272540723) | F | F | T | T | 50.0% |
| 29 Apr 2010 19:10 (1272553836) | F | F | F | T | 25.0% |
| 29 Apr 2010 19:11 (1272553867) | T | T | T | T | 100.0% |
| 07 May 2010 05:54 (1273197296) | T | T | T | F | 75.0% |
| 24 May 2010 12:31 (1274689917) | F | F | F | F | 0.0% |
| 24 May 2010 13:19 (1274692793) | F | F | F | T | 25.0% |
| 29 May 2010 15:46 (1275133597) | F | F | F | F | 0.0% |
| 09 Jun 2010 13:28 (1276075707) | F | F | T | T | 50.0% |
| 16 Jun 2010 20:33 (1276705989) | T | F | F | T | 50.0% |
| 17 Jun 2010 10:07 (1276754877) | T | F | T | T | 75.0% |
| 28 Jun 2010 18:02 (1277733737) | T | T | T | T | 100.0% |
| 08 Jul 2010 13:44 (1278582275) | T | F | T | T | 75.0% |
| 08 Jul 2010 17:15 (1278594916) | F | F | T | T | 50.0% |
| 12 Jul 2010 12:35 (1278923723) | T | T | T | T | 100.0% |
| 15 Jul 2010 17:05 (1279199109) | T | F | T | T | 75.0% |
| 22 Jul 2010 12:45 (1279788349) | T | F | T | T | 75.0% |
| 28 Jul 2010 14:55 (1280314520) | T | T | T | T | 100.0% |
| 06 Aug 2010 16:36 (1281098216) | F | T | T | T | 75.0% |
| 25 Aug 2010 17:35 (1282743337) | F | F | T | T | 50.0% |
| 26 Aug 2010 22:45 (1282848353) | T | F | T | T | 75.0% |
| 31 Aug 2010 15:12 (1283253156) | F | F | T | F | 25.0% |
| 01 Sep 2010 10:46 (1283323574) | F | F | F | F | 0.0% |
| 02 Sep 2010 17:59 (1283435956) | F | F | T | F | 25.0% |
| Total | 71.4% | 34.1% | 73.0% | 55.6% | |
Статистика за период: