| Time | Answers | Correct answers |
| 06 Sep 2007 10:59 (1189061995) | T | T | T | 100.0% |
| 18 Sep 2007 16:47 (1190119667) | T | T | T | 100.0% |
| 24 Sep 2007 16:01 (1190635304) | T | F | F | 33.3% |
| 25 Sep 2007 07:45 (1190691908) | T | F | F | 33.3% |
| 25 Sep 2007 07:50 (1190692206) | T | F | T | 66.7% |
| 30 Sep 2007 17:30 (1191159030) | T | T | T | 100.0% |
| 09 Oct 2007 20:25 (1191947128) | T | T | F | 66.7% |
| 26 Oct 2007 14:18 (1193393920) | F | F | F | 0.0% |
| 05 Nov 2007 17:33 (1194273232) | F | F | F | 0.0% |
| 23 Jan 2008 23:48 (1201121319) | T | T | T | 100.0% |
| 05 Feb 2008 14:16 (1202210164) | T | F | F | 33.3% |
| 17 Mar 2008 17:45 (1205765132) | T | F | F | 33.3% |
| 24 Mar 2008 14:43 (1206359006) | T | T | T | 100.0% |
| 31 Mar 2008 14:57 (1206961069) | F | F | F | 0.0% |
| 31 Mar 2008 16:03 (1206964984) | T | F | F | 33.3% |
| 02 Apr 2008 08:54 (1207112060) | T | F | F | 33.3% |
| 02 Apr 2008 08:55 (1207112101) | T | F | F | 33.3% |
| 02 Apr 2008 08:56 (1207112161) | T | T | T | 100.0% |
| 02 Apr 2008 08:58 (1207112321) | T | F | F | 33.3% |
| 02 Apr 2008 09:06 (1207112805) | T | F | F | 33.3% |
| 03 Apr 2008 11:30 (1207207818) | T | F | T | 66.7% |
| 07 Apr 2008 10:25 (1207549557) | T | T | T | 100.0% |
| 23 May 2008 11:45 (1211528730) | T | T | F | 66.7% |
| 23 May 2008 18:03 (1211551388) | F | F | F | 0.0% |
| 23 May 2008 19:00 (1211554818) | T | T | T | 100.0% |
| 03 Jun 2008 04:30 (1212453054) | F | F | F | 0.0% |
| 21 Jun 2008 00:50 (1213995043) | F | F | F | 0.0% |
| 29 Jun 2008 11:23 (1214724194) | T | F | T | 66.7% |
| 12 Jul 2008 14:34 (1215858879) | F | F | F | 0.0% |
| 13 Aug 2008 10:06 (1218607607) | T | F | F | 33.3% |
| 19 Aug 2008 15:04 (1219143876) | T | F | F | 33.3% |
| 22 Aug 2008 13:17 (1219396661) | T | T | T | 100.0% |
| 28 Sep 2008 18:14 (1222611264) | F | F | T | 33.3% |
| 13 Oct 2008 17:38 (1223905115) | T | F | F | 33.3% |
| 01 Nov 2008 18:10 (1225552220) | T | F | F | 33.3% |
| 04 Nov 2008 16:12 (1225804358) | T | F | T | 66.7% |
| 04 Nov 2008 16:56 (1225806979) | T | F | F | 33.3% |
| 02 Dec 2008 18:59 (1228233590) | F | F | F | 0.0% |
| 02 Dec 2008 19:16 (1228234611) | F | F | T | 33.3% |
| 08 Dec 2008 08:12 (1228713130) | T | F | T | 66.7% |
| 25 Dec 2008 23:12 (1230235949) | T | F | T | 66.7% |
| 01 Apr 2009 10:59 (1238569160) | T | T | T | 100.0% |
| 01 Apr 2009 11:02 (1238569360) | T | F | F | 33.3% |
| 01 Apr 2009 11:36 (1238571417) | T | F | T | 66.7% |
| 01 Apr 2009 11:49 (1238572181) | F | F | F | 0.0% |
| 02 Apr 2009 14:29 (1238668140) | T | F | T | 66.7% |
| 06 Apr 2009 13:10 (1239009033) | T | F | F | 33.3% |
| 09 Apr 2009 18:02 (1239285752) | T | F | F | 33.3% |
| 09 Apr 2009 18:34 (1239287653) | T | F | T | 66.7% |
| 09 Apr 2009 23:01 (1239303667) | T | T | T | 100.0% |
| 11 Apr 2009 23:17 (1239477436) | T | F | F | 33.3% |
| 20 Apr 2009 23:48 (1240256915) | T | F | T | 66.7% |
| 21 Apr 2009 14:42 (1240310543) | T | T | F | 66.7% |
| 22 Apr 2009 19:31 (1240414280) | F | F | T | 33.3% |
| 28 Apr 2009 17:56 (1240926970) | T | T | F | 66.7% |
| 02 Jun 2009 17:39 (1243949976) | T | F | T | 66.7% |
| 03 Jun 2009 12:04 (1244016294) | F | F | F | 0.0% |
| 13 Jun 2009 08:20 (1244866806) | F | F | F | 0.0% |
| 24 Jun 2009 09:25 (1245821111) | T | T | F | 66.7% |
| 26 Jun 2009 14:20 (1246011622) | T | F | T | 66.7% |
| 01 Jul 2009 09:44 (1246427042) | T | F | T | 66.7% |
| 09 Jul 2009 13:59 (1247133592) | T | F | T | 66.7% |
| 23 Jul 2009 11:16 (1248333360) | T | F | F | 33.3% |
| 21 Aug 2009 15:59 (1250855973) | T | T | F | 66.7% |
| 28 Aug 2009 15:10 (1251457800) | T | F | T | 66.7% |
| 01 Sep 2009 22:34 (1251830042) | T | F | F | 33.3% |
| 11 Sep 2009 18:10 (1252678229) | F | F | T | 33.3% |
| 19 Sep 2009 03:43 (1253317435) | T | F | T | 66.7% |
| 22 Sep 2009 16:34 (1253622885) | T | F | T | 66.7% |
| 22 Sep 2009 17:49 (1253627365) | F | F | T | 33.3% |
| 23 Sep 2009 07:31 (1253676711) | T | F | F | 33.3% |
| 23 Sep 2009 13:03 (1253696584) | F | F | F | 0.0% |
| 24 Sep 2009 00:27 (1253737674) | T | T | F | 66.7% |
| 24 Sep 2009 11:43 (1253778216) | T | F | F | 33.3% |
| 24 Sep 2009 13:51 (1253785888) | T | F | T | 66.7% |
| 24 Sep 2009 14:58 (1253789921) | T | F | T | 66.7% |
| 24 Sep 2009 20:50 (1253811048) | F | F | F | 0.0% |
| 28 Sep 2009 11:00 (1254121232) | T | F | T | 66.7% |
| 28 Sep 2009 14:14 (1254132890) | F | F | F | 0.0% |
| 28 Sep 2009 16:43 (1254141799) | T | F | T | 66.7% |
| 29 Sep 2009 16:49 (1254228575) | T | F | F | 33.3% |
| 30 Sep 2009 17:01 (1254315669) | T | T | T | 100.0% |
| 01 Oct 2009 01:32 (1254346323) | T | F | T | 66.7% |
| 01 Oct 2009 10:18 (1254377903) | F | F | F | 0.0% |
| 02 Oct 2009 12:36 (1254472570) | T | F | F | 33.3% |
| 02 Oct 2009 15:45 (1254483945) | T | F | T | 66.7% |
| 03 Oct 2009 00:15 (1254514512) | F | F | T | 33.3% |
| 03 Oct 2009 21:08 (1254589732) | F | F | F | 0.0% |
| 03 Oct 2009 21:36 (1254591374) | F | F | F | 0.0% |
| 04 Oct 2009 06:20 (1254622827) | F | F | F | 0.0% |
| 05 Oct 2009 12:04 (1254729876) | T | F | T | 66.7% |
| 06 Oct 2009 08:55 (1254804924) | T | F | F | 33.3% |
| 09 Oct 2009 17:18 (1255094326) | T | F | F | 33.3% |
| 14 Oct 2009 15:28 (1255519716) | T | F | F | 33.3% |
| 16 Oct 2009 14:49 (1255690173) | T | F | F | 33.3% |
| 23 Oct 2009 20:02 (1256313762) | T | F | F | 33.3% |
| 26 Oct 2009 20:58 (1256579888) | T | F | T | 66.7% |
| 28 Oct 2009 10:42 (1256715776) | T | F | F | 33.3% |
| 29 Oct 2009 16:32 (1256823132) | T | F | T | 66.7% |
| 29 Oct 2009 20:27 (1256837224) | F | F | F | 0.0% |
| 02 Nov 2009 14:15 (1257160514) | T | F | F | 33.3% |
| 04 Nov 2009 16:21 (1257340885) | F | F | F | 0.0% |
| 05 Nov 2009 23:35 (1257453343) | F | F | T | 33.3% |
| 10 Nov 2009 12:55 (1257846914) | F | F | F | 0.0% |
| 23 Nov 2009 15:47 (1258980451) | F | F | T | 33.3% |
| 24 Nov 2009 15:08 (1259064508) | T | F | F | 33.3% |
| 24 Nov 2009 15:09 (1259064584) | T | F | T | 66.7% |
| 25 Nov 2009 12:20 (1259140854) | T | F | F | 33.3% |
| 04 Dec 2009 15:35 (1259930132) | F | F | T | 33.3% |
| 17 Dec 2009 04:55 (1261014945) | T | F | F | 33.3% |
| 20 Dec 2009 14:46 (1261309594) | F | T | F | 33.3% |
| 24 Dec 2009 00:56 (1261605399) | F | F | T | 33.3% |
| 30 Dec 2009 14:20 (1262172012) | T | F | F | 33.3% |
| 31 Dec 2009 20:28 (1262280535) | T | F | T | 66.7% |
| 03 Jan 2010 17:00 (1262527209) | T | F | F | 33.3% |
| 05 Jan 2010 10:54 (1262678047) | T | F | F | 33.3% |
| 05 Jan 2010 10:54 (1262678060) | T | T | T | 100.0% |
| 11 Jan 2010 14:50 (1263210622) | T | F | F | 33.3% |
| 13 Jan 2010 20:02 (1263402158) | F | F | T | 33.3% |
| 15 Jan 2010 12:47 (1263548820) | T | F | F | 33.3% |
| 20 Jan 2010 10:53 (1263973999) | T | F | F | 33.3% |
| 22 Jan 2010 14:11 (1264158704) | F | F | F | 0.0% |
| 09 Feb 2010 07:10 (1265688625) | T | F | F | 33.3% |
| 09 Feb 2010 09:25 (1265696701) | F | F | F | 0.0% |
| 09 Feb 2010 12:19 (1265707184) | T | F | F | 33.3% |
| 10 Feb 2010 18:52 (1265817121) | T | T | T | 100.0% |
| 17 Feb 2010 14:42 (1266406929) | T | F | T | 66.7% |
| 18 Feb 2010 12:46 (1266486362) | F | F | T | 33.3% |
| 22 Feb 2010 03:34 (1266798843) | T | F | T | 66.7% |
| 22 Feb 2010 03:34 (1266798850) | T | T | T | 100.0% |
| 25 Feb 2010 13:55 (1267095304) | F | F | T | 33.3% |
| 25 Feb 2010 16:52 (1267105953) | T | F | F | 33.3% |
| 11 Mar 2010 17:37 (1268318230) | T | F | F | 33.3% |
| 14 Mar 2010 13:41 (1268563301) | F | F | T | 33.3% |
| 23 Mar 2010 14:24 (1269343497) | T | F | F | 33.3% |
| 31 Mar 2010 06:01 (1270000898) | F | F | F | 0.0% |
| 31 Mar 2010 06:01 (1270000911) | T | T | T | 100.0% |
| 02 Apr 2010 17:25 (1270214743) | T | F | F | 33.3% |
| 07 Apr 2010 19:29 (1270654185) | T | F | T | 66.7% |
| 07 Apr 2010 19:29 (1270654193) | T | T | T | 100.0% |
| 07 Apr 2010 20:00 (1270656008) | T | T | T | 100.0% |
| 07 Apr 2010 21:51 (1270662719) | T | F | F | 33.3% |
| 16 Apr 2010 09:24 (1271395459) | T | F | T | 66.7% |
| 19 Apr 2010 01:29 (1271626182) | T | F | T | 66.7% |
| 19 Apr 2010 18:07 (1271686050) | F | F | T | 33.3% |
| 20 Apr 2010 07:36 (1271734564) | T | F | F | 33.3% |
| 26 Apr 2010 15:26 (1272281215) | F | T | T | 66.7% |
| 29 Apr 2010 15:52 (1272541933) | T | F | T | 66.7% |
| 29 Apr 2010 18:56 (1272552980) | T | F | T | 66.7% |
| 29 Apr 2010 18:56 (1272553006) | T | T | T | 100.0% |
| 04 May 2010 12:41 (1272962479) | T | F | F | 33.3% |
| 06 May 2010 15:26 (1273145160) | T | F | T | 66.7% |
| 07 May 2010 06:13 (1273198391) | T | F | F | 33.3% |
| 19 May 2010 09:37 (1274247465) | T | F | T | 66.7% |
| 20 May 2010 09:56 (1274335012) | T | F | F | 33.3% |
| 24 May 2010 12:00 (1274688027) | F | F | F | 0.0% |
| 24 May 2010 15:48 (1274701692) | T | F | T | 66.7% |
| 26 May 2010 19:30 (1274887843) | F | F | F | 0.0% |
| 09 Jun 2010 13:04 (1276074293) | T | F | F | 33.3% |
| 10 Jun 2010 14:27 (1276165629) | T | F | F | 33.3% |
| 11 Jun 2010 14:41 (1276252862) | T | F | F | 33.3% |
| 11 Jun 2010 16:09 (1276258189) | F | F | F | 0.0% |
| 16 Jun 2010 20:34 (1276706090) | T | F | T | 66.7% |
| 22 Jun 2010 10:38 (1277188717) | T | F | T | 66.7% |
| 25 Jun 2010 17:46 (1277473561) | T | F | F | 33.3% |
| 25 Jun 2010 17:46 (1277473604) | T | T | T | 100.0% |
| 28 Jun 2010 17:51 (1277733099) | T | F | F | 33.3% |
| 02 Jul 2010 19:06 (1278083171) | T | F | T | 66.7% |
| 08 Jul 2010 12:42 (1278578553) | T | F | T | 66.7% |
| 08 Jul 2010 17:24 (1278595485) | T | F | T | 66.7% |
| 15 Jul 2010 16:53 (1279198435) | T | F | F | 33.3% |
| 21 Jul 2010 22:51 (1279738275) | T | F | T | 66.7% |
| 22 Jul 2010 14:40 (1279795228) | T | F | F | 33.3% |
| 26 Jul 2010 13:00 (1280134820) | T | F | T | 66.7% |
| 28 Jul 2010 14:40 (1280313633) | T | T | T | 100.0% |
| 11 Aug 2010 15:49 (1281527394) | T | F | F | 33.3% |
| 17 Aug 2010 17:02 (1282050132) | F | F | F | 0.0% |
| 23 Aug 2010 09:42 (1282542150) | T | F | F | 33.3% |
| 24 Aug 2010 07:08 (1282619299) | T | F | T | 66.7% |
| 25 Aug 2010 10:37 (1282718241) | T | T | T | 100.0% |
| 26 Aug 2010 06:50 (1282791011) | F | F | F | 0.0% |
| 26 Aug 2010 10:51 (1282805497) | T | F | T | 66.7% |
| 27 Aug 2010 16:33 (1282912420) | T | T | T | 100.0% |
| 02 Sep 2010 17:57 (1283435838) | T | T | T | 100.0% |
| 02 Sep 2010 18:02 (1283436132) | F | F | T | 33.3% |
| 03 Sep 2010 09:37 (1283492270) | T | F | F | 33.3% |
| Total | 74.7% | 17.7% | 47.3% | |
Статистика за период: