| Time | Answers | Correct answers |
| 17 Aug 2007 15:21 (1187349699) | T | T | | 100.0% |
| 17 Aug 2007 15:22 (1187349777) | F | F | | 0.0% |
| 17 Aug 2007 15:24 (1187349870) | T | F | | 50.0% |
| 06 Sep 2007 10:56 (1189061805) | T | T | | 100.0% |
| 14 Sep 2007 22:05 (1189793115) | T | F | | 50.0% |
| 18 Sep 2007 16:47 (1190119620) | T | F | | 50.0% |
| 24 Sep 2007 16:00 (1190635208) | T | F | | 50.0% |
| 24 Sep 2007 16:00 (1190635211) | T | F | | 50.0% |
| 24 Sep 2007 16:00 (1190635249) | F | F | | 0.0% |
| 24 Sep 2007 16:00 (1190635253) | T | F | | 50.0% |
| 25 Sep 2007 07:46 (1190691964) | T | F | | 50.0% |
| 25 Sep 2007 13:06 (1190711173) | T | F | | 50.0% |
| 09 Oct 2007 20:22 (1191946940) | T | T | | 100.0% |
| 14 Oct 2007 16:42 (1192365768) | T | F | | 50.0% |
| 26 Oct 2007 20:18 (1193415480) | T | T | T | 100.0% |
| 01 Nov 2007 17:35 (1193927737) | F | F | F | 0.0% |
| 05 Nov 2007 17:45 (1194273932) | F | F | F | 0.0% |
| 23 Jan 2008 23:08 (1201118897) | T | T | T | 100.0% |
| 25 Jan 2008 00:04 (1201208671) | T | T | T | 100.0% |
| 25 Jan 2008 22:19 (1201288763) | F | F | T | 33.3% |
| 05 Feb 2008 14:08 (1202209725) | F | F | F | 0.0% |
| 05 Feb 2008 20:17 (1202231850) | F | F | F | 0.0% |
| 17 Mar 2008 17:44 (1205765065) | T | T | T | 100.0% |
| 31 Mar 2008 15:55 (1206964553) | F | T | F | 33.3% |
| 31 Mar 2008 15:56 (1206964613) | T | T | F | 66.7% |
| 02 Apr 2008 08:54 (1207112074) | F | T | T | 66.7% |
| 02 Apr 2008 08:56 (1207112167) | T | F | F | 33.3% |
| 02 Apr 2008 09:04 (1207112686) | T | T | F | 66.7% |
| 03 Apr 2008 11:28 (1207207730) | T | T | F | 66.7% |
| 15 Apr 2008 16:37 (1208263066) | T | T | T | 100.0% |
| 27 Apr 2008 12:25 (1209284718) | T | F | T | 66.7% |
| 23 May 2008 11:43 (1211528594) | F | F | F | 0.0% |
| 23 May 2008 18:50 (1211554246) | F | T | F | 33.3% |
| 03 Jun 2008 04:28 (1212452887) | F | T | T | 66.7% |
| 21 Jun 2008 00:48 (1213994893) | F | F | T | 33.3% |
| 29 Jun 2008 11:21 (1214724080) | F | F | F | 0.0% |
| 12 Jul 2008 14:33 (1215858802) | F | F | F | 0.0% |
| 12 Aug 2008 15:23 (1218540238) | F | F | T | 33.3% |
| 12 Aug 2008 15:24 (1218540276) | F | F | T | 33.3% |
| 19 Aug 2008 15:02 (1219143743) | T | F | F | 33.3% |
| 10 Sep 2008 13:04 (1221037496) | T | F | F | 33.3% |
| 26 Sep 2008 12:01 (1222416070) | F | F | F | 0.0% |
| 13 Oct 2008 17:32 (1223904761) | T | T | F | 66.7% |
| 13 Oct 2008 17:38 (1223905085) | T | T | F | 66.7% |
| 04 Nov 2008 16:10 (1225804231) | F | F | F | 0.0% |
| 04 Nov 2008 17:00 (1225807243) | F | F | F | 0.0% |
| 12 Nov 2008 10:49 (1226476165) | T | F | T | 66.7% |
| 02 Dec 2008 19:23 (1228235032) | F | F | T | 33.3% |
| 08 Dec 2008 08:10 (1228713038) | T | F | F | 33.3% |
| 19 Dec 2008 11:42 (1229676157) | F | F | T | 33.3% |
| 15 Jan 2009 01:10 (1231971000) | F | F | F | 0.0% |
| 03 Feb 2009 13:33 (1233657218) | F | T | T | 66.7% |
| 19 Feb 2009 14:52 (1235044356) | F | T | T | 66.7% |
| 05 Mar 2009 01:50 (1236207038) | F | F | F | 0.0% |
| 31 Mar 2009 12:49 (1238489355) | F | F | F | 0.0% |
| 01 Apr 2009 10:57 (1238569039) | T | F | F | 33.3% |
| 01 Apr 2009 11:06 (1238569573) | F | F | T | 33.3% |
| 01 Apr 2009 11:35 (1238571334) | F | F | F | 0.0% |
| 01 Apr 2009 11:46 (1238571998) | F | F | F | 0.0% |
| 02 Apr 2009 14:25 (1238667933) | F | F | T | 33.3% |
| 06 Apr 2009 13:09 (1239008958) | T | T | F | 66.7% |
| 09 Apr 2009 18:01 (1239285669) | T | T | F | 66.7% |
| 09 Apr 2009 18:32 (1239287568) | F | T | T | 66.7% |
| 09 Apr 2009 22:54 (1239303276) | T | T | T | 100.0% |
| 16 Apr 2009 13:18 (1239873528) | T | F | F | 33.3% |
| 20 Apr 2009 12:15 (1240215339) | F | F | F | 0.0% |
| 20 Apr 2009 23:47 (1240256823) | T | F | F | 33.3% |
| 21 Apr 2009 14:41 (1240310466) | F | F | T | 33.3% |
| 21 Apr 2009 14:41 (1240310478) | T | T | T | 100.0% |
| 22 Apr 2009 19:29 (1240414169) | T | F | F | 33.3% |
| 27 Apr 2009 16:21 (1240834864) | F | F | F | 0.0% |
| 28 Apr 2009 17:54 (1240926892) | T | F | T | 66.7% |
| 04 May 2009 00:25 (1241382316) | F | F | T | 33.3% |
| 04 May 2009 00:25 (1241382342) | F | T | T | 66.7% |
| 04 May 2009 00:25 (1241382357) | T | T | T | 100.0% |
| 02 Jun 2009 17:41 (1243950062) | F | F | F | 0.0% |
| 03 Jun 2009 11:59 (1244015991) | F | F | T | 33.3% |
| 29 Jun 2009 16:56 (1246280189) | F | F | F | 0.0% |
| 01 Jul 2009 09:42 (1246426964) | F | F | F | 0.0% |
| 02 Jul 2009 21:40 (1246556433) | F | F | T | 33.3% |
| 09 Jul 2009 13:57 (1247133479) | T | F | F | 33.3% |
| 21 Aug 2009 15:57 (1250855876) | T | F | F | 33.3% |
| 28 Aug 2009 15:12 (1251457964) | F | F | T | 33.3% |
| 31 Aug 2009 16:43 (1251722601) | F | T | T | 66.7% |
| 01 Sep 2009 22:27 (1251829678) | F | F | F | 0.0% |
| 09 Sep 2009 10:29 (1252477799) | F | F | T | 33.3% |
| 10 Sep 2009 17:24 (1252589052) | T | F | F | 33.3% |
| 11 Sep 2009 18:09 (1252678168) | F | F | T | 33.3% |
| 15 Sep 2009 10:39 (1252996782) | T | F | F | 33.3% |
| 15 Sep 2009 16:45 (1253018707) | F | F | F | 0.0% |
| 18 Sep 2009 15:56 (1253275019) | F | F | T | 33.3% |
| 19 Sep 2009 03:41 (1253317291) | F | F | F | 0.0% |
| 21 Sep 2009 15:15 (1253531725) | F | F | F | 0.0% |
| 22 Sep 2009 15:18 (1253618307) | T | F | T | 66.7% |
| 22 Sep 2009 16:42 (1253623358) | F | F | F | 0.0% |
| 22 Sep 2009 17:50 (1253627451) | F | F | F | 0.0% |
| 22 Sep 2009 17:51 (1253627467) | T | T | T | 100.0% |
| 23 Sep 2009 07:29 (1253676578) | T | F | F | 33.3% |
| 23 Sep 2009 13:08 (1253696897) | F | F | T | 33.3% |
| 23 Sep 2009 14:04 (1253700290) | F | F | F | 0.0% |
| 24 Sep 2009 00:32 (1253737972) | F | F | T | 33.3% |
| 24 Sep 2009 10:28 (1253773698) | T | F | F | 33.3% |
| 24 Sep 2009 14:56 (1253789811) | T | F | F | 33.3% |
| 24 Sep 2009 15:14 (1253790890) | F | F | F | 0.0% |
| 24 Sep 2009 20:49 (1253810979) | T | F | T | 66.7% |
| 25 Sep 2009 10:50 (1253861454) | F | F | F | 0.0% |
| 25 Sep 2009 21:16 (1253898969) | T | T | F | 66.7% |
| 28 Sep 2009 14:11 (1254132693) | F | F | F | 0.0% |
| 28 Sep 2009 16:39 (1254141587) | T | T | T | 100.0% |
| 29 Sep 2009 16:57 (1254229064) | T | F | F | 33.3% |
| 30 Sep 2009 13:26 (1254302770) | F | T | F | 33.3% |
| 01 Oct 2009 01:29 (1254346195) | F | F | F | 0.0% |
| 01 Oct 2009 10:07 (1254377227) | F | F | F | 0.0% |
| 01 Oct 2009 15:16 (1254395786) | F | F | F | 0.0% |
| 01 Oct 2009 16:09 (1254398952) | T | T | T | 100.0% |
| 02 Oct 2009 12:23 (1254471793) | T | T | F | 66.7% |
| 02 Oct 2009 15:42 (1254483770) | F | F | T | 33.3% |
| 02 Oct 2009 17:06 (1254488776) | F | F | T | 33.3% |
| 03 Oct 2009 00:19 (1254514796) | T | F | F | 33.3% |
| 03 Oct 2009 21:07 (1254589645) | F | T | T | 66.7% |
| 03 Oct 2009 21:34 (1254591244) | T | T | T | 100.0% |
| 04 Oct 2009 06:19 (1254622762) | F | F | T | 33.3% |
| 04 Oct 2009 20:39 (1254674381) | F | T | F | 33.3% |
| 05 Oct 2009 08:33 (1254717225) | F | F | F | 0.0% |
| 05 Oct 2009 13:54 (1254736498) | T | F | T | 66.7% |
| 08 Oct 2009 18:56 (1255013781) | F | F | F | 0.0% |
| 09 Oct 2009 17:30 (1255095030) | F | F | F | 0.0% |
| 11 Oct 2009 20:08 (1255277332) | T | F | T | 66.7% |
| 12 Oct 2009 15:03 (1255345395) | T | F | F | 33.3% |
| 14 Oct 2009 15:27 (1255519629) | T | F | F | 33.3% |
| 18 Oct 2009 01:34 (1255815256) | F | T | F | 33.3% |
| 20 Oct 2009 14:14 (1256033693) | F | F | F | 0.0% |
| 20 Oct 2009 15:37 (1256038669) | F | F | F | 0.0% |
| 23 Oct 2009 20:00 (1256313614) | F | F | F | 0.0% |
| 26 Oct 2009 20:49 (1256579362) | F | F | F | 0.0% |
| 29 Oct 2009 16:24 (1256822698) | T | F | F | 33.3% |
| 29 Oct 2009 20:24 (1256837067) | F | F | F | 0.0% |
| 30 Oct 2009 19:03 (1256918597) | F | T | F | 33.3% |
| 04 Nov 2009 16:14 (1257340467) | F | F | F | 0.0% |
| 05 Nov 2009 23:33 (1257453212) | T | T | F | 66.7% |
| 06 Nov 2009 08:42 (1257486178) | F | F | F | 0.0% |
| 06 Nov 2009 13:06 (1257501980) | F | F | F | 0.0% |
| 10 Nov 2009 12:57 (1257847023) | T | F | T | 66.7% |
| 23 Nov 2009 13:30 (1258972237) | T | F | T | 66.7% |
| 24 Nov 2009 15:04 (1259064246) | F | F | F | 0.0% |
| 24 Nov 2009 19:57 (1259081852) | T | F | F | 33.3% |
| 25 Nov 2009 12:19 (1259140761) | F | F | F | 0.0% |
| 01 Dec 2009 16:31 (1259674270) | F | F | F | 0.0% |
| 02 Dec 2009 10:11 (1259737863) | F | F | F | 0.0% |
| 04 Dec 2009 15:22 (1259929372) | F | T | F | 33.3% |
| 07 Dec 2009 21:32 (1260210742) | F | F | T | 33.3% |
| 14 Dec 2009 05:20 (1260757205) | T | F | F | 33.3% |
| 14 Dec 2009 15:13 (1260792832) | T | F | T | 66.7% |
| 15 Dec 2009 07:20 (1260850821) | F | F | F | 0.0% |
| 17 Dec 2009 04:36 (1261013786) | T | F | F | 33.3% |
| 20 Dec 2009 14:41 (1261309280) | F | F | T | 33.3% |
| 24 Dec 2009 00:54 (1261605299) | F | F | T | 33.3% |
| 25 Dec 2009 13:29 (1261736945) | F | F | F | 0.0% |
| 30 Dec 2009 14:18 (1262171922) | F | F | T | 33.3% |
| 30 Dec 2009 14:30 (1262172608) | F | F | F | 0.0% |
| 31 Dec 2009 20:26 (1262280370) | F | F | F | 0.0% |
| 03 Jan 2010 16:57 (1262527076) | F | F | F | 0.0% |
| 06 Jan 2010 05:48 (1262746135) | F | T | F | 33.3% |
| 07 Jan 2010 13:24 (1262859885) | F | F | T | 33.3% |
| 09 Jan 2010 19:04 (1263053075) | T | F | T | 66.7% |
| 11 Jan 2010 14:47 (1263210475) | F | F | F | 0.0% |
| 13 Jan 2010 20:01 (1263402063) | F | F | F | 0.0% |
| 15 Jan 2010 12:44 (1263548677) | F | F | F | 0.0% |
| 18 Jan 2010 14:44 (1263815055) | F | F | F | 0.0% |
| 20 Jan 2010 11:37 (1263976635) | T | F | F | 33.3% |
| 21 Jan 2010 13:31 (1264069899) | T | F | T | 66.7% |
| 22 Jan 2010 14:14 (1264158892) | T | F | T | 66.7% |
| 03 Feb 2010 15:46 (1265201187) | F | F | T | 33.3% |
| 03 Feb 2010 15:47 (1265201223) | T | T | T | 100.0% |
| 05 Feb 2010 16:39 (1265377178) | F | F | F | 0.0% |
| 07 Feb 2010 21:28 (1265567320) | F | F | F | 0.0% |
| 09 Feb 2010 12:18 (1265707090) | T | F | F | 33.3% |
| 10 Feb 2010 18:07 (1265814444) | F | F | F | 0.0% |
| 16 Feb 2010 18:30 (1266334247) | F | T | F | 33.3% |
| 16 Feb 2010 18:31 (1266334267) | F | T | F | 33.3% |
| 16 Feb 2010 19:23 (1266337387) | T | F | T | 66.7% |
| 17 Feb 2010 14:37 (1266406655) | F | F | T | 33.3% |
| 17 Feb 2010 14:41 (1266406904) | T | F | T | 66.7% |
| 17 Feb 2010 17:07 (1266415662) | F | F | F | 0.0% |
| 17 Feb 2010 18:46 (1266421599) | F | F | F | 0.0% |
| 17 Feb 2010 18:47 (1266421640) | T | T | T | 100.0% |
| 22 Feb 2010 03:35 (1266798955) | T | F | F | 33.3% |
| 22 Feb 2010 03:36 (1266798962) | T | T | F | 66.7% |
| 22 Feb 2010 03:36 (1266798968) | T | T | T | 100.0% |
| 25 Feb 2010 12:37 (1267090655) | F | T | F | 33.3% |
| 03 Mar 2010 17:24 (1267626255) | F | F | F | 0.0% |
| 03 Mar 2010 21:34 (1267641289) | T | F | T | 66.7% |
| 13 Mar 2010 17:05 (1268489109) | F | F | F | 0.0% |
| 17 Mar 2010 11:05 (1268813137) | F | F | F | 0.0% |
| 23 Mar 2010 13:58 (1269341910) | F | F | F | 0.0% |
| 26 Mar 2010 13:14 (1269598481) | F | F | F | 0.0% |
| 26 Mar 2010 17:36 (1269614194) | T | F | F | 33.3% |
| 02 Apr 2010 17:22 (1270214575) | T | F | F | 33.3% |
| 03 Apr 2010 14:38 (1270291083) | F | F | T | 33.3% |
| 03 Apr 2010 14:38 (1270291097) | F | F | T | 33.3% |
| 06 Apr 2010 17:05 (1270559117) | F | F | T | 33.3% |
| 07 Apr 2010 12:52 (1270630371) | F | F | F | 0.0% |
| 07 Apr 2010 12:53 (1270630390) | F | F | F | 0.0% |
| 07 Apr 2010 12:53 (1270630426) | F | F | F | 0.0% |
| 07 Apr 2010 19:26 (1270654014) | F | F | F | 0.0% |
| 07 Apr 2010 19:27 (1270654037) | T | T | T | 100.0% |
| 07 Apr 2010 19:57 (1270655856) | T | T | T | 100.0% |
| 07 Apr 2010 21:49 (1270662597) | T | T | T | 100.0% |
| 16 Apr 2010 09:15 (1271394952) | F | T | T | 66.7% |
| 20 Apr 2010 07:34 (1271734458) | T | F | F | 33.3% |
| 20 Apr 2010 18:00 (1271772052) | T | F | F | 33.3% |
| 20 Apr 2010 18:01 (1271772062) | T | T | T | 100.0% |
| 22 Apr 2010 11:42 (1271922166) | F | F | T | 33.3% |
| 26 Apr 2010 15:20 (1272280811) | T | F | F | 33.3% |
| 29 Apr 2010 15:49 (1272541767) | T | F | F | 33.3% |
| 29 Apr 2010 18:53 (1272552807) | F | F | F | 0.0% |
| 29 Apr 2010 18:54 (1272552853) | T | T | T | 100.0% |
| 04 May 2010 12:44 (1272962672) | F | F | F | 0.0% |
| 06 May 2010 15:23 (1273145006) | T | F | F | 33.3% |
| 07 May 2010 06:11 (1273198280) | F | F | T | 33.3% |
| 17 May 2010 21:09 (1274116142) | F | F | F | 0.0% |
| 19 May 2010 09:20 (1274246439) | T | T | F | 66.7% |
| 20 May 2010 17:45 (1274363125) | T | F | F | 33.3% |
| 24 May 2010 11:56 (1274687771) | F | F | F | 0.0% |
| 24 May 2010 15:44 (1274701458) | F | F | F | 0.0% |
| 26 May 2010 19:29 (1274887788) | T | F | F | 33.3% |
| 29 May 2010 17:20 (1275139254) | F | F | F | 0.0% |
| 05 Jun 2010 08:08 (1275710920) | T | F | F | 33.3% |
| 05 Jun 2010 15:45 (1275738308) | F | F | T | 33.3% |
| 07 Jun 2010 14:14 (1275905648) | F | F | F | 0.0% |
| 09 Jun 2010 12:56 (1276073818) | F | F | T | 33.3% |
| 11 Jun 2010 14:17 (1276251439) | F | F | F | 0.0% |
| 15 Jun 2010 19:29 (1276615774) | T | F | F | 33.3% |
| 15 Jun 2010 19:29 (1276615790) | T | T | T | 100.0% |
| 16 Jun 2010 12:47 (1276678059) | T | F | F | 33.3% |
| 25 Jun 2010 17:44 (1277473440) | T | F | T | 66.7% |
| 28 Jun 2010 17:48 (1277732932) | F | F | F | 0.0% |
| 08 Jul 2010 12:37 (1278578257) | F | F | F | 0.0% |
| 08 Jul 2010 17:23 (1278595405) | T | F | T | 66.7% |
| 12 Jul 2010 13:44 (1278927870) | T | T | F | 66.7% |
| 16 Jul 2010 02:29 (1279232943) | F | F | F | 0.0% |
| 16 Jul 2010 15:25 (1279279513) | F | F | F | 0.0% |
| 21 Jul 2010 22:48 (1279738110) | F | F | T | 33.3% |
| 26 Jul 2010 12:58 (1280134713) | F | F | F | 0.0% |
| 28 Jul 2010 14:39 (1280313555) | T | T | T | 100.0% |
| 11 Aug 2010 15:44 (1281527051) | F | F | F | 0.0% |
| 16 Aug 2010 17:38 (1281965913) | F | F | T | 33.3% |
| 17 Aug 2010 16:59 (1282049990) | T | F | T | 66.7% |
| 23 Aug 2010 09:39 (1282541983) | T | T | T | 100.0% |
| 25 Aug 2010 10:36 (1282718190) | T | T | T | 100.0% |
| 26 Aug 2010 06:54 (1282791288) | F | F | F | 0.0% |
| 26 Aug 2010 10:50 (1282805450) | T | T | T | 100.0% |
| 27 Aug 2010 16:33 (1282912382) | T | T | T | 100.0% |
| 28 Aug 2010 18:05 (1283004301) | F | F | F | 0.0% |
| 02 Sep 2010 10:49 (1283410146) | F | F | F | 0.0% |
| 02 Sep 2010 10:49 (1283410175) | T | F | F | 33.3% |
| 02 Sep 2010 10:49 (1283410190) | T | T | T | 100.0% |
| 02 Sep 2010 17:56 (1283435805) | T | T | T | 100.0% |
| 03 Sep 2010 09:34 (1283492078) | T | F | T | 66.7% |
| 06 Sep 2010 12:24 (1283761485) | T | T | F | 66.7% |
| 06 Sep 2010 12:24 (1283761493) | T | T | T | 100.0% |
| Total | 43.7% | 25.3% | 36.4% | |
Статистика за период: